2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | O'shaughnessy, Braeden | .357 | .977 | 57 - 57 | 221 | 36 | 79 | 16 | 2 | 7 | 41 | 120 | .543 | 27 | 3 | 30 | 6 | .434 | 0 | 0 | 7 - 8 |
| 19 | Swarmer, Dylan | .284 | .799 | 54 - 53 | 169 | 18 | 48 | 8 | 1 | 4 | 16 | 70 | .414 | 22 | 7 | 49 | 6 | .385 | 2 | 0 | 2 - 6 |
| 4 | D'eusanio, Steven | .277 | .784 | 52 - 52 | 191 | 36 | 53 | 7 | 1 | 7 | 28 | 83 | .435 | 21 | 2 | 47 | 4 | .349 | 4 | 1 | 2 - 3 |
| 1 | Nasonti, Lucas | .256 | .705 | 55 - 55 | 211 | 31 | 54 | 12 | 3 | 1 | 16 | 75 | .355 | 26 | 5 | 30 | 2 | .350 | 1 | 7 | 9 - 14 |
| 11 | Good, Andre | .232 | .730 | 54 - 52 | 185 | 25 | 43 | 12 | 2 | 5 | 22 | 74 | .400 | 24 | 3 | 60 | 0 | .330 | 0 | 0 | 2 - 4 |
| 12 | Lucero, Seth | .222 | .603 | 46 - 45 | 171 | 20 | 38 | 5 | 3 | 2 | 10 | 55 | .322 | 12 | 2 | 43 | 1 | .281 | 0 | 1 | 3 - 5 |
| 25 | O'shaughnessy, Padraig | .219 | .712 | 57 - 56 | 192 | 23 | 42 | 11 | 0 | 4 | 30 | 65 | .339 | 46 | 3 | 50 | 0 | .373 | 3 | 0 | 4 - 7 |
| 36 | Panko, Pete | 1.000 | 2.000 | 1 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 5 | Bucko, Dominick | .248 | .682 | 42 - 37 | 137 | 12 | 34 | 7 | 1 | 1 | 17 | 46 | .336 | 18 | 3 | 34 | 2 | .346 | 1 | 0 | 2 - 3 |
| 21 | Grau, Turner | .213 | .628 | 13 - 12 | 47 | 4 | 10 | 0 | 1 | 1 | 11 | 15 | .319 | 7 | 0 | 19 | 2 | .309 | 1 | 0 | 1 - 3 |
| 10 | Law, Trey | .183 | .449 | 39 - 25 | 93 | 14 | 17 | 2 | 0 | 0 | 11 | 19 | .204 | 8 | 0 | 35 | 0 | .245 | 1 | 7 | 0 - 1 |
| 13 | Franken, Chase | .164 | .490 | 32 - 18 | 61 | 8 | 10 | 2 | 0 | 0 | 6 | 12 | .197 | 12 | 0 | 16 | 0 | .293 | 2 | 2 | 4 - 6 |
| 7 | Francis, Ian | .145 | .610 | 27 - 14 | 55 | 13 | 8 | 2 | 0 | 2 | 4 | 16 | .291 | 9 | 5 | 22 | 0 | .319 | 0 | 1 | 1 - 1 |
| 2 | Brown, Eli | .125 | .388 | 24 - 11 | 32 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .125 | 5 | 1 | 7 | 0 | .263 | 0 | 2 | 1 - 1 |
| 35 | Earl, Austin | .075 | .285 | 23 - 22 | 67 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .090 | 10 | 0 | 35 | 0 | .195 | 0 | 1 | 1 - 2 |
| 29 | Ellowitz, Jake | .000 | .125 | 8 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| 38 | Ritter, John | .000 | .125 | 8 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| Total | .241 | .698 | 57-57 | 1847 | 251 | 446 | 85 | 14 | 34 | 213 | 661 | .358 | 249 | 34 | 485 | 23 | .340 | 15 | 22 | 39-64 | |
| Opponents | .258 | .779 | 57-57 | 1807 | 356 | 467 | 81 | 11 | 56 | 319 | 738 | .408 | 278 | 57 | 434 | 18 | .371 | 21 | 20 | 72-105 |





















