Youngstown State vs Penn State
3/22/2022
Medlar Field at LP
6:00 pm
Youngstown State
9-11

2
Final
1

Penn State
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Cardona, Alex (1-0)Loss: Mellott, Mason (1-2)Save: Ball, Nathan (5)
Scoring Summary
Team | YSU | PSU |
|---|---|---|
4th Kelley, Tayven singled to left field, RBI, out at second lf to 3b to 2b to 1b; Gerlott, Billy scored. | 0 | 1 |
6th O'SHAUGHNESSY, Brae. reached first on a fielding error by 3b; NASONTI, Lucas scored, unearned. | 1 | 1 |
9th O'SHAUGHNESSY, Brae. scored on a wild pitch, unearned. | 2 | 1 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucero, Seth | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nasonti, Lucas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franken, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucko, Dominick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| O'shaughnessy, Brae. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| O'shaughnessy, Padr. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Good, Andre | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Swarmer, Dylan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ritter, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellowitz, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Francis, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Eli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 0 | 1 | 0 | 12 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Piacentino, Johnny | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Spiegel, Josh | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steele, Anthony | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gerlott, Billy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Harry, Jay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kelley, Tayven | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cooper, Tyson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailher, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tulio, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 7 | 9 |
Batting
2B: Gerlott, Billy (1); Harry, Jay (1)
SH: Cooper, Tyson (1)
Baserunning
CS: Gerlott, Billy (1)
Fielding
E: Kailher, Ben (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Nick | 4.2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 74 |
| Misik, Kenny | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Matthews, Brandon | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
| Cardona, Alex | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Ball, Nathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 8 | 140 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulio, Kellan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Henline, Jaden | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Morales, Jordan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
Miller, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Shingledecker, Tyler | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
Mellott, Mason | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Steele, Anthony | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 32 | 34 | 3 | 12 | 132 |



























