Youngstown State vs Penn State
3/22/2022
Medlar Field at LP
6:00 pm
Youngstown State
9-11

2
Final
1

Penn State
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Cardona, Alex (1-0)Loss: Mellott, Mason (1-2)Save: Ball, Nathan (5)
Scoring Summary
Team | YSU | PSU |
|---|---|---|
Kelley, Tayven singled to left field, RBI, out at second lf to 3b to 2b to 1b; Gerlott, Billy scored. | 0 | 1 |
O'SHAUGHNESSY, Brae. reached first on a fielding error by 3b; NASONTI, Lucas scored, unearned. | 1 | 1 |
O'SHAUGHNESSY, Brae. scored on a wild pitch, unearned. | 2 | 1 |
Youngstown State
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 0 | 1 | 0 | 12 | 5 |
Penn State
Bartels, Cole | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Piacentino, Johnny | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Spiegel, Josh | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steele, Anthony | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gerlott, Billy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Harry, Jay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kelley, Tayven | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cooper, Tyson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailher, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tulio, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 7 | 9 |
Batting
2B: Gerlott, Billy (1); Harry, Jay (1)
SH: Cooper, Tyson (1)
Baserunning
CS: Gerlott, Billy (1)
Fielding
E: Kailher, Ben (1)
Youngstown State
| 4.2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 74 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 8 | 140 |
Penn State
Tulio, Kellan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Henline, Jaden | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Morales, Jordan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
Miller, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Shingledecker, Tyler | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
Mellott, Mason | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Steele, Anthony | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 32 | 34 | 3 | 12 | 132 |




























