Youngstown State vs Oakland
4/3/2022
OU Baseball Field
1:00
Youngstown State
10-17, 3-3

1
Final
14

Oakland
13-13, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | X | 14 | 16 | 0 |
Win: Travis Densmore (2-0)Loss: Brosky, Matt (2-4)
Scoring Summary
Team | YSU | OAKLAND |
|---|---|---|
Brandon Heidal singled to right field, RBI; Brenton Phillips scored. | 0 | 1 |
Seth Tucker singled to right field, RBI; Thomas Green advanced to third; Brandon Heidal scored. | 0 | 2 |
Brad Goulet singled through the right side, RBI; Gabe Lux advanced to second; Seth Tucker advanced to third; Thomas Green scored. | 0 | 3 |
Michael Stygles walked, RBI; Brad Goulet advanced to second; Gabe Lux advanced to third; Seth Tucker scored. | 0 | 4 |
Brandon Nigh walked, RBI; Michael Stygles advanced to second; Brad Goulet advanced to third; Gabe Lux scored. | 0 | 5 |
Ian Cleary grounded out to 2b, RBI; Brandon Nigh advanced to second; Michael Stygles advanced to third; Brad Goulet scored. | 0 | 6 |
D'EUSANIO, Steven homered to right field, RBI. | 1 | 6 |
Michael Stygles singled to left field, 2 RBI; Jared Miller advanced to second; Seth Tucker scored; Thomas Green scored. | 1 | 8 |
Brenton Phillips homered to left center, RBI. | 1 | 9 |
Luke Malmanger singled up the middle, RBI; Brad Goulet advanced to second; Jared Miller scored. | 1 | 10 |
Brandon Nigh homered to left field, 3 RBI; Liam Pollock scored; Brad Goulet scored. | 1 | 13 |
Brandon Heidal singled to center field, RBI; Brenton Phillips advanced to second; Peter Jelenic scored. | 1 | 14 |
Youngstown State
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 8 | 9 |
Oakland
Gabe Lux | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jared Miller | PH | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Brad Goulet | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Stygles | LF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Luke Malmanger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liam Pollock | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nigh | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
Ian Cleary | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peter Jelenic | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Phillips | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Brandon Heidal | C | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
Thomas Green | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Seth Tucker | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Peyton McGregor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Lauinger | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksei Goldhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 14 | 5 | 1 | 7 | 7 |
Batting
2B: Brenton Phillips (1); Seth Tucker (1)
HR: Brandon Nigh (1); Brenton Phillips (1)
Youngstown State
| 4.1 | 5 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 1 | 6 | 84 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 13 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 18 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| Totals | 16 | 14 | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 40 | 45 | 7 | 9 | 157 |
Oakland
Travis Densmore | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 95 |
Aleksei Goldhill | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Brandon Deans | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 26 |
| Totals | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 37 | 12 | 7 | 143 |


























