Youngstown State vs Purdue Fort Wayne
5/25/2022
Nischwitz Stadium
12:00 PM
Youngstown State
20-34

6
Final
0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
18-36
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Brosky, Matt (6-7)Loss: J. Deany (5-3)
Date: 5/25/2022
Location: Dayton, OH
Venue: Nischwitz Stadium
Umpires:
Attendance: 122
Start Time: 12:00 PM
Time: 2:30
Weather: 72 F Cloudy
Scoring Summary
Team | YSU | PFW |
|---|---|---|
![]() O'SHAUGH, B. singled to left field, RBI (1-1 BK); NASONTI, L. advanced to second; LAW, T. scored. | 1 | 0 |
![]() BUCKO, D. singled up the middle, RBI (2-1 BBK); O'SHAUGH, B. advanced to third; NASONTI, L. scored. | 2 | 0 |
![]() LAW, T. doubled to left field, RBI (3-2 FFBBFBF); SWARMER, D. scored. | 3 | 0 |
![]() O'SHAUGH, P. singled to right center, RBI (1-0 B); GOOD, A. scored. | 4 | 0 |
![]() NASONTI, L. reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); SWARMER, D. advanced to second; O'SHAUGH, P. scored. | 5 | 0 |
![]() D'EUSANIO, S scored on a wild pitch. | 6 | 0 |

Youngstown State

![]() | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 2B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
![]() | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 3 | 1 | 10 | 12 |
Batting
Baserunning
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
.png&width=200&height=200&type=webp)
J. Bickel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
J. Lang | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
B. Higgins | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
G. Lake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Nelis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzpatrick | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Miles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hann | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Stewart | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Stills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ju. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 10 | 3 |

Youngstown State

![]() | 9.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 12 | 99 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 12 | 99 |
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
.png&width=200&height=200&type=webp)
J. Deany | 5.2 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 9 | 2 | 105 |
R. Stills | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 27 |
Ju. Miller | 2.0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 10 | 1 | 2 | 35 |
| Totals | 12 | 6 | 6 | 3 | 10 | 2 | 1 | 2 | 1 | 39 | 45 | 13 | 4 | 167 |
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 1st
| Plays | YSU | PFW |
|---|---|---|
| NASONTI, L. fouled out to 1b (0-0). | 0 | 0 |
| GRAU, T. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| O'SHAUGH, B. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 1st
| Plays | YSU | PFW |
|---|---|---|
| J. Bickel out at first 1b to p (0-0). | 0 | 0 |
| J. Lang struck out swinging, grounded out to c unassisted (0-2 KKS). | 0 | 0 |
| B. Higgins struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 2nd
| Plays | YSU | PFW |
|---|---|---|
| BUCKO, D. flied out to cf (1-0 B). | 0 | 0 |
| D'EUSANIO, S grounded out to 2b (2-2 BSKFB). | 0 | 0 |
| GOOD, A. singled to left field (0-0). | 0 | 0 |
| O'SHAUGH, P. singled through the right side (1-2 BFK); GOOD, A. advanced to third. | 0 | 0 |
| SWARMER, D. struck out swinging (3-2 BSSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 2nd
| Plays | YSU | PFW |
|---|---|---|
| G. Lake struck out looking (2-2 SBKBK). | 0 | 0 |
| C. Nelis grounded out to ss (0-0). | 0 | 0 |
| Fitzpatrick grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 3rd
| Plays | YSU | PFW |
|---|---|---|
| LAW, T. flied out to cf (0-1 K). | 0 | 0 |
| NASONTI, L. hit by pitch (2-1 BBF). | 0 | 0 |
| GRAU, T. struck out looking (2-2 BBKFK). | 0 | 0 |
| O'SHAUGH, B. singled up the middle (1-1 BK); NASONTI, L. advanced to second. | 0 | 0 |
| BUCKO, D. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 3rd
| Plays | YSU | PFW |
|---|---|---|
| L. Miles flied out to lf (0-0). | 0 | 0 |
| K. Hann singled up the middle (0-0). | 0 | 0 |
| D. Stewart struck out looking (2-2 FSBBK). | 0 | 0 |
| K. Hann advanced to second on a passed ball. | 0 | 0 |
| J. Bickel struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 4th
| Plays | YSU | PFW |
|---|---|---|
| D'EUSANIO, S popped up to 1b (3-2 BBBKKF). | 0 | 0 |
| GOOD, A. struck out looking (2-2 BFBSK). | 0 | 0 |
| O'SHAUGH, P. popped up to ss (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 4th
| Plays | YSU | PFW |
|---|---|---|
| J. Lang grounded out to ss (1-0 B). | 0 | 0 |
| B. Higgins struck out swinging (2-2 BKKFBS). | 0 | 0 |
| G. Lake grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 5th
| Plays | YSU | PFW |
|---|---|---|
| SWARMER, D. grounded out to 2b (0-1 F). | 0 | 0 |
| LAW, T. singled to right field (2-1 BSB). | 0 | 0 |
| NASONTI, L. singled through the right side (1-0 B); LAW, T. advanced to third. | 0 | 0 |
| GRAU, T. struck out swinging (1-2 FKBFS). | 0 | 0 |
| O'SHAUGH, B. singled to left field, RBI (1-1 BK); NASONTI, L. advanced to second; LAW, T. scored. | 1 | 0 |
| BUCKO, D. singled up the middle, RBI (2-1 BBK); O'SHAUGH, B. advanced to third; NASONTI, L. scored. | 2 | 0 |
| Mound visit. | 2 | 0 |
| D'EUSANIO, S struck out swinging (1-2 BSSS). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 5th
| Plays | YSU | PFW |
|---|---|---|
| C. Nelis struck out swinging (3-2 BKFBFBS). | 2 | 0 |
| Fitzpatrick lined out to 2b (0-1 F). | 2 | 0 |
| L. Miles grounded out to 2b (2-2 KBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 6th
| Plays | YSU | PFW |
|---|---|---|
| GOOD, A. popped up to ss (1-1 BS). | 2 | 0 |
| O'SHAUGH, P. fouled out to 3b (0-2 FFFF). | 2 | 0 |
| SWARMER, D. singled through the left side (1-2 KSBF). | 2 | 0 |
| LAW, T. doubled to left field, RBI (3-2 FFBBFBF); SWARMER, D. scored. | 3 | 0 |
| R. Stills to p for J. Deany. | 3 | 0 |
| NASONTI, L. walked (3-2 BKBSFBB). | 3 | 0 |
| GRAU, T. struck out swinging (1-2 BFSS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 6th
| Plays | YSU | PFW |
|---|---|---|
| K. Hann lined out to 2b (1-0 B). | 3 | 0 |
| D. Stewart grounded out to ss (1-0 B). | 3 | 0 |
| J. Bickel singled to left field (1-1 BK). | 3 | 0 |
| J. Lang struck out swinging (0-2 FKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 7th
| Plays | YSU | PFW |
|---|---|---|
| O'SHAUGH, B. flied out to cf (2-2 BBSKFF). | 3 | 0 |
| BUCKO, D. flied out to lf (0-0). | 3 | 0 |
| D'EUSANIO, S flied out to rf (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 7th
| Plays | YSU | PFW |
|---|---|---|
| B. Higgins flied out to rf (2-2 KKBB). | 3 | 0 |
| G. Lake grounded out to 2b (0-2 KS). | 3 | 0 |
| C. Nelis grounded out to p (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Top of 8th
| Plays | YSU | PFW |
|---|---|---|
| GOOD, A. doubled to right field (0-1 K). | 3 | 0 |
| O'SHAUGH, P. singled to right center, RBI (1-0 B); GOOD, A. scored. | 4 | 0 |
| SWARMER, D. hit by pitch (0-0); O'SHAUGH, P. advanced to second. | 4 | 0 |
| Ju. Miller to p for R. Stills. | 4 | 0 |
| O'SHAUGH, P. advanced to third, failed pickoff attempt. | 4 | 0 |
| LAW, T. struck out swinging (1-2 BKFS). | 4 | 0 |
| NASONTI, L. reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); SWARMER, D. advanced to second; O'SHAUGH, P. scored. | 5 | 0 |
| GRAU, T. struck out swinging (2-2 KBSBS). | 5 | 0 |
| NASONTI, L. advanced to second; SWARMER, D. advanced to third on a wild pitch. | 5 | 0 |
| O'SHAUGH, B. intentionally walked (2-0 BB). | 5 | 0 |
| BUCKO, D. grounded out to 2b (0-0). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 8th
| Plays | YSU | PFW |
|---|---|---|
| Fitzpatrick singled to third base (2-2 KSBBF). | 5 | 0 |
| L. Miles fouled out to 3b (3-2 KBBKB). | 5 | 0 |
| K. Hann out at first 1b to p (1-0 B); Fitzpatrick advanced to second. | 5 | 0 |
| D. Stewart struck out swinging (2-2 BFKBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Top of 9th
| Plays | YSU | PFW |
|---|---|---|
| D'EUSANIO, S walked (3-0 BBBB). | 5 | 0 |
| D'EUSANIO, S advanced to second on a balk. | 5 | 0 |
| GOOD, A. fouled out to lf (2-1 BSB). | 5 | 0 |
| O'SHAUGH, P. grounded out to 2b (0-0); D'EUSANIO, S advanced to third. | 5 | 0 |
| D'EUSANIO, S scored on a wild pitch. | 6 | 0 |
| SWARMER, D. singled to shortstop (3-2 BBFBF). | 6 | 0 |
| LAW, T. struck out swinging (1-2 KBKS). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 9th
| Plays | YSU | PFW |
|---|---|---|
| J. Bickel flied out to rf (0-0). | 6 | 0 |
| J. Lang grounded out to 3b (1-0 B). | 6 | 0 |
| B. Higgins struck out swinging (1-2 KBKS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 1st
| Plays | YSU | PFW |
|---|---|---|
| NASONTI, L. fouled out to 1b (0-0). | 0 | 0 |
| GRAU, T. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| O'SHAUGH, B. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 1st
| Plays | YSU | PFW |
|---|---|---|
| J. Bickel out at first 1b to p (0-0). | 0 | 0 |
| J. Lang struck out swinging, grounded out to c unassisted (0-2 KKS). | 0 | 0 |
| B. Higgins struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 2nd
| Plays | YSU | PFW |
|---|---|---|
| BUCKO, D. flied out to cf (1-0 B). | 0 | 0 |
| D'EUSANIO, S grounded out to 2b (2-2 BSKFB). | 0 | 0 |
| GOOD, A. singled to left field (0-0). | 0 | 0 |
| O'SHAUGH, P. singled through the right side (1-2 BFK); GOOD, A. advanced to third. | 0 | 0 |
| SWARMER, D. struck out swinging (3-2 BSSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 2nd
| Plays | YSU | PFW |
|---|---|---|
| G. Lake struck out looking (2-2 SBKBK). | 0 | 0 |
| C. Nelis grounded out to ss (0-0). | 0 | 0 |
| Fitzpatrick grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 3rd
| Plays | YSU | PFW |
|---|---|---|
| LAW, T. flied out to cf (0-1 K). | 0 | 0 |
| NASONTI, L. hit by pitch (2-1 BBF). | 0 | 0 |
| GRAU, T. struck out looking (2-2 BBKFK). | 0 | 0 |
| O'SHAUGH, B. singled up the middle (1-1 BK); NASONTI, L. advanced to second. | 0 | 0 |
| BUCKO, D. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 3rd
| Plays | YSU | PFW |
|---|---|---|
| L. Miles flied out to lf (0-0). | 0 | 0 |
| K. Hann singled up the middle (0-0). | 0 | 0 |
| D. Stewart struck out looking (2-2 FSBBK). | 0 | 0 |
| K. Hann advanced to second on a passed ball. | 0 | 0 |
| J. Bickel struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 4th
| Plays | YSU | PFW |
|---|---|---|
| D'EUSANIO, S popped up to 1b (3-2 BBBKKF). | 0 | 0 |
| GOOD, A. struck out looking (2-2 BFBSK). | 0 | 0 |
| O'SHAUGH, P. popped up to ss (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 4th
| Plays | YSU | PFW |
|---|---|---|
| J. Lang grounded out to ss (1-0 B). | 0 | 0 |
| B. Higgins struck out swinging (2-2 BKKFBS). | 0 | 0 |
| G. Lake grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 5th
| Plays | YSU | PFW |
|---|---|---|
| SWARMER, D. grounded out to 2b (0-1 F). | 0 | 0 |
| LAW, T. singled to right field (2-1 BSB). | 0 | 0 |
| NASONTI, L. singled through the right side (1-0 B); LAW, T. advanced to third. | 0 | 0 |
| GRAU, T. struck out swinging (1-2 FKBFS). | 0 | 0 |
| O'SHAUGH, B. singled to left field, RBI (1-1 BK); NASONTI, L. advanced to second; LAW, T. scored. | 1 | 0 |
| BUCKO, D. singled up the middle, RBI (2-1 BBK); O'SHAUGH, B. advanced to third; NASONTI, L. scored. | 2 | 0 |
| Mound visit. | 2 | 0 |
| D'EUSANIO, S struck out swinging (1-2 BSSS). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 5th
| Plays | YSU | PFW |
|---|---|---|
| C. Nelis struck out swinging (3-2 BKFBFBS). | 2 | 0 |
| Fitzpatrick lined out to 2b (0-1 F). | 2 | 0 |
| L. Miles grounded out to 2b (2-2 KBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 6th
| Plays | YSU | PFW |
|---|---|---|
| GOOD, A. popped up to ss (1-1 BS). | 2 | 0 |
| O'SHAUGH, P. fouled out to 3b (0-2 FFFF). | 2 | 0 |
| SWARMER, D. singled through the left side (1-2 KSBF). | 2 | 0 |
| LAW, T. doubled to left field, RBI (3-2 FFBBFBF); SWARMER, D. scored. | 3 | 0 |
| R. Stills to p for J. Deany. | 3 | 0 |
| NASONTI, L. walked (3-2 BKBSFBB). | 3 | 0 |
| GRAU, T. struck out swinging (1-2 BFSS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 6th
| Plays | YSU | PFW |
|---|---|---|
| K. Hann lined out to 2b (1-0 B). | 3 | 0 |
| D. Stewart grounded out to ss (1-0 B). | 3 | 0 |
| J. Bickel singled to left field (1-1 BK). | 3 | 0 |
| J. Lang struck out swinging (0-2 FKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 7th
| Plays | YSU | PFW |
|---|---|---|
| O'SHAUGH, B. flied out to cf (2-2 BBSKFF). | 3 | 0 |
| BUCKO, D. flied out to lf (0-0). | 3 | 0 |
| D'EUSANIO, S flied out to rf (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 7th
| Plays | YSU | PFW |
|---|---|---|
| B. Higgins flied out to rf (2-2 KKBB). | 3 | 0 |
| G. Lake grounded out to 2b (0-2 KS). | 3 | 0 |
| C. Nelis grounded out to p (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 8th
| Plays | YSU | PFW |
|---|---|---|
| GOOD, A. doubled to right field (0-1 K). | 3 | 0 |
| O'SHAUGH, P. singled to right center, RBI (1-0 B); GOOD, A. scored. | 4 | 0 |
| SWARMER, D. hit by pitch (0-0); O'SHAUGH, P. advanced to second. | 4 | 0 |
| Ju. Miller to p for R. Stills. | 4 | 0 |
| O'SHAUGH, P. advanced to third, failed pickoff attempt. | 4 | 0 |
| LAW, T. struck out swinging (1-2 BKFS). | 4 | 0 |
| NASONTI, L. reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); SWARMER, D. advanced to second; O'SHAUGH, P. scored. | 5 | 0 |
| GRAU, T. struck out swinging (2-2 KBSBS). | 5 | 0 |
| NASONTI, L. advanced to second; SWARMER, D. advanced to third on a wild pitch. | 5 | 0 |
| O'SHAUGH, B. intentionally walked (2-0 BB). | 5 | 0 |
| BUCKO, D. grounded out to 2b (0-0). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 8th
| Plays | YSU | PFW |
|---|---|---|
| Fitzpatrick singled to third base (2-2 KSBBF). | 5 | 0 |
| L. Miles fouled out to 3b (3-2 KBBKB). | 5 | 0 |
| K. Hann out at first 1b to p (1-0 B); Fitzpatrick advanced to second. | 5 | 0 |
| D. Stewart struck out swinging (2-2 BFKBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Youngstown State

6
Final0
.png&width=200&height=200&type=webp)
Purdue Fort Wayne

Youngstown State - Top of 9th
| Plays | YSU | PFW |
|---|---|---|
| D'EUSANIO, S walked (3-0 BBBB). | 5 | 0 |
| D'EUSANIO, S advanced to second on a balk. | 5 | 0 |
| GOOD, A. fouled out to lf (2-1 BSB). | 5 | 0 |
| O'SHAUGH, P. grounded out to 2b (0-0); D'EUSANIO, S advanced to third. | 5 | 0 |
| D'EUSANIO, S scored on a wild pitch. | 6 | 0 |
| SWARMER, D. singled to shortstop (3-2 BBFBF). | 6 | 0 |
| LAW, T. struck out swinging (1-2 KBKS). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Purdue Fort Wayne - Bottom of 9th
| Plays | YSU | PFW |
|---|---|---|
| J. Bickel flied out to rf (0-0). | 6 | 0 |
| J. Lang grounded out to 3b (1-0 B). | 6 | 0 |
| B. Higgins struck out swinging (1-2 KBKS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State

| CF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 39 | 6 | 12 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 27 | 11 |
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
.png&width=200&height=200&type=webp)
| SS | J. Bickel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | J. Lang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | B. Higgins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| CF | G. Lake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | C. Nelis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| C | Fitzpatrick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1B | L. Miles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | K. Hann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | D. Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | J. Deany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | R. Stills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ju. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 30 |
| 6 | Runs | 0 |
