2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Jang, Alex | .290 | .797 | 43 - 39 | 162 | 16 | 47 | 12 | 1 | 3 | 25 | 70 | .432 | 14 | 5 | 27 | 3 | .365 | 0 | 0 | 10 - 15 |
| 37 | Beckley, Nathan | .287 | .863 | 51 - 48 | 171 | 31 | 49 | 17 | 2 | 3 | 26 | 79 | .462 | 27 | 7 | 31 | 2 | .401 | 2 | 1 | 7 - 9 |
| 5 | Shannon, Brady | .251 | .908 | 50 - 48 | 175 | 39 | 44 | 7 | 1 | 15 | 35 | 98 | .560 | 22 | 5 | 76 | 5 | .348 | 2 | 0 | 12 - 14 |
| 3 | Uriepero, Misael | .250 | .637 | 54 - 54 | 184 | 24 | 46 | 8 | 0 | 0 | 15 | 54 | .293 | 19 | 8 | 56 | 2 | .344 | 1 | 4 | 11 - 15 |
| 32 | .203 | .664 | 47 - 38 | 138 | 20 | 28 | 7 | 1 | 3 | 18 | 46 | .333 | 19 | 8 | 41 | 2 | .331 | 1 | 2 | 5 - 7 | |
| 15 | Carlson, James | .194 | .561 | 43 - 25 | 103 | 14 | 20 | 5 | 1 | 1 | 9 | 30 | .291 | 9 | 2 | 37 | 1 | .270 | 1 | 0 | 1 - 2 |
| 24 | .500 | 1.783 | 19 - 16 | 10 | 2 | 5 | 1 | 0 | 2 | 6 | 12 | 1.200 | 1 | 1 | 2 | 0 | .583 | 0 | 0 | 0 - 0 | |
| 2 | Miscavage, Nick | .381 | .887 | 13 - 6 | 21 | 1 | 8 | 1 | 0 | 0 | 4 | 9 | .429 | 3 | 0 | 4 | 0 | .458 | 0 | 1 | 2 - 2 |
| 26 | Rossi, Luke | .278 | .782 | 38 - 33 | 115 | 18 | 32 | 6 | 0 | 3 | 16 | 47 | .409 | 17 | 1 | 42 | 1 | .373 | 1 | 0 | 1 - 1 |
| 18 | .250 | .706 | 33 - 33 | 112 | 11 | 28 | 4 | 1 | 2 | 8 | 40 | .357 | 10 | 7 | 26 | 2 | .349 | 0 | 2 | 3 - 6 | |
| 16 | .248 | .779 | 38 - 34 | 129 | 14 | 32 | 11 | 0 | 5 | 19 | 58 | .450 | 12 | 4 | 32 | 3 | .329 | 1 | 0 | 1 - 3 | |
| 12 | Schummer, Ryan | .236 | .804 | 38 - 37 | 127 | 22 | 30 | 3 | 0 | 8 | 25 | 57 | .449 | 21 | 3 | 27 | 3 | .355 | 1 | 0 | 2 - 2 |
| 42 | .192 | .546 | 24 - 21 | 73 | 7 | 14 | 3 | 0 | 1 | 8 | 20 | .274 | 6 | 2 | 16 | 1 | .272 | 0 | 0 | 13 - 15 | |
| 28 | .143 | .452 | 35 - 22 | 77 | 13 | 11 | 2 | 0 | 0 | 3 | 13 | .169 | 5 | 10 | 27 | 2 | .283 | 0 | 2 | 1 - 1 | |
| 6 | .138 | .559 | 35 - 22 | 80 | 10 | 11 | 1 | 0 | 3 | 9 | 21 | .263 | 17 | 1 | 48 | 1 | .296 | 0 | 0 | 1 - 2 | |
| 30 | Smith, Brevin | .100 | .362 | 22 - 9 | 30 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .133 | 4 | 1 | 14 | 2 | .229 | 0 | 0 | 1 - 1 |
| 21 | Wrona, Jay | .100 | .457 | 6 - 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 0 | 5 | 0 | .357 | 0 | 0 | 0 - 0 |
| 11 | Hadley, Caleb | .071 | .240 | 10 - 9 | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .107 | 1 | 1 | 8 | 1 | .133 | 0 | 0 | 1 - 1 |
| 14 | Dilullo, Ryan | .000 | .313 | 9 - 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 5 | 0 | .313 | 0 | 0 | 0 - 0 |
| Total | .234 | .715 | 54-54 | 1756 | 248 | 411 | 90 | 7 | 49 | 228 | 662 | .377 | 216 | 66 | 524 | 31 | .338 | 10 | 12 | 72-96 | |
| Opponents | .300 | .881 | 54-54 | 1828 | 432 | 549 | 103 | 15 | 60 | 387 | 862 | .472 | 279 | 84 | 379 | 24 | .409 | 39 | 32 | 110-134 |



















