Youngstown State vs UT Rio Grande Valley
3/5/2022
UTRGV Baseball St.
2:58
Youngstown State
2-8

8
Final
11

UT Rio Grande Valley
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | X | 11 | 11 | 1 |
Win: Rosenbaum, Hunter (1-0)Loss: Perez, Nick (0-1)Save: Balderrama Jr., Max (1)
Scoring Summary
Team | YSU | UTRGV |
|---|---|---|
LUCERO, Seth homered to left field, RBI. | 1 | 0 |
Pimentel, Brandon homered to left field, RBI. | 1 | 1 |
Ramirez, Diego singled to left center, out at second cf to 2b, RBI; Sturges, Bryan advanced to third; Rojas Jr., Freddy scored. | 1 | 2 |
Rojas Jr., Freddy doubled to left field, 2 RBI; Pimentel, Brandon scored; Kelch, Alex scored. | 1 | 4 |
Sanchez, Jacob doubled to left field, RBI; Rojas Jr., Freddy scored. | 1 | 5 |
O'SHAUGHNESSY, Padr. singled through the right side, RBI; O'SHAUGHNESSY, Brae. advanced to third; NASONTI, Lucas scored. | 2 | 5 |
D'EUSANIO, Steven reached on a fielder's choice, RBI; O'SHAUGHNESSY, Padr. advanced to second on an error by 3b; O'SHAUGHNESSY, Brae. scored. | 3 | 5 |
FRANCIS, Ian homered to left field, 3 RBI; D'EUSANIO, Steven scored; O'SHAUGHNESSY, Padr. scored, unearned. | 6 | 5 |
Kelch, Alex singled to right field, RBI; Serven, Spencer advanced to second; Shelton, DeAndre' scored. | 6 | 6 |
Pimentel, Brandon doubled to right center, 2 RBI; Kelch, Alex scored; Serven, Spencer scored. | 6 | 8 |
Rojas Jr., Freddy homered to right field, 2 RBI; Pimentel, Brandon scored. | 6 | 10 |
GOOD, Andre tripled down the rf line, 2 RBI; FRANCIS, Ian scored; EARL, Austin scored. | 8 | 10 |
Pimentel, Brandon homered to left field, RBI. | 8 | 11 |
Youngstown State
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 8 | 8 | 6 | 0 | 12 | 6 |
UT Rio Grande Valley
Kelch, Alex | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pimentel, Brandon | LF | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
Rojas Jr., Freddy | RF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Sturges, Bryan | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Sanchez, Jacob | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ramirez, Diego | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Shelton, Deandre' | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lancia, Steven | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serven, Spencer | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burrows, Blake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabral, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobedo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenbaum, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balderrama Jr., Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 7 | 0 | 8 | 4 |
Batting
2B: Pimentel, Brandon (2); Rojas Jr., Freddy (1); Sanchez, Jacob (1)
HR: Pimentel, Brandon (2); Rojas Jr., Freddy (1)
Baserunning
SB: Shelton, Deandre' (1)
Fielding
E: Kelch, Alex (1)
Youngstown State
| 4.2 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 2 | 85 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 30 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | |
| Totals | 11 | 11 | 11 | 7 | 8 | 2 | 0 | 0 | 0 | 33 | 40 | 12 | 2 | 157 |
UT Rio Grande Valley
Cabral, Angelo | 3.2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 3 | 62 |
Bridges, Chase | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Escobedo, Diego | 1.1 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 18 |
Rosenbaum, Hunter | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 29 |
Baez, Albert | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Balderrama Jr., Max | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Totals | 8 | 8 | 7 | 6 | 12 | 1 | 0 | 0 | 0 | 35 | 41 | 7 | 7 | 162 |


























