Northern Kentucky vs Youngstown State
4/10/2022
Eastwood Field
1 p.m.
Northern Kentucky
11-18, 6-5

9
Final
7

Youngstown State
10-22, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 11 | 3 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 9 | 3 |
Win: Kaden Echeman (1-5)Loss: Brosky, Matt (2-5)Save: Andrew Mulhern (1)
Scoring Summary
Team | NKU | YSU |
|---|
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manny Vorhees | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Treyvin Moss | 2B/RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Glass | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Brennan Gick | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
L. McFadden-ackman | 3B/2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Brandon Tucker | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Griffin Kain | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lucas Gulczynski | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Noah Fisher | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Minton | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 7 | 5 | 0 | 4 | 6 |
Batting
2B: Ryan Glass (1); Brennan Gick (1); L. McFadden-ackman (1)
HR: Ryan Glass (1)
SH: Brandon Tucker (1); Lucas Gulczynski (1)
Baserunning
SB: Brennan Gick (1)
HBP: Manny Vorhees (1)
PO: Manny Vorhees (1); Lucas Gulczynski (1)
Fielding
E: Manny Vorhees (1); Treyvin Moss (1); L. McFadden-ackman (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| O'shaughnessy, Padr. | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Nasonti, Lucas | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| O'shaughnessy, Brae. | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lucero, Seth | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| D'eusanio, Steven | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Good, Andre | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Francis, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Swarmer, Dylan | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Franken, Chase | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 4 | 6 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Murphy | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
Blaine Walters | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Kaden Echeman | 4.1 | 6 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 7 | 95 |
Nick Noble | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 34 |
Andrew Mulhern | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Totals | 9 | 7 | 5 | 6 | 7 | 3 | 0 | 2 | 0 | 38 | 46 | 11 | 9 | 186 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosky, Matt | 5.1 | 9 | 7 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 106 |
| Marshalwitz, Casey | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 19 |
| Ball, Nathan | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 27 |
| Totals | 11 | 9 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 34 | 42 | 9 | 10 | 152 |
Win: Kaden Echeman (1-5)
Loss: Brosky, Matt (2-5)
HBP: Tyler Murphy (1); Kaden Echeman (1)
;
Marshalwitz, Casey (1)
Save: Andrew Mulhern (1)
;





















