UIC vs Youngstown State
5/20/2022
Eastwood Field
12:35 pm
UIC
21-23, 13-11

6
Final
10

Youngstown State
19-33, 12-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 3 | |
| 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | X | 10 | 16 | 1 |
Win: Perry, Travis (3-3)Loss: Morris, Joey (1-2)Save: Coles, Chad (1)
Scoring Summary
Team | UIC | YSU |
|---|---|---|
1st O'SHAUGH, B. singled to left center, RBI (2-2 SSBB); NASONTI, L. scored. | 0 | 1 |
1st D'EUSANIO, S singled up the middle, RBI (0-1 K); O'SHAUGH, B. scored. | 0 | 2 |
2nd PETERSEN singled to right field, RBI (2-2 KBFB); NAGELBACH advanced to third; NOWIK scored. | 1 | 2 |
2nd WEED grounded out to 2b, RBI (3-2 BBBKF); DEE, S. advanced to second; PETERSEN advanced to third; NAGELBACH scored. | 2 | 2 |
2nd DEE, S. advanced to third on a wild pitch; PETERSEN scored on a wild pitch. | 3 | 2 |
2nd GRAU, T. grounded out to 2b, RBI (2-0 BB); NASONTI, L. advanced to second; LAW, T. advanced to third; SWARMER, D. scored. | 3 | 3 |
5th D'EUSANIO, S flied out to lf, SF, RBI (1-1 BF); O'SHAUGH, B. scored, unearned. | 3 | 4 |
5th GOOD, A. singled to right field, RBI (0-0); BUCKO, D. scored. | 3 | 5 |
6th BUCKO, D. singled to right field, advanced to second on a throwing error by rf, RBI (3-2 BBSBK); O'SHAUGH, B. advanced to third; GRAU, T. scored. | 3 | 6 |
6th D'EUSANIO, S singled to center field, 2 RBI (0-0); BUCKO, D. scored; O'SHAUGH, B. scored. | 3 | 8 |
6th O'SHAUGH, P. singled through the left side, RBI (0-0); D'EUSANIO, S scored. | 3 | 9 |
6th LAW, T. singled to center field, RBI (0-0); SWARMER, D. advanced to third; O'SHAUGH, P. scored. | 3 | 10 |
8th LIN-PEISTRUP walked, RBI (3-1 BBBKB); GRIMES advanced to second; WEED advanced to third; DEE, S. scored. | 4 | 10 |
8th ROSARIO walked, RBI (3-1 BBKBB); LIN-PEISTRUP advanced to second; GRIMES advanced to third; WEED scored. | 5 | 10 |
8th NOWIK flied out to cf, SF, RBI (0-1 K); GRIMES scored. | 6 | 10 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lin-peistrup, Ryan | SS | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
Rosario, Bryan | LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Conn, Cole | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nowik, Breck | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Nagelbach, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Petersen, Rayth | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Dee, Sean | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Weed, Adam | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Grimes, Bobby | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ingram, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menegat, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 10 | 0 | 5 | 12 |
Batting
2B: Conn, Cole (1); Nagelbach, Ryan (1)
SF: Nowik, Breck (1)
Baserunning SB: Grimes, Bobby (1)
HBP: Weed, Adam (1)
PO: Conn, Cole (1)
Fielding
E: Lin-peistrup, Ryan (1); Conn, Cole (1); Dee, Sean (1)
DP: Nowik, Breck (1); Nagelbach, Ryan (1); Petersen, Rayth (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nasonti, Lucas | CF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
| Grau, Turner | DH | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| O'shaughnessy, Brae. | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bucko, Dominick | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| D'eusanio, Steven | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Good, Andre | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| O'shaughnessy, Padr. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Swarmer, Dylan | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Law, Trey | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 10 | 5 | 0 | 3 | 11 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingram, Tyler | 1.1 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 51 |
Morris, Joey | 3.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 4 | 34 |
Menegat, Sam | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 34 |
Smith, Ryan | 2.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 34 |
| Totals | 16 | 10 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 37 | 45 | 11 | 8 | 153 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snyder, Jon | 3.2 | 3 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 14 | 19 | 4 | 3 | 96 |
| Cardona, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Perry, Travis | 3.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 5 | 2 | 54 |
| Perez, Nick | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Coles, Chad | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 26 |
| Totals | 8 | 6 | 6 | 10 | 5 | 3 | 0 | 1 | 0 | 33 | 45 | 13 | 7 | 195 |
Win: Perry, Travis (3-3)
Loss: Morris, Joey (1-2)
HBP: Morris, Joey (1)
;
Perry, Travis (1)
Save:
Coles, Chad (1)























