Youngstown State vs Bethune-Cookman
2/20/2022
Jackie Robinson
12:00
Youngstown State
2-1

10
Final
9

Bethune-Cookman
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 10 | 11 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 12 | 5 |
Win: Brosky, Matt (1-0)Loss: Joan Gonzalez (0-1)Save: Ball, Nathan (1)
Scoring Summary
Team | YSU | BCU |
|---|---|---|
1st C. Patterson flied out to lf, SF, RBI; M. Garcia advanced to third; M. Stephens scored. | 0 | 1 |
1st C. Tweten lined out to 1b; M. Garcia scored, scored on a throwing error by 1b, unearned. | 0 | 2 |
2nd GOOD, A. singled to right field, advanced to second on the throw, RBI; O'SHAUGH, B. advanced to third; D'EUSANIO, S scored. | 1 | 2 |
5th EARL, A. walked; BUCKO, D. advanced to third on a wild pitch; NASONTI, L. scored on a wild pitch. | 2 | 2 |
5th O'SHAUGH, P. advanced to second on a wild pitch; EARL, A. advanced to third on a wild pitch; BUCKO, D. scored on a wild pitch. | 3 | 2 |
5th O'SHAUGH, B. singled up the middle, RBI; D'EUSANIO, S advanced to second; O'SHAUGH, P. advanced to third; EARL, A. scored. | 4 | 2 |
5th SWARMER, D. walked, RBI; O'SHAUGH, B. advanced to second; D'EUSANIO, S advanced to third; O'SHAUGH, P. scored. | 5 | 2 |
5th LAW, T. singled to center field, 2 RBI; SWARMER, D. advanced to second; O'SHAUGH, B. scored; D'EUSANIO, S scored. | 7 | 2 |
6th O'SHAUGH, B. reached on an error by rf, advanced to second on the throw; D'EUSANIO, S scored, unearned. | 8 | 2 |
7th NASONTI, L. reached on an error by rf, advanced to second; LAW, T. scored, unearned. | 9 | 2 |
7th M. Stephens doubled, advanced to third on the error, 3 RBI; C. Olasin scored; Y. Diaz scored; J. Garcia scored, unearned. | 9 | 5 |
8th O'SHAUGH, B. singled to right field, advanced to second on the throw, RBI; LUCERO, S. scored. | 10 | 5 |
9th M. Stephens singled to left field, RBI; C. Olasin scored. | 10 | 6 |
9th M. Garcia doubled to left center, RBI; M. Stephens scored. | 10 | 7 |
9th C. Patterson singled, advanced to second on a throwing error by ss, advanced to third on the throw, RBI; M. Garcia scored. | 10 | 8 |
9th C. Tweten grounded out to 3b, RBI; C. Patterson scored, unearned. | 10 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nasonti, Lucas | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bucko, Dominick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Earl, Austin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| O'shaughnessy, Padr. | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D'eusanio, Steven | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Lucero, Seth | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'shaughnessy, Brae. | 2B/3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Swarmer, Dylan | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Good, Andre | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Law, Trey | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 6 | 9 | 0 | 6 | 9 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malik Stephens | LF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Matthew Garcia | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
C. Patterson | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Coby Tweten | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Lake Fisher | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Franki Febles | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeremy Garcia | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brian Perez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Wilkinson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Irvin Escobar | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Souffrain | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoansell Diaz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandyn Gatenby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
@boris Pe?a C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Olasin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Joan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Michaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knickolas Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrius York | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 2 | 0 | 12 | 6 |
Batting
2B: Malik Stephens (1); Matthew Garcia (2)
SF: C. Patterson (1)
Baserunning SB: Malik Stephens (1)
CS: Matthew Garcia (1)
HBP: Manny Souffrain (1)
Fielding
E: Malik Stephens (1); Lake Fisher (2); Colton Olasin (1); Joan Gonzalez (1)
DP: Matthew Garcia (1); Coby Tweten (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosky, Matt | 6.0 | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 0 |
| Zimmerman, Danny | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhodes, Lane | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Misik, Kenny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Marshalwitz, Casey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Coles, Chad | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Ball, Nathan | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 12 | 9 | 6 | 2 | 12 | 0 | 0 | 1 | 0 | 38 | 42 | 8 | 6 | 0 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joan Gonzalez | 4.0 | 6 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 2 | 4 | 0 |
Dale Michaud | 0.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Knickolas Billings | 3.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 |
Derrius York | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Brenton Fisher | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 11 | 10 | 8 | 9 | 6 | 2 | 0 | 0 | 0 | 37 | 46 | 6 | 11 | 0 |


























