2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Turner, Tai | .373 | .982 | 51 - 50 | 161 | 56 | 60 | 8 | 3 | 5 | 36 | 89 | .553 | 18 | 1 | 10 | 0 | .429 | 4 | 1 | 3 - 3 |
| 1 | Dean, Kennedy | .373 | 1.168 | 49 - 49 | 153 | 48 | 57 | 14 | 2 | 12 | 65 | 111 | .725 | 20 | 1 | 20 | 1 | .443 | 2 | 0 | 2 - 2 |
| 21 | Wilkerson, Lydia | .355 | .974 | 45 - 45 | 138 | 24 | 49 | 11 | 2 | 4 | 27 | 76 | .551 | 16 | 1 | 7 | 0 | .423 | 1 | 6 | 0 - 0 |
| 18 | Staszak, Leila | .350 | .804 | 40 - 30 | 80 | 23 | 28 | 3 | 0 | 0 | 11 | 31 | .388 | 8 | 1 | 13 | 1 | .416 | 0 | 4 | 1 - 2 |
| 29 | Gilkerson, Emma | .347 | 1.110 | 51 - 51 | 147 | 39 | 51 | 7 | 0 | 12 | 43 | 94 | .639 | 35 | 2 | 17 | 2 | .471 | 3 | 2 | 0 - 0 |
| 16 | Meyer, Bella | .343 | .879 | 48 - 44 | 143 | 40 | 49 | 12 | 0 | 2 | 28 | 67 | .469 | 16 | 1 | 12 | 0 | .410 | 1 | 7 | 5 - 7 |
| 10 | Ray, Ayla | .338 | .845 | 50 - 46 | 136 | 23 | 46 | 9 | 2 | 1 | 24 | 62 | .456 | 12 | 0 | 6 | 0 | .389 | 1 | 0 | 0 - 1 |
| 3 | Moyer, Selah | .331 | 1.109 | 48 - 46 | 121 | 26 | 40 | 12 | 0 | 9 | 51 | 79 | .653 | 26 | 2 | 33 | 0 | .456 | 0 | 0 | 3 - 3 |
| 12 | Kohler, Bree | .313 | .763 | 49 - 48 | 131 | 37 | 41 | 6 | 1 | 0 | 25 | 49 | .374 | 11 | 6 | 9 | 0 | .389 | 1 | 7 | 1 - 2 |
| 13 | Pilaczynski, Grace | .429 | 1.357 | 8 - 1 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 30 | Werley, Tatum | .353 | .801 | 31 - 2 | 17 | 16 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 1 | 0 | 4 | 0 | .389 | 0 | 0 | 3 - 3 |
| 8 | Bottomlee, Naomi | .288 | .720 | 34 - 15 | 59 | 18 | 17 | 2 | 1 | 0 | 12 | 21 | .356 | 4 | 3 | 6 | 0 | .364 | 0 | 1 | 1 - 1 |
| 24 | Evans, Gabbie | .262 | .883 | 29 - 9 | 42 | 4 | 11 | 1 | 1 | 2 | 11 | 20 | .476 | 8 | 3 | 8 | 0 | .407 | 1 | 0 | 0 - 0 |
| 9 | Bishop, Ashlyn | .222 | .611 | 25 - 7 | 18 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 1 - 2 |
| 6 | Littler, Macy | .213 | .552 | 33 - 16 | 47 | 16 | 10 | 0 | 0 | 0 | 2 | 10 | .213 | 8 | 1 | 12 | 0 | .339 | 0 | 0 | 4 - 4 |
| 14 | Vicari, Lily | .000 | .200 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0 - 0 |
| 4 | Murphy, Paiton | .000 | .000 | 20 - 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .336 | .937 | 51-51 | 1404 | 380 | 472 | 87 | 12 | 48 | 344 | 727 | .518 | 188 | 22 | 161 | 4 | .419 | 14 | 28 | 24-30 | |
| Opponents | .286 | .775 | 51-51 | 1323 | 262 | 378 | 73 | 7 | 31 | 230 | 558 | .422 | 121 | 25 | 237 | 1 | .353 | 16 | 16 | 58-67 |
























