Northern Ky. vs Youngstown St.
3/27/2026
YSU Softball Field
3:00 PM
Northern Ky.
13-15, 2-2

3
Final
17

Youngstown St.
15-12, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | |
| 4 | 0 | 9 | 4 | X | 17 | 14 | 2 |
Win: Kimball, Kennedy (5-4)Loss: Alicia Flores (4-4)
Scoring Summary
Team | NKU | YSU |
|---|---|---|
1st Kennedy Dean doubled to left center, 3 RBI (1-2 SFB); Tai Turner scored; Emma Gilkerson scored; Bella Meyer scored. | 0 | 3 |
1st Ayla Ray tripled to right center, RBI (1-1 BF); Kennedy Dean scored. | 0 | 4 |
3rd Jena Rhoads reached on a fielder's choice, advanced to second (1-2 KSB); Kenzie Gulley advanced to third; Mack Brow advanced to third, scored on a throwing error by c, unearned; Lexy Morris out at home ss to c. | 1 | 4 |
3rd Brielle DiMemmo singled to center field, 2 RBI (1-2 KBK); Jena Rhoads scored, unearned; Kenzie Gulley scored, unearned. | 3 | 4 |
3rd Selah Moyer doubled to center field, 3 RBI (1-0 B); Ayla Ray scored; Kennedy Dean scored; Tai Turner scored. | 3 | 7 |
3rd Lydia Wilkerson walked, RBI (3-2 BBBKKB); Bella Meyer advanced to second; Ashlyn Bishop advanced to third; Selah Moyer scored. | 3 | 8 |
3rd Emma Gilkerson homered down the lf line, 4 RBI (1-2 KFB); Lydia Wilkerson scored; Bella Meyer scored; Ashlyn Bishop scored. | 3 | 12 |
3rd Ayla Ray singled to shortstop, RBI (1-2 BKK); Tai Turner scored. | 3 | 13 |
4th Kennedy Dean tripled down the rf line, 3 RBI (0-0); Emma Gilkerson scored; Macy Littler scored; Bella Meyer scored. | 3 | 16 |
4th Selah Moyer singled through the right side, RBI (2-1 KBB); Leila Staszak advanced to second; Kennedy Dean scored. | 3 | 17 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenzie Gulley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jena Rhoads | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brielle Dimemmo | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brooke Keltner | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Peyton Mueller-stenz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Ginn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makaree Chapman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexy Morris | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marlee Loudermilk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Brow | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Gearld | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyndall Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 2 | 0 | 0 | 3 | 1 |
Baserunning
CS: Peyton Mueller-stenz (1)
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bella Meyer | RF/SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabbie Evans | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lydia Wilkerson | DP/2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Macy Littler | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gilkerson | SS/2B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Tai Turner | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kennedy Dean | C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Ayla Ray | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Leila Staszak | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Selah Moyer | 1B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bree Kohler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Naomi Bottomlee | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashlyn Bishop | LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kennedy Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 14 | 17 | 9 | 0 | 0 | 6 |
Batting
Fielding
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Flores | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 37 |
Kyndall Ford | 1.1 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 34 |
Abigail Byrd | 1.2 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 64 |
| Totals | 14 | 17 | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 26 | 35 | 5 | 7 | 135 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Kimball | 5.0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 80 |
| Totals | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 80 |























