Youngstown State vs Robert Morris
4/4/2026
North Athletic Cplx.
3:30 PM
Youngstown State
19-13, 7-2

20
Final
0

Robert Morris
17-10, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 6 | 0 | 0 | 20 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Ogin, Kelsey (6-2)Loss: K. Molitoris (6-3)
Scoring Summary
Team | YSU | RMU |
|---|---|---|
1st Meyer homered to left field, RBI (1-2 BKFF). | 1 | 0 |
1st Turner advanced to third on a wild pitch; Wilkerson scored on a wild pitch. | 2 | 0 |
1st Ray singled through the right side, RBI (2-1 BBK); Dean advanced to second; Turner scored. | 3 | 0 |
1st Kohler singled through the left side, RBI (2-2 KBFB); Moyer advanced to second; Ray advanced to third; Dean scored. | 4 | 0 |
1st Bottomlee singled through the right side, 2 RBI (0-0); Kohler advanced to third; Moyer scored; Ray scored. | 6 | 0 |
1st Meyer singled to left field, RBI (2-1 BBK); Bottomlee advanced to second; Kohler scored. | 7 | 0 |
1st Turner doubled to left center, 2 RBI (0-1 F); Gilkerson advanced to third; Meyer scored; Bottomlee scored. | 9 | 0 |
1st Dean doubled to center field, 2 RBI (1-0 B); Turner scored; Gilkerson scored. | 11 | 0 |
2nd Meyer singled to left field, RBI (1-0 B); Bottomlee advanced to third; Kohler scored. | 12 | 0 |
2nd Wilkerson doubled to left center, 2 RBI (3-1 BBBK); Meyer scored; Bottomlee scored. | 14 | 0 |
3rd Bottomlee tripled down the rf line, RBI (1-0 B); Kohler scored. | 15 | 0 |
3rd Meyer singled through the left side, RBI (0-1 K); Bottomlee scored. | 16 | 0 |
3rd Gilkerson singled up the middle, RBI (0-0); Littler advanced to second; Meyer scored. | 17 | 0 |
3rd Dean homered to left center, 3 RBI (0-0); Gilkerson scored; Littler scored. | 20 | 0 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyer, Bella | RF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Pilaczynski, Grace | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Lydia | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Littler, Macy | PR/PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gilkerson, Emma | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evans, Gabbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Tai | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Werley, Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean, Kennedy | C | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 |
| Ray, Ayla | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Moyer, Selah | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kohler, Bree | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bottomlee, Naomi | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ogin, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 20 | 19 | 19 | 6 | 0 | 2 | 7 |
Batting
Baserunning
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Hopf | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. O'connor | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Facher | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Poulich | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Rudd | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Robinson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Dunlap | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Candiotti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Hare | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jardine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Thompson | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gualazzi | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Jardine | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Harbold | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Molitoris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Borrayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
Fielding
E: K. Jardine (1); K. Molitoris (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogin, Kelsey | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 10 | 0 | 60 |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 10 | 0 | 60 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Molitoris | 2.1 | 5 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 59 |
S. Borrayo | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
M. Coleman | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 31 |
M. Brown | 1.2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 41 |
| Totals | 19 | 20 | 20 | 6 | 2 | 3 | 0 | 0 | 0 | 36 | 42 | 7 | 6 | 145 |























