Mount St. Mary's vs Youngstown State
2/28/2026
Bank of James Park
9:53 AM
Mount St. Mary's
1-10

6
Final
11

Youngstown State
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 12 | 3 | |
| 2 | 3 | 3 | 1 | 2 | 0 | X | 11 | 11 | 3 |
Win: Murphy, Paiton (2-2)Loss: Meier, Ellie (0-2)
Scoring Summary
Team | MOUNT | YSU |
|---|---|---|
1st Dean doubled to right center, 2 RBI (2-1 FBB); Turner scored; Wilkerson scored. | 0 | 2 |
2nd Staszak singled to second base, advanced to second on a throwing error by 2b (2-2 BBKF); Meyer scored. | 0 | 3 |
2nd Wilkerson homered to left field, 2 RBI (0-1 K); Staszak scored. | 0 | 5 |
3rd Dinges, Aver stole second; Festa, Lia stole home. | 1 | 5 |
3rd Manni, Sharo struck out looking (2-2 BFFBK); Del Giorno, stole second; Dinges, Aver stole home. | 2 | 5 |
3rd Bandelow, Ke singled to pitcher, RBI (3-2 SSBFFBFBFF); Del Giorno, scored. | 3 | 5 |
3rd Koerner, Tri doubled to right center, 2 RBI (1-0 B); Pachoca, Zoe scored; Bandelow, Ke scored. | 5 | 5 |
3rd Kohler singled, advanced to second on the throw, RBI (0-0); Meyer advanced to third; Dean scored, unearned. | 5 | 6 |
3rd Evans singled up the middle, 2 RBI (1-0 B); Kohler scored, unearned; Meyer scored, unearned. | 5 | 8 |
4th Dinges, Aver reached on a throwing error by ss, advanced to second (2-2 SSBB); Festa, Lia advanced to third, scored on a throwing error by 1b, unearned. | 6 | 8 |
4th Meyer singled to left center, RBI (0-1 F); Moyer advanced to second; Turner advanced to third; Gilkerson scored. | 6 | 9 |
5th Turner homered to left field, 2 RBI (1-1 BF); Gilkerson scored. | 6 | 11 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dinges, Avery | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
del Giorno, Gina | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Manni, Sharon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bandelow, Kelsie | DP/SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Pachoca, Zoe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Koerner, Tristin | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Koberg, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofland, Janie | SS/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tawney, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Festa, Lia | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromwell, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 3 | 0 | 0 | 5 | 7 |
Batting
2B: Dinges, Avery (2); Koerner, Tristin (2); Festa, Lia (1)
Baserunning
SB: Dinges, Avery (3); del Giorno, Gina (1); Festa, Lia (1)
CS: Dinges, Avery (1)
HBP: Bandelow, Kelsie (1)
Fielding
E: Dinges, Avery (1); Lofland, Janie (2)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Staszak, Leila | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilkerson, Lydia | 2B/PH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Littler, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilkerson, Emma | SS/2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner, Tai | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dean, Kennedy | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moyer, Selah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meyer, Bella | DP/SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kohler, Bree | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bishop, Ashlyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Gabbie | PH/DP | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| O'brien, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Paiton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 10 | 2 | 0 | 4 | 6 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meier, Ellie | 3.1 | 9 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 5 | 75 |
Cromwell, Erin | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 37 |
| Totals | 11 | 11 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 8 | 112 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'brien, Isabella | 3.0 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 | 59 |
| Murphy, Paiton | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 4 | 56 |
| Totals | 12 | 6 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 33 | 34 | 10 | 5 | 115 |






















