Detroit Mercy vs Youngstown State
3/21/2026
YSU Softball Field
3:10 pm
Detroit Mercy
7-18, 1-2

4
Final
10

Youngstown State
13-11, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 5 | 0 | 4 | 0 | 1 | 0 | X | 10 | 9 | 2 |
Win: Kimball, Kennedy (4-4)Loss: Erin Flynn (2-8)
Scoring Summary
Team | UDM | YSU |
|---|---|---|
1st DAVIS, J advanced to third on a wild pitch; HIGGINS, J scored on a wild pitch. | 1 | 0 |
1st SCHLACHTER homered to left center, 2 RBI; DAVIS, J scored. | 3 | 0 |
1st Dean flied out to cf, SF, RBI (3-2 KBBFBF); Wilkerson scored. | 3 | 1 |
1st Kohler hit by pitch, RBI (3-2 KBBKBFF); Ray advanced to second; Turner advanced to third; Gilkerson scored. | 3 | 2 |
1st Moyer singled to pitcher, advanced to second on a throwing error by 2b, RBI (3-2 BKKBFB); Kohler scored, unearned; Ray scored, unearned; Turner scored. | 3 | 5 |
3rd SCHULTZ, S grounded out to 2b, RBI (1-2 KFB); SCHLACHTER advanced to third; KLAFT, A scored. | 4 | 5 |
3rd Moyer singled up the middle, 2 RBI (3-2 KBBBK); Kohler scored; Ray scored. | 4 | 7 |
3rd Wilkerson singled through the right side, 2 RBI (1-2 BKK); Littler scored; Moyer scored. | 4 | 9 |
5th Wilkerson singled through the left side, RBI (3-2 KKFBBFB); Evans advanced to second; Moyer scored. | 4 | 10 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Higgins | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jada Davis | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Trinity Fessler | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aleah Tanguay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elyssa Adams | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Abby Klaft | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Schlachter | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Savannah Schultz | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jaycee Reams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Fluker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Babcock | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Addison Pokley | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mia Hubbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Hallman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erin Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 4 | 0 | 7 | 8 |
Batting
2B: Hannah Schlachter (1)
HR: Hannah Schlachter (1)
Baserunning
Fielding
E: Natalie Babcock (1); Addison Pokley (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyer, Bella | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Lydia | DP/PH | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Staszak, Leila | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilkerson, Emma | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Turner, Tai | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dean, Kennedy | RF/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bishop, Ashlyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Ayla | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kohler, Bree | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moyer, Selah | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Evans, Gabbie | C/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Littler, Macy | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Paiton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 8 | 5 | 0 | 1 | 7 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Flynn | 2.1 | 5 | 9 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | 18 | 3 | 3 | 84 |
Savannah Schultz | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 53 |
Jaycee Reams | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 |
| Totals | 9 | 10 | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 26 | 35 | 10 | 7 | 162 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Paiton | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Kimball, Kennedy | 6.1 | 4 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 121 |
| Totals | 6 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 29 | 33 | 7 | 8 | 137 |























