Detroit Mercy vs Youngstown State
3/21/2026
YSU Softball Field
1:05 pm
Detroit Mercy
7-17, 1-1

0
Final
8

Youngstown State
12-11, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 7 | 0 | 1 | X | 8 | 6 | 1 |
Win: Kimball, Kennedy (3-4)Loss: Savannah Schultz (5-8)
Scoring Summary
Team | UDM | YSU |
|---|---|---|
2nd Dean homered to center field, RBI (0-0). | 0 | 1 |
2nd Moyer homered to right field, 3 RBI (1-1 BF); Kohler scored; Staszak scored. | 0 | 4 |
2nd Gilkerson homered to left field, 3 RBI (2-2 BFBKF); Wilkerson scored; Littler scored. | 0 | 7 |
4th Bottomlee scored on a wild pitch. | 0 | 8 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Higgins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Hubbell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jada Davis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Fessler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Klaft | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Borg | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Schultz | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Schlachter | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aleah Tanguay | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Ketola | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Natalie Babcock | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Hallman | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josalyn Dietlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaycee Reams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baserunning
CS: Aleah Tanguay (1)
Fielding
E: Wendy Ketola (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyer, Bella | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottomlee, Naomi | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Lydia | DP/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gilkerson, Emma | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Werley, Tatum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Tai | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dean, Kennedy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ray, Ayla | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Staszak, Leila | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kohler, Bree | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moyer, Selah | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Littler, Macy | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bishop, Ashlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 8 | 6 | 7 | 6 | 0 | 1 | 3 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savannah Schultz | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 24 |
Josalyn Dietlin | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 33 |
Jaycee Reams | 2.0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 |
| Totals | 6 | 8 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 16 | 23 | 4 | 6 | 87 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimball, Kennedy | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 9 | 73 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 9 | 73 |























