Pennsylvania vs Youngstown State
3/1/2026
Bank of James Park
9:57 am
Pennsylvania
6-4

3
Final
2

Youngstown State
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Zybura, Kelly (2-0)Loss: Kimball, Kennedy (1-2)
Scoring Summary
Team | PENN | YSU |
|---|---|---|
1st Smith, D. singled to right center, RBI (2-2 BFKB); Youngren, A. scored. | 1 | 0 |
1st Staszak scored on a wild pitch. | 1 | 1 |
2nd Kohler reached on a fielder's choice to second base, RBI (0-1 K); Meyer advanced to third; Ray scored. | 1 | 2 |
4th Freer, D. reached on a fielder's choice to shortstop, RBI (0-0); Montgomery J advanced to second; Heisler, P. out at third ss to 3b; Keenan, R. scored, unearned. | 2 | 2 |
5th Smith, D. homered to right center, RBI (1-1 FB). | 3 | 2 |
Pennsylvania
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ganje, Gigi | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Youngren, Alexis | C/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Delaney | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Graveline, H | 3B/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Keenan, Roisin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heisler, Peyton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Huang, Megan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montgomery, Jade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freer, Dani | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Holeman, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Tannar | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam, Caroline | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 1 | 0 | 9 | 5 |
Batting
HR: Smith, Delaney (1)
Baserunning
SB: Ganje, Gigi (1)
Reached on CI: Heisler, Peyton (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Staszak, Leila | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Moyer, Selah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Lydia | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bishop, Ashlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilkerson, Emma | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Werley, Tatum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Tai | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dean, Kennedy | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ray, Ayla | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Bella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Littler, Macy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Gabbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohler, Bree | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kimball, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 1 | 2 | 0 | 4 | 9 |
Batting
Fielding
Pennsylvania
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zybura, Kelly | 4.0 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 19 | 19 | 1 | 8 | 71 |
Graveline, H | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 61 |
| Totals | 8 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 30 | 32 | 5 | 12 | 132 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimball, Kennedy | 7.0 | 5 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 122 |
| Totals | 5 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 122 |























