2015 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Califano, Frank | .383 | .870 | 45 - 43 | 180 | 29 | 69 | 5 | 2 | 0 | 16 | 78 | .433 | 17 | 0 | 21 | 1 | .437 | 0 | 2 | 18 - 25 |
| 19 | Larivee, Alex | .316 | .886 | 41 - 36 | 136 | 19 | 43 | 11 | 1 | 3 | 19 | 65 | .478 | 17 | 4 | 37 | 6 | .408 | 0 | 1 | 9 - 11 |
| 20 | Shirley, Jason | .265 | .696 | 41 - 31 | 117 | 16 | 31 | 2 | 2 | 0 | 12 | 37 | .316 | 22 | 1 | 22 | 4 | .380 | 2 | 2 | 6 - 9 |
| 22 | Miller, Jonny | .255 | .664 | 39 - 33 | 110 | 19 | 28 | 3 | 1 | 0 | 7 | 33 | .300 | 16 | 3 | 18 | 2 | .364 | 0 | 2 | 4 - 5 |
| 9 | Arcuri, Lorenzo | .232 | .603 | 42 - 34 | 125 | 17 | 29 | 3 | 1 | 0 | 17 | 34 | .272 | 17 | 3 | 24 | 1 | .331 | 3 | 3 | 7 - 9 |
| 11 | Gillespie, Brent | .212 | .526 | 44 - 39 | 151 | 18 | 32 | 5 | 0 | 0 | 12 | 37 | .245 | 9 | 6 | 33 | 0 | .281 | 1 | 2 | 3 - 4 |
| 7 | Willoughby, Shane | .196 | .569 | 46 - 45 | 168 | 9 | 33 | 8 | 2 | 2 | 24 | 51 | .304 | 13 | 3 | 44 | 1 | .265 | 1 | 4 | 1 - 2 |
| 1 | Hix, Kevin | .192 | .505 | 41 - 36 | 120 | 17 | 23 | 2 | 0 | 0 | 6 | 25 | .208 | 10 | 8 | 15 | 2 | .297 | 0 | 1 | 2 - 3 |
| 14 | Rohan, Anthony | .438 | 1.089 | 15 - 4 | 16 | 7 | 7 | 0 | 1 | 0 | 1 | 9 | .563 | 2 | 1 | 4 | 0 | .526 | 0 | 1 | 1 - 1 |
| 16 | King, Joe | .412 | .971 | 26 - 14 | 17 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .471 | 3 | 0 | 3 | 1 | .500 | 0 | 0 | 0 - 0 |
| 15 | .400 | 1.105 | 3 - 3 | 15 | 3 | 6 | 2 | 1 | 0 | 7 | 10 | .667 | 1 | 0 | 1 | 1 | .438 | 0 | 0 | 0 - 0 | |
| 12 | Carr, D.J. | .250 | .450 | 15 - 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 - 0 |
| 3 | Fitch, Josh | .247 | .584 | 30 - 23 | 89 | 8 | 22 | 2 | 0 | 1 | 8 | 27 | .303 | 3 | 2 | 19 | 3 | .281 | 2 | 1 | 1 - 2 |
| 31 | Sullivan, Matt | .232 | .617 | 35 - 27 | 95 | 12 | 22 | 2 | 0 | 3 | 12 | 33 | .347 | 4 | 1 | 38 | 1 | .270 | 0 | 2 | 0 - 0 |
| 10 | Core, Alex | .230 | .551 | 33 - 23 | 74 | 6 | 17 | 0 | 0 | 0 | 7 | 17 | .230 | 9 | 1 | 20 | 2 | .321 | 0 | 1 | 1 - 2 |
| 8 | Farina, Dominic | .222 | .522 | 11 - 2 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 2 | 0 | 2 | 2 | .300 | 0 | 0 | 0 - 0 |
| 5 | Fryman, Jake | .220 | .664 | 28 - 21 | 82 | 10 | 18 | 4 | 0 | 2 | 13 | 28 | .341 | 12 | 1 | 23 | 0 | .323 | 1 | 0 | 2 - 2 |
| 30 | Cordova, Ryan | .212 | .774 | 24 - 14 | 52 | 6 | 11 | 5 | 0 | 3 | 11 | 25 | .481 | 6 | 0 | 14 | 1 | .293 | 0 | 0 | 0 - 0 |
| 4 | .182 | .620 | 3 - 3 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 1 | 3 | 0 | .438 | 0 | 1 | 0 - 0 | |
| 2 | Bridis, Trey | .091 | .234 | 21 - 9 | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .091 | 2 | 0 | 15 | 1 | .143 | 0 | 0 | 0 - 0 |
| 28 | Murphy, Michael | .000 | .167 | 9 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 6 | .000 | .000 | 1 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 36 | .000 | .250 | 1 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 41 | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 25 | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .251 | .657 | 48-48 | 1628 | 208 | 408 | 55 | 11 | 14 | 179 | 527 | .324 | 170 | 36 | 362 | 30 | .333 | 11 | 23 | 55-75 | |
| Opponents | .285 | .777 | 48-48 | 1643 | 319 | 468 | 76 | 9 | 22 | 284 | 628 | .382 | 245 | 68 | 237 | 21 | .395 | 20 | 28 | 85-103 |






















