UIC vs Youngstown State
3/29/2015
Eastwood Field
11 a.m.
UIC
10-10-1, 6-2

7
Final
2

Youngstown State
5-14, 1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Lewandowski, Ian (2-2)Loss: North, Josh (0-2)
Scoring Summary
Team | UIC | YSU |
|---|---|---|
1st DETMER advanced to second; BOHANEK scored on a throwing error by p, failed pickoff attempt, unearned. | 1 | 0 |
1st CORE, A. singled to left field, RBI (1-1); GILLESPIE, B advanced to second; FRYMAN, J. advanced to third, out at home lf to c; CALIFANO, F. scored. | 1 | 1 |
3rd LEE walked, RBI (3-2); BOEHM advanced to second; DETMER advanced to third; BOHANEK scored. | 2 | 1 |
3rd MCDONALD singled to right field, 2 RBI (0-0); LEE advanced to third; BOEHM scored; DETMER scored. | 4 | 1 |
3rd RAMIREZ out at first 1b to 2b, SAC, bunt, RBI (0-1); MCDONALD advanced to second; LEE scored. | 5 | 1 |
3rd FRYMAN, J. flied out to cf, SF, RBI (2-1); SHIRLEY, J. scored. | 5 | 2 |
4th LEE flied out to cf to right center, RBI, SF (0-1); BOEHM advanced to second; DETMER advanced to third; BOHANEK scored. | 6 | 2 |
4th MCDONALD grounded out to 2b, RBI (0-2); BOEHM advanced to third; DETMER scored. | 7 | 2 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sugihara, Carl | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bohanek, Cody | SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Detmer, Tyler | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Boehm, Jeff | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Lee, Alex | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
McDonald, Mickey | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Ramirez, Ricardo | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cronin, David | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Dwyer, Gabe | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewandowski, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 5 | 6 | 11 | 0 | 5 | 9 |
Batting
SH: Ramirez, Ricardo (1)
SF: Lee, Alex (1)
Baserunning SB: Cronin, David (1)
CS: Cronin, David (1)
HBP: Bohanek, Cody (2); Lee, Alex (1)
PO: Cronin, David (1)
Fielding
DP: Bohanek, Cody (1); Lee, Alex (1); Cronin, David (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Califano, Frank | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Shirley, Jason | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fryman, Jake | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gillespie, Brent | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Core, Alex | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fitch, Josh | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| King, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jonny | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordova, Ryan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willoughby, Shane | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arcuri, Lorenzo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hix, Kevin | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| North, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 5 | 0 | 4 | 9 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewandowski, Ian | 7.0 | 8 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 9 | 112 |
Posey, Alex | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 34 |
| Totals | 9 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 31 | 38 | 7 | 13 | 146 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North, Josh | 3.0 | 4 | 7 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 11 | 21 | 4 | 3 | 81 |
| Wight, Jared | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 4 | 44 |
| Smith, Ryan | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 27 |
| Totals | 5 | 7 | 6 | 11 | 5 | 1 | 0 | 3 | 0 | 28 | 44 | 12 | 8 | 152 |

























