Kent State vs Youngstown State
4/15/2015
Eastwood Field
5:30 pm
Kent State
20-13

0
Final
3

Youngstown State
10-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 6 | 1 |
Win: Lujano, Austin (1-0)Loss: Birkbeck, John (0-1)Save: Konders, Anthony (4)
Scoring Summary
Team | KENT | YSU |
|---|
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosa, Dylan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Polen, Sawyer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zalewski, Zarley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Simonetti, Conner | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Revesz, Jeff | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olvey, Curtis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Beckner, Zach | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hamilton, Brad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fuscardo, Luca | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkbeck, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 3 | 0 | 7 | 10 |
Batting
2B: Hamilton, Brad (1)
SH: Fuscardo, Luca (1)
Baserunning
HBP: Rosa, Dylan (1); Polen, Sawyer (1)
Fielding
E: Polen, Sawyer (1); Spangler, Zach (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Califano, Frank | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Larivee, Alex | 3B/LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fitch, Josh | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cordova, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Core, Alex | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Willoughby, Shane | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Arcuri, Lorenzo | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Bridis, Trey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gillespie, Brent | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rohan, Anthony | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Matt | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jonny | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lujano, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konders, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 4 | 0 | 10 | 9 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faix, Tim | 2.2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 54 |
Martin, Eli | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 41 |
Birkbeck, John | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Spangler, Zach | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 25 |
Tadian, Aaron | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
Martin, Chris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 6 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 30 | 36 | 4 | 9 | 175 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Joe | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 6 | 57 |
| Fitch, Josh | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 35 |
| Lujano, Austin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 14 |
| Konders, Anthony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 31 | 37 | 10 | 10 | 124 |
Win: Lujano, Austin (1-0)
Loss: Birkbeck, John (0-1)
HBP: Spangler, Zach (1)
;
Fitch, Josh (2)
Save:
Konders, Anthony (4)
























