Youngstown State vs Radford
3/11/2015
RU Baseball Stadium
7:05
Youngstown State
2-5

3
Final
15

Radford
7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 3 | |
| 0 | 4 | 0 | 2 | 1 | 5 | 3 | 0 | X | 15 | 11 | 1 |
Win: Ross,a (1-0)Loss: Wight, Jared (0-1)
Scoring Summary
Team | YSU | RADFORD |
|---|---|---|
2nd Riggs,T grounded out to 1b unassisted, RBI (1-2); Keen, B. advanced to second; Hrbek,D scored. | 0 | 1 |
2nd Gardiner,J doubled, RBI (1-0); Keen, B. scored. | 0 | 2 |
2nd Johnsonbaugh doubled, RBI (0-1); Gardiner,J scored. | 0 | 3 |
2nd Higgerson,H hit by pitch, RBI (0-0); Marshall, P. advanced to second; Reavis,J advanced to third; Johnsonbaugh scored. | 0 | 4 |
4th Marshall, P. doubled to right center, 2 RBI (0-0); Reavis,J advanced to third; Johnsonbaugh scored; Gardiner,J scored. | 0 | 6 |
5th Riggs,T homered through the right side, RBI (0-0). | 0 | 7 |
6th Higgerson,H homered to left center, 3 RBI (2-1); Marshall, P. scored; Reavis,J scored. | 0 | 10 |
6th Johnsonbaugh walked, RBI (3-2); Gardiner,J advanced to second; Coia,C advanced to third; York,Z scored, unearned. | 0 | 11 |
6th Taylor,J walked, RBI (3-1); Johnsonbaugh advanced to second; Gardiner,J advanced to third; Coia,C scored, unearned. | 0 | 12 |
7th Brennan, J. advanced to second on a passed ball; York,Z advanced to third on a passed ball; Scoville, A. scored on a passed ball. | 0 | 13 |
7th Gardiner,J flied out to rf, SAC, RBI (2-1); York,Z scored. | 0 | 14 |
7th Johnsonbaugh singled to second base, RBI (3-2); Riggs,T advanced to second; Brennan, J. scored. | 0 | 15 |
9th WILLOUGHBY doubled, 3 RBI; HIX, K. scored; KING, J. scored; ROHAN, A. scored. | 3 | 15 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Califano, Frank | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rohan, Anthony | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shirley, Jason | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| King, Joe | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arcuri, Lorenzo | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hix, Kevin | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Larivee, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fitch, Josh | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gillespie, Brent | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cordova, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Willoughby, Shane | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| Core, Alex | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fryman, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridis, Trey | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Murphy, Michael | DH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Jonny | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Farina, Dominic | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konders, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lujano, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 5 | 0 | 15 | 13 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gardiner, J | 2B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Johnsonbaugh | LF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Reavis, J | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, J | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Marshall, P. | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Palenchar, S | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Higgerson, H | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Scoville, A. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hrbek, D | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
York, Z | PH/1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Keen, B. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brennan, J. | PH/3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Riggs, T | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Coia, C | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgely, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zurak, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meisinger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 11 | 14 | 11 | 0 | 4 | 13 |
Batting
2B: Gardiner, J (1); Johnsonbaugh (1); Marshall, P. (1)
HR: Higgerson, H (1); Riggs, T (1)
SF: Gardiner, J (1)
Baserunning CS: Keen, B. (1)
HBP: Gardiner, J (1); Reavis, J (2); Higgerson, H (1); Keen, B. (1)
Fielding
E: Reavis, J (1)
DP: Coia, C (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wight, Jared | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 46 |
| Konders, Anthony | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 29 |
| Lujano, Austin | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 17 |
| Smith, Ryan | 0.2 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 | 1 | 44 |
| Smith, Brad | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 51 |
| King, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 5 |
| Totals | 11 | 15 | 13 | 11 | 4 | 1 | 0 | 5 | 0 | 35 | 52 | 10 | 9 | 192 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, A | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 3 | 82 |
Maxwell, J. | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
Andrews, N | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Ridgely, Z | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Zurak, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Meisinger, R | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
| Totals | 10 | 3 | 3 | 5 | 15 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 5 | 183 |
Win: Ross, A (1-0)
Loss: Wight, Jared (0-1)
HBP: Wight, Jared (2); Konders, Anthony (2); Smith, Ryan (1)
;
Ross, A (1)
PB: Miller, Jonny (2); Farina, Dominic (1)
;
Taylor, J (1)
































