Bowling Green vs Youngstown State
4/21/2015
Eastwood Field
5:31 pm
Bowling Green
14-21

1
Final
5

Youngstown State
11-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | X | 5 | 7 | 1 |
Win: North, Josh (1-3)Loss: Boyd, Jevon (0-1)
Scoring Summary
Team | BGSU | YSU |
|---|---|---|
KEEGAN, Trey grounded into double play p to 2b to ss to 1b; BIEN, Brian out on the play; BROWN, Kory scored. | 1 | 0 |
WILLOUGHBY, Shane doubled down the lf line, 2 RBI; GILLESPIE, Brent scored; FITCH, Josh scored. | 1 | 2 |
SHIRLEY, Jason doubled down the rf line, RBI; CALIFANO, Frank scored. | 1 | 3 |
SHIRLEY, Jason scored on a passed ball, unearned. | 1 | 4 |
WILLOUGHBY, Shane singled to left field, RBI; CORE, Alex advanced to second; GILLESPIE, Brent scored. | 1 | 5 |
Bowling Green
Brown, Kory | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rospert, Addison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bien, Brian | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Keegan, Trey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drewes, Derek | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Glanzman, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Brandon | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaway, Cody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rait, Jesse | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greiner, Tyler | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Basalyga, Greg | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Clanin, Hunter | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mott, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boyd, Jevon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzwater, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 0 | 5 | 0 | 2 | 7 |
Fielding
DP: Bien, Brian (1); Glanzman, Nick (1); Righter, Randy (1)
Youngstown State
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 4 | 3 | 0 | 6 | 5 |
Bowling Green
Boyd, Jevon | 5.0 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 9 | 0 |
Fitzwater, Brett | 0.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Daugherty, Devin | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Brown, Kody | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Landi, Tony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7 | 5 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 0 |
Youngstown State
| 4.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 3 | 0 | |
| 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 14 | 7 | 0 |


























