Youngstown State vs Bowling Green
3/18/2015
Steller Field
3:05 pm
Youngstown State
4-8

6
Final
2

Bowling Green
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 4 |
Win: Krokos, Ryan (2-2)Loss: Rickenberg, Wes (1-1)
Scoring Summary
Team | YSU | BGSU |
|---|---|---|
BASALYGA, Greg scored on a wild pitch. | 0 | 1 |
CALIFANO, Frank grounded out to 2b, RBI; FITCH, Josh advanced to third; GILLESPIE, Brent scored, unearned. | 1 | 1 |
LARIVEE, Alex homered to left field, RBI. | 2 | 1 |
LARIVEE, Alex singled through the left side, RBI; CALIFANO, Frank scored, unearned. | 3 | 1 |
MILLER, Jonny singled to left center, reached to second on a fielding error by cf, RBI; LARIVEE, Alex scored, unearned. | 4 | 1 |
CALIFANO, Frank singled through the right side, out at first rf to 1b to ss to 2b, RBI; SHIRLEY, Jason advanced to third; GILLESPIE, Brent scored. | 5 | 1 |
HOWARD, Brandon walked, RBI; BROWN, Kory advanced to second; GREINER, Tyler advanced to third; RAIT, Jesse scored. | 5 | 2 |
CALIFANO, Frank singled to left field, RBI; FITCH, Josh scored. | 6 | 2 |
Youngstown State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 6 | 3 | 0 | 6 | 10 |
Bowling Green
Howard, Brandon | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bien, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Keegan, Trey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Basalyga, Greg | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Glanzman, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Matt | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Righter, Randy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rait, Jesse | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mott, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greiner, Tyler | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Kory | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Callaway, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzwater, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenas, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 2 | 0 | 5 | 7 |
Batting
2B: Basalyga, Greg (1)
SH: Smith, Matt (1)
Baserunning
CS: Howard, Brandon (1)
HBP: Mott, Justin (1)
Fielding
E: Basalyga, Greg (1); Smith, Matt (1); Righter, Randy (1); Brown, Kory (1)
Youngstown State
| 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 32 | 36 | 7 | 13 | 0 |
Bowling Green
Link, Jason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Fitzwater, Brett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Daugherty, Devin | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Rickenberg, Wes | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Zenas, Rob | 1.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 0 |
Anderson, Tyler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Brown, Kody | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Farrell, Trevor | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 |
Blaylock, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 12 | 6 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 38 | 43 | 9 | 10 | 0 |

























