Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Dosch, Drew 11 Dosch, Drew .337 .918 55-54 202 41 68 15 3 3 31 98 .485 36 2 25 4 .433 5 3 3-6
17 White, Josh 17 White, Josh .311 .739 48-43 161 18 50 8 0 0 26 58 .360 14 5 20 5 .379 2 0 3-5
13 Lipari, Phil 13 Lipari, Phil .262 .706 55-54 191 23 50 12 1 0 25 64 .335 32 3 25 2 .371 3 1 9-12
5 Heath, Marcus 5 Heath, Marcus .258 .735 55-52 186 23 48 13 1 4 32 75 .403 15 7 29 6 .332 3 0 2-4
2 Accardi, Mike 2 Accardi, Mike .251 .660 54-54 203 41 51 6 0 1 18 60 .296 29 8 33 3 .364 2 6 4-9
1 Hix, Kevin 1 Hix, Kevin .229 .671 43-18 70 6 16 3 0 0 4 19 .271 11 9 14 1 .400 0 0 2-3
21 Gajda, Joey 21 Gajda, Joey .500 1.100 5-1 4 0 2 0 0 0 2 2 .500 0 1 0 0 .600 0 0 0-0
23 North, Josh 23 North, Josh .500 1.350 21-2 4 2 2 1 0 0 0 3 .750 0 1 1 0 .600 0 0 0-0
31 Horner, Lance 31 Horner, Lance .400 1.200 12-5 5 1 2 0 1 0 3 4 .800 0 0 1 0 .400 0 0 0-0
10 Harless, Russ 10 Harless, Russ .333 .666 17-4 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
35 DiNello, Nick 35 DiNello, Nick .318 .787 40-35 129 19 41 4 0 2 23 51 .395 11 6 17 2 .392 2 0 6-8
29 Goubeaux, Craig 29 Goubeaux, Craig .306 .727 16-13 36 7 11 2 0 0 4 13 .361 2 2 6 1 .366 1 0 0-1
8 Moules, Kris 8 Moules, Kris .289 .717 28-27 97 13 28 3 0 1 13 34 .351 8 5 13 4 .366 2 1 3-5
16 Brown, Logan 16 Brown, Logan .286 .661 4-2 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
7 Schroth, Neil 7 Schroth, Neil .284 .750 38-35 134 31 38 9 1 1 14 52 .388 16 1 26 1 .362 1 0 5-6
20 Shirley, Jason 20 Shirley, Jason .252 .604 40-26 103 17 26 1 0 0 8 27 .262 13 1 18 2 .342 0 1 4-7
12 Kucek, Jake 12 Kucek, Jake .237 .573 18-9 38 3 9 1 0 0 2 10 .263 4 0 6 2 .310 0 0 0-1
6 Higgins, Devin 6 Higgins, Devin .229 .588 42-28 105 14 24 3 0 0 8 27 .257 12 5 30 4 .331 2 0 4-8
26 Popio, Dan 26 Popio, Dan .226 .632 19-6 31 5 7 2 0 0 6 9 .290 6 0 8 0 .342 1 0 1-1
3 Saluga, David 3 Saluga, David .218 .608 40-20 78 10 17 2 0 1 7 22 .282 13 1 21 1 .326 3 1 2-3
30 Williams, Padraic 30 Williams, Padraic .200 .467 21-10 40 6 8 0 0 0 3 8 .200 4 0 6 3 .267 1 0 1-1
25 Wellan, Jonas 25 Wellan, Jonas .162 .441 21-5 37 1 6 2 0 0 4 8 .216 3 0 9 1 .225 0 0 0-0
9 Graham, Jack 9 Graham, Jack .140 .419 32-18 50 7 7 1 0 0 5 8 .160 2 6 15 0 .259 0 4 0-0
34 34 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .268 .703 57-57 1915 289 514 88 7 13 238 655 .342 232 63 324 42 .361 28 17 49-80
Opponents .314 .850 57-57 1922 422 604 99 17 40 375 857 .446 216 99 229 29 .404 40 55 96-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 O'Brien, Patrick 15O'Brien, Patrick 4.85 1.38 3-8 15-13 2 0-0 0 91.0 108 58 49 18 51 17 5 6 365 .296 4 10 3 6 9
28 Aquadro, Blake 28Aquadro, Blake 5.23 1.63 3-8 14-14 1 0-0 0 75.2 94 69 44 29 24 12 1 4 306 .307 9 20 1 3 9
16 Brown, Logan 16Brown, Logan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
50 50 5050 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
22 Manuppelli, Nic 22Manuppelli, Nic 3.49 1.52 0-3 24-0 0 0-0 7 28.1 30 17 11 13 19 5 0 1 113 .265 5 3 0 0 3
31 Horner, Lance 31Horner, Lance 4.00 1.44 0-2 11-4 0 0-0 0 36.0 34 18 16 18 20 6 0 2 124 .274 4 9 1 5 7
24 Switka, Robert 24Switka, Robert 5.40 1.76 0-3 11-5 0 0-0 0 23.1 27 16 14 14 10 2 0 2 83 .325 1 6 0 4 3
45 45 4545 5.40 1.00 1-0 1-0 0 0-0 0 5.0 4 3 3 1 1 1 0 0 17 .235 1 0 0 0 2  
27 Wight, Jared 27Wight, Jared 5.48 1.53 2-2 15-8 0 0-0 0 47.2 54 31 29 19 25 12 1 2 175 .309 1 4 2 5 11
14 Frey, Alex 14Frey, Alex 6.14 2.23 3-1 24-0 0 0-0 0 22.0 27 19 15 22 15 3 0 3 90 .300 6 4 2 1 0
38 Krokos, Ryan 38Krokos, Ryan 7.89 1.69 1-5 9-6 0 0-0 0 29.2 40 27 26 10 6 9 2 0 121 .331 1 8 0 2 3
10 Harless, Russ 10Harless, Russ 8.12 1.68 1-3 16-3 0 0-0 0 41.0 59 47 37 10 20 9 2 9 176 .335 1 11 0 4 3
23 North, Josh 23North, Josh 8.31 2.40 0-3 20-1 0 0-0 0 21.2 32 26 20 20 15 4 2 0 92 .348 6 7 1 2 2
32 Okleson, Erik 32Okleson, Erik 8.34 1.81 1-1 18-0 0 0-0 0 22.2 29 29 21 12 10 5 2 2 94 .309 5 6 1 3 3
30 Williams, Padraic 30Williams, Padraic 12.15 1.80 0-0 4-0 0 0-0 0 6.2 10 9 9 2 3 3 0 3 29 .345 0 5 0 1 0
19 Shedlock, Pat 19Shedlock, Pat 15.70 2.86 0-2 8-3 0 0-0 0 14.1 31 27 25 10 4 3 1 5 71 .437 2 2 0 3 0
18 Smith, Brad 18Smith, Brad 17.18 2.73 0-0 6-0 0 0-0 0 7.1 12 14 14 8 2 6 0 0 33 .364 2 3 1 1 0
21 Gajda, Joey 21Gajda, Joey 21.60 3.80 0-0 4-0 0 0-0 0 5.0 11 12 12 8 2 2 1 1 25 .440 3 1 0 0 0
Totals 6.46 1.71 15-41 202-57 3 0 7 479.1 604 422 344 216 229 99 17 40 1922 .314 51 99 12 40 55
Opponents 3.89 1.49 41-15 201-57 1 3 21 500.0 514 289 216 232 324 88 7 13 1915 .268 42 63 7 28 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Goubeaux, Craig 29 Goubeaux, Craig 54 45 9 0 1.000 0 19 2 1 0
20 Shirley, Jason 20 Shirley, Jason 31 30 1 0 1.000 0 0 0 0 0
15 O'Brien, Patrick 15 O'Brien, Patrick 19 7 12 0 1.000 0 17 5 0 0
23 North, Josh 23 North, Josh 19 14 5 0 1.000 1 10 3 0 0
26 Popio, Dan 26 Popio, Dan 12 11 1 0 1.000 0 4 0 1 0
31 Horner, Lance 31 Horner, Lance 10 1 9 0 1.000 0 2 0 0 0
10 Harless, Russ 10 Harless, Russ 8 2 6 0 1.000 0 8 1 0 0
38 Krokos, Ryan 38 Krokos, Ryan 8 1 7 0 1.000 1 6 2 0 0
24 Switka, Robert 24 Switka, Robert 6 3 3 0 1.000 0 3 3 0 0
19 Shedlock, Pat 19 Shedlock, Pat 5 1 4 0 1.000 0 5 1 0 0
14 Frey, Alex 14 Frey, Alex 4 1 3 0 1.000 0 5 2 0 0
16 Brown, Logan 16 Brown, Logan 4 3 1 0 1.000 0 0 0 0 0
21 Gajda, Joey 21 Gajda, Joey 4 4 0 0 1.000 0 0 0 0 0
32 Okleson, Erik 32 Okleson, Erik 3 2 1 0 1.000 0 4 2 0 0
18 Smith, Brad 18 Smith, Brad 1 1 0 0 1.000 0 0 0 0 0
45 45 45 45 1 0 1 0 1.000 0 1 0 0 0  
2 Accardi, Mike 2 Accardi, Mike 181 174 5 2 .989 0 0 0 0 0
1 Hix, Kevin 1 Hix, Kevin 131 109 20 2 .985 7 0 0 0 0
6 Higgins, Devin 6 Higgins, Devin 59 54 4 1 .983 0 0 0 0 0
5 Heath, Marcus 5 Heath, Marcus 384 357 18 9 .977 27 0 0 0 0
17 White, Josh 17 White, Josh 239 192 39 8 .967 2 71 24 4 0
35 DiNello, Nick 35 DiNello, Nick 58 51 5 2 .966 0 0 0 0 0
9 Graham, Jack 9 Graham, Jack 75 33 39 3 .960 13 0 0 0 0
8 Moules, Kris 8 Moules, Kris 68 63 2 3 .956 1 0 0 0 0
7 Schroth, Neil 7 Schroth, Neil 127 50 71 6 .953 9 0 0 0 0
25 Wellan, Jonas 25 Wellan, Jonas 29 24 3 2 .931 2 2 0 0 0
12 Kucek, Jake 12 Kucek, Jake 14 12 1 1 .929 1 0 0 0 0
30 Williams, Padraic 30 Williams, Padraic 40 17 20 3 .925 2 0 0 0 0
11 Dosch, Drew 11 Dosch, Drew 190 46 129 15 .921 10 0 0 0 0
13 Lipari, Phil 13 Lipari, Phil 234 98 116 20 .915 20 0 0 0 0
27 Wight, Jared 27 Wight, Jared 15 2 11 2 .867 1 13 5 0 0
3 Saluga, David 3 Saluga, David 39 29 2 8 .795 0 0 0 0 0
28 Aquadro, Blake 28 Aquadro, Blake 23 0 18 5 .783 0 19 4 0 0
22 Manuppelli, Nic 22 Manuppelli, Nic 11 1 7 3 .727 1 3 1 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
50 50 50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 2106 1438 573 95 .955 39 192 55 6 0
Opponents 2249 1500 663 86 .962 55 98 56 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Brown, Logan 16Brown, Logan .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
11 Dosch, Drew 11Dosch, Drew .361 .918 26-26 97 15 35 4 2 1 17 46 .474 17 0 15 1 .444 3 2 0-2
12 Kucek, Jake 12Kucek, Jake .318 .764 9-5 22 2 7 1 0 0 2 8 .364 3 0 3 0 .400 0 0 0-0
17 White, Josh 17White, Josh .306 .755 25-24 85 10 26 4 0 0 12 30 .353 12 3 10 3 .402 2 0 2-4
20 Shirley, Jason 20Shirley, Jason .306 .709 19-13 49 7 15 1 0 0 3 16 .327 6 0 9 0 .382 0 0 1-4
8 Moules, Kris 8Moules, Kris .290 .740 9-8 31 3 9 0 0 1 3 12 .387 1 2 4 2 .353 0 0 1-1
35 DiNello, Nick 35DiNello, Nick .289 .753 23-22 76 11 22 1 0 2 13 29 .382 9 2 11 2 .371 2 0 3-4
5 Heath, Marcus 5Heath, Marcus .288 .848 25-24 80 13 23 8 0 2 15 37 .463 8 6 11 1 .385 2 0 0-1
13 Lipari, Phil 13Lipari, Phil .286 .728 27-26 91 13 26 6 0 0 14 32 .352 12 3 11 1 .376 3 1 7-9
7 Schroth, Neil 7Schroth, Neil .277 .735 24-22 83 16 23 5 1 1 7 33 .398 7 1 17 1 .337 1 0 2-3
6 Higgins, Devin 6Higgins, Devin .255 .623 21-14 47 2 12 0 0 0 2 12 .255 6 3 10 3 .368 1 0 2-6
2 Accardi, Mike 2Accardi, Mike .245 .627 26-26 98 19 24 3 0 0 8 27 .276 12 4 14 2 .351 0 5 0-4
29 Goubeaux, Craig 29Goubeaux, Craig .231 .539 5-3 13 1 3 1 0 0 1 4 .308 0 0 4 0 .231 0 0 0-0
30 Williams, Padraic 30Williams, Padraic .214 .481 8-2 14 1 3 0 0 0 2 3 .214 1 0 2 1 .267 0 0 0-0
1 Hix, Kevin 1Hix, Kevin .207 .666 21-7 29 3 6 1 0 0 3 7 .241 5 6 6 1 .425 0 0 1-2
25 Wellan, Jonas 25Wellan, Jonas .200 .733 4-0 5 0 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
3 Saluga, David 3Saluga, David .179 .488 19-9 39 5 7 1 0 0 2 8 .205 6 0 9 1 .283 1 0 1-1
26 Popio, Dan 26Popio, Dan .125 .347 7-1 8 1 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-0
9 Graham, Jack 9Graham, Jack .083 .373 18-10 24 3 2 0 0 0 1 2 .083 2 5 10 0 .290 0 2 0-0
Totals .275 .718 27-27 893 125 246 37 3 7 107 310 .347 110 35 149 19 .371 15 10 20-41
Opponents .315 .829 27-27 921 190 290 52 7 12 166 392 .426 100 51 108 14 .403 22 36 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gajda, Joey 21Gajda, Joey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 1 0 0 0 0
22 Manuppelli, Nic 22Manuppelli, Nic 2.35 1.39 0-1 12-0 0 0-0 5 15.1 13 6 4 8 10 0 0 0 55 .236 3 0 0 0 3
14 Frey, Alex 14Frey, Alex 2.45 1.97 2-0 10-0 0 0-0 0 7.1 6 3 2 8 6 1 0 0 28 .214 3 0 1 0 0
31 Horner, Lance 31Horner, Lance 3.32 1.32 0-1 5-3 0 0-0 0 21.2 18 9 8 10 10 3 0 1 71 .254 2 6 1 4 5
10 Harless, Russ 10Harless, Russ 3.95 1.21 1-0 6-0 0 0-0 0 13.2 16 10 6 0 7 3 0 2 54 .296 1 3 0 1 1
24 Switka, Robert 24Switka, Robert 4.50 1.75 0-1 3-1 0 0-0 0 4.0 5 2 2 2 2 0 0 0 14 .357 0 3 0 1 0
15 O'Brien, Patrick 15O'Brien, Patrick 4.80 1.43 2-4 9-8 2 0-0 0 60.0 74 35 32 12 30 13 3 3 240 .308 2 5 2 5 8
27 Wight, Jared 27Wight, Jared 5.33 1.52 1-1 8-4 0 0-0 0 27.0 26 17 16 15 17 7 1 1 93 .280 1 4 2 3 8
28 Aquadro, Blake 28Aquadro, Blake 5.89 1.87 1-5 8-8 1 0-0 0 47.1 68 51 31 20 12 9 0 3 202 .337 6 14 1 3 6
30 Williams, Padraic 30Williams, Padraic 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 2 1 0 0 12 .250 0 2 0 0 0
38 Krokos, Ryan 38Krokos, Ryan 7.98 1.83 1-3 4-3 0 0-0 0 14.2 23 13 13 3 3 8 0 0 61 .377 0 4 0 1 2
32 Okleson, Erik 32Okleson, Erik 10.50 2.33 0-0 7-0 0 0-0 0 6.0 12 15 7 2 4 3 1 0 28 .429 3 5 0 2 3
23 North, Josh 23North, Josh 11.37 3.44 0-2 8-0 0 0-0 0 6.1 12 12 8 9 4 0 2 0 31 .387 1 3 0 1 0
19 Shedlock, Pat 19Shedlock, Pat 23.62 4.55 0-0 3-0 0 0-0 0 2.2 7 7 7 3 1 1 0 2 14 .500 1 1 0 1 0
18 Smith, Brad 18Smith, Brad 24.00 4.00 0-0 2-0 0 0-0 0 3.0 7 8 8 5 0 3 0 0 16 .438 0 1 1 0 0
Totals 5.64 1.67 8-18 88-27 3 0 5 233.0 290 190 146 100 108 52 7 12 921 .315 24 51 8 22 36
Opponents 3.67 1.50 18-8 86-27 1 1 8 238.0 246 125 97 110 149 37 3 7 893 .275 23 35 2 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Higgins, Devin 6 Higgins, Devin 32 28 4 0 1.000 0 0 0 0 0
29 Goubeaux, Craig 29 Goubeaux, Craig 20 19 1 0 1.000 0 8 0 0 0
20 Shirley, Jason 20 Shirley, Jason 16 16 0 0 1.000 0 0 0 0 0
15 O'Brien, Patrick 15 O'Brien, Patrick 15 5 10 0 1.000 0 8 4 0 0
30 Williams, Padraic 30 Williams, Padraic 10 6 4 0 1.000 1 0 0 0 0
31 Horner, Lance 31 Horner, Lance 8 1 7 0 1.000 0 1 0 0 0
12 Kucek, Jake 12 Kucek, Jake 6 6 0 0 1.000 0 0 0 0 0
25 Wellan, Jonas 25 Wellan, Jonas 5 4 1 0 1.000 0 0 0 0 0
23 North, Josh 23 North, Josh 3 0 3 0 1.000 0 4 0 0 0
26 Popio, Dan 26 Popio, Dan 3 3 0 0 1.000 0 0 0 0 0
10 Harless, Russ 10 Harless, Russ 2 1 1 0 1.000 0 1 0 0 0
14 Frey, Alex 14 Frey, Alex 2 1 1 0 1.000 0 0 0 0 0
16 Brown, Logan 16 Brown, Logan 2 1 1 0 1.000 0 0 0 0 0
19 Shedlock, Pat 19 Shedlock, Pat 2 1 1 0 1.000 0 1 0 0 0
24 Switka, Robert 24 Switka, Robert 2 0 2 0 1.000 0 1 0 0 0
38 Krokos, Ryan 38 Krokos, Ryan 2 1 1 0 1.000 0 2 2 0 0
18 Smith, Brad 18 Smith, Brad 1 1 0 0 1.000 0 0 0 0 0
21 Gajda, Joey 21 Gajda, Joey 1 1 0 0 1.000 0 0 0 0 0
32 Okleson, Erik 32 Okleson, Erik 1 1 0 0 1.000 0 1 0 0 0
2 Accardi, Mike 2 Accardi, Mike 93 91 1 1 .989 0 0 0 0 0
1 Hix, Kevin 1 Hix, Kevin 71 63 7 1 .986 5 0 0 0 0
5 Heath, Marcus 5 Heath, Marcus 191 177 10 4 .979 14 0 0 0 0
17 White, Josh 17 White, Josh 118 96 18 4 .966 1 28 12 3 0
35 DiNello, Nick 35 DiNello, Nick 29 28 0 1 .966 0 0 0 0 0
13 Lipari, Phil 13 Lipari, Phil 110 48 56 6 .945 10 0 0 0 0
7 Schroth, Neil 7 Schroth, Neil 88 33 49 6 .932 5 0 0 0 0
9 Graham, Jack 9 Graham, Jack 40 18 19 3 .925 6 0 0 0 0
8 Moules, Kris 8 Moules, Kris 25 23 0 2 .920 0 0 0 0 0
11 Dosch, Drew 11 Dosch, Drew 88 16 64 8 .909 4 0 0 0 0
27 Wight, Jared 27 Wight, Jared 9 0 8 1 .889 0 5 4 0 0
22 Manuppelli, Nic 22 Manuppelli, Nic 6 0 5 1 .833 0 1 1 0 0
28 Aquadro, Blake 28 Aquadro, Blake 14 0 11 3 .786 0 11 3 0 0
3 Saluga, David 3 Saluga, David 15 10 0 5 .667 0 0 0 0 0
Totals 1030 699 285 46 .955 46 72 26 3 0
Opponents 1059 714 313 32 .970 71 40 38 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 at Samford L 3-5 20 3 3 3 0 0 1 3 0 0 1 2 0 1 1 7 18 6 0 .150
2/15/2013 at Samford L 3-17 35 3 8 3 5 0 0 2 0 0 0 1 0 0 0 6 24 10 1 .229
2/16/2013 at Samford L 0-13 34 0 6 0 2 0 0 2 0 0 0 0 0 0 0 8 24 13 8 .176
2/17/2013 at Samford W 6-4 32 6 9 5 2 1 0 5 1 2 0 2 0 1 3 6 27 9 1 .281
2/22/2013 vs West Virginia W 10-7 37 10 13 5 2 1 1 4 0 0 0 1 1 0 0 4 27 12 3 .351
2/22/2013 at Wake Forest L 2-8 34 2 10 2 1 0 0 1 0 0 1 0 1 0 0 3 24 7 1 .294
2/23/2013 vs West Virginia L 3-7 33 3 8 3 1 0 0 4 0 1 1 1 0 0 1 5 24 3 2 .242
2/24/2013 at Wake Forest L 5-6 35 5 8 4 3 0 0 4 1 0 1 0 0 1 1 8 25 14 1 .229
3/1/2013 at Charlotte L 3-9 30 3 4 3 0 0 1 3 0 1 0 1 0 0 1 8 24 9 2 .133
3/2/2013 at Charlotte L 1-3 33 1 6 1 2 0 0 3 0 1 0 0 0 0 0 6 24 10 2 .182
3/3/2013 at Charlotte L 4-10 28 4 5 2 1 0 0 14 0 4 1 0 1 0 2 4 24 5 1 .179
3/3/2013 at Charlotte L 2-5 29 2 4 2 1 0 0 7 1 0 0 0 1 0 1 5 24 6 3 .138
3/5/2013 vs Morehead State L 1-3 30 1 5 1 1 0 0 3 0 1 1 1 1 0 0 4 24 10 2 .167
3/5/2013 vs Morehead State W 10-7 40 10 13 10 1 0 1 6 0 2 0 1 1 0 0 7 27 11 3 .325
3/9/2013 vs Manhattan L 5-7 37 5 13 5 3 0 1 4 0 2 0 0 0 1 0 4 24 3 1 .351
3/9/2013 at Pittsburgh L 2-9 32 2 7 2 4 0 0 0 0 0 2 0 0 0 0 7 24 14 3 .219
3/10/2013 at Pittsburgh L 1-16 30 1 4 1 0 0 0 4 0 0 1 0 0 0 0 7 24 12 0 .133
3/10/2013 vs Manhattan L 1-6 35 1 12 1 0 1 0 4 0 0 0 1 0 0 3 6 27 12 2 .343
3/16/2013 at UIC W 8-7 34 8 10 7 1 1 0 3 1 1 0 1 1 3 0 5 27 15 3 .294
3/16/2013 at UIC L 1-4 32 1 7 0 2 0 0 2 0 0 1 0 0 1 0 2 24 13 1 .219
3/17/2013 at UIC L 1-8 31 1 4 1 0 0 1 3 0 0 0 1 0 0 0 4 24 11 0 .129
3/19/2013 at Ohio W 20-15 44 20 16 16 4 0 1 7 0 5 0 1 0 1 1 6 27 12 1 .364
3/28/2013 at Wright State W 10-1 36 10 11 10 2 0 2 9 2 0 0 2 1 1 0 10 27 13 0 .306
3/29/2013 at Wright State L 3-5 32 3 8 3 2 0 0 4 0 0 0 1 0 2 1 8 24 12 0 .250
3/30/2013 at Wright State W 7-4 33 7 8 6 3 0 2 2 1 1 0 4 1 0 2 4 27 12 2 .242
4/2/2013 at Ohio State L 0-3 29 0 2 0 0 0 0 0 0 0 0 2 0 0 0 10 24 10 0 .069
4/3/2013 Akron L 4-5 34 4 8 3 0 0 0 3 0 2 0 1 0 0 1 5 27 19 1 .235
4/5/2013 Milwaukee L 4-14 33 4 7 3 0 0 1 3 0 3 2 0 0 0 1 5 27 14 4 .212
4/6/2013 Milwaukee W 10-1 32 10 14 9 0 0 0 7 0 1 1 1 0 2 2 2 27 12 3 .438
4/7/2013 Milwaukee W 6-2 28 6 11 6 2 0 0 6 2 3 2 2 1 0 0 6 27 9 1 .393
4/9/2013 Pittsburgh L 7-24 38 7 11 5 2 0 0 4 1 1 0 2 0 0 1 9 27 9 1 .289
4/10/2013 at West Virginia L 1-5 32 1 5 1 2 0 0 1 0 0 0 1 0 0 1 1 24 7 0 .156
4/12/2013 Valparaiso L 2-9 35 2 12 2 2 0 0 4 0 0 3 0 0 0 1 5 27 14 5 .343
4/13/2013 Valparaiso L 3-6 31 3 7 2 1 0 0 2 0 2 1 0 1 1 0 3 27 13 3 .226
4/14/2013 Valparaiso W 4-3 27 4 9 3 1 0 0 4 0 0 2 0 0 1 2 3 27 9 1 .333
4/16/2013 at Pittsburgh L 9-11 39 9 11 6 2 0 0 8 0 1 0 1 0 2 1 11 24 5 1 .282
4/17/2013 at Toledo W 13-4 38 13 15 9 1 0 0 9 0 0 2 2 0 1 3 4 27 18 0 .395
4/19/2013 UIC L 11-15 40 11 13 10 1 0 1 9 0 0 0 1 0 0 0 8 27 11 3 .325
4/20/2013 UIC W 12-7 37 12 13 9 2 0 0 1 0 2 0 2 0 2 0 3 27 4 0 .351
4/21/2013 UIC L 4-5 30 4 7 4 0 0 0 8 0 1 2 1 1 1 0 3 27 8 1 .233
4/23/2013 at Kent State L 2-5 23 2 2 2 1 1 0 1 0 0 0 0 0 0 0 6 18 5 0 .087
4/23/2013 at Kent State W 10-4 36 10 14 10 2 0 0 7 0 0 0 3 0 0 0 5 21 4 1 .389
4/24/2013 West Virginia L 6-7 37 6 6 5 1 0 0 6 2 2 0 2 0 0 1 10 27 10 1 .162
4/26/2013 Alderson-Broaddus L 9-11 42 9 17 6 3 0 0 2 0 2 0 0 0 3 0 8 27 13 3 .405
5/1/2013 Kent State L 8-9 39 8 13 6 2 0 0 4 0 2 0 1 0 0 2 4 27 11 3 .333
5/3/2013 Wright State L 4-18 37 4 10 3 1 0 0 1 0 1 0 2 0 0 1 4 27 9 2 .270
5/4/2013 Wright State L 3-6 28 3 4 3 1 0 0 2 0 0 2 3 0 0 0 5 27 11 3 .143
5/5/2013 Wright State W 7-4 28 7 9 5 1 0 0 4 0 2 2 1 3 1 0 8 27 11 0 .321
5/11/2013 at Milwaukee L 7-12 38 7 12 6 3 0 0 5 0 0 0 2 0 0 0 10 24 6 3 .316
5/11/2013 at Milwaukee L 0-8 31 0 6 0 2 0 0 4 0 0 1 1 0 0 1 6 24 9 2 .194
5/12/2013 at Milwaukee L 3-8 32 3 9 3 4 0 0 7 0 0 0 3 0 0 1 7 24 10 1 .281
5/14/2013 Canisius L 3-5 33 3 8 3 1 0 0 4 0 0 0 1 0 0 0 8 27 9 1 .242
5/16/2013 at Valparaiso L 1-4 35 1 12 1 2 0 0 3 0 1 1 1 0 0 0 5 24 9 2 .343
5/17/2013 at Valparaiso L 4-7 35 4 10 3 1 0 0 0 0 0 0 0 1 0 0 4 24 9 2 .286
5/18/2013 at Valparaiso L 2-3 36 2 11 1 2 1 0 3 1 0 0 3 0 0 3 6 24 7 1 .306
5/22/2013 vs Wright State L 3-6 35 3 8 2 0 0 0 5 0 1 0 0 0 0 2 3 24 10 3 .229
5/24/2013 at Youngstown State W 15-5 41 15 16 11 2 1 0 2 0 1 0 3 1 2 1 3 27 14 0 .390
Total 289-422 1915 289 514 238 88 7 13 232 13 49 31 63 17 28 42 324 1438 573 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 at Samford L 3-5 6.0 7 5 5 4 1 0 0 1 2 1 0 0 0 1 0 7.50
2/15/2013 at Samford L 3-17 8.0 18 17 16 4 5 3 0 4 1 0 3 0 0 2 0 18.00
2/16/2013 at Samford L 0-13 8.0 16 13 6 3 2 3 0 2 0 0 1 0 0 3 0 6.75
2/17/2013 at Samford W 6-4 9.0 6 4 4 2 8 3 0 0 1 1 1 0 1 3 0 4.00
2/22/2013 vs West Virginia W 10-7 9.0 12 7 6 3 5 2 0 0 1 0 3 0 2 3 0 6.00
2/22/2013 at Wake Forest L 2-8 8.0 10 8 8 7 2 0 2 2 1 0 0 0 2 4 0 9.00
2/23/2013 vs West Virginia L 3-7 8.0 10 7 5 2 3 0 0 1 0 0 0 0 2 5 0 5.63
2/24/2013 at Wake Forest L 5-6 8.1 8 6 6 6 4 1 0 1 0 0 1 0 2 6 0 6.48
3/1/2013 at Charlotte L 3-9 8.0 15 9 8 5 4 3 1 0 1 0 1 0 2 7 0 9.00
3/2/2013 at Charlotte L 1-3 8.0 6 3 0 4 4 1 0 0 2 0 1 1 2 8 0 0.00
3/3/2013 at Charlotte L 4-10 8.0 9 10 10 4 2 2 0 2 2 0 2 0 2 9 0 11.25
3/3/2013 at Charlotte L 2-5 8.0 6 5 3 2 4 1 0 0 2 0 2 0 2 10 0 3.38
3/5/2013 vs Morehead State L 1-3 8.0 4 3 2 2 6 0 0 0 1 0 1 0 2 11 0 2.25
3/5/2013 vs Morehead State W 10-7 9.0 12 7 7 1 6 1 0 2 0 0 0 0 3 11 0 7.00
