Youngstown State vs Wright State
5/22/2013
Eastwood Field
3 p.m.
Youngstown State
14-42

3
Final
6

Wright State
23-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | X | 6 | 8 | 3 |
Win: Hoelzel, Joey (5-5)Loss: O'brien, Patrick (3-8)Save: Swaney, Trevor (1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st WHITE, J. singled to left field, RBI (2-1); LIPARI, P. advanced to third; SCHROTH, N. scored. | 1 | 0 |
1st DINELLO, N. singled to right field, RBI (2-2); WHITE, J. advanced to second; LIPARI, P. scored. | 2 | 0 |
2nd SCHROTH, N. reached on a dropped fly by rf, advanced to third (3-1); ACCARDI, M. scored, unearned. | 3 | 0 |
2nd PICCHIOTTI flied out to cf, SF, RBI (1-2); LIMBAUGH advanced to third; GREENE scored. | 3 | 1 |
3rd GRAY reached on a throwing error by ss (0-0); TIMM scored, unearned. | 3 | 2 |
3rd GREENE singled to right center, RBI; GRAY scored, unearned. | 3 | 3 |
4th KOPALE tripled to left center, RBI (2-2); PICCHIOTTI scored, unearned. | 3 | 4 |
6th TIMM singled to left center, RBI (1-0); PICCHIOTTI scored. | 3 | 5 |
8th PICCHIOTTI homered to left field, RBI (3-1). | 3 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Accardi, Mike | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schroth, Neil | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lipari, Phil | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| White, Josh | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dinello, Nick | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Heath, Marcus | DH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Moules, Kris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kucek, Jake | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shirley, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hix, Kevin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 5 | 0 | 3 | 10 |
Baserunning
Fielding
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler, Mark | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodner, John | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gray, Garrett | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Kieston | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Limbaugh, Jeff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krizman, Kody | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Picchiotti, Sam | 2B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Ford, Joe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopale, Justin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Timm, Michael | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 1 | 0 | 2 | 8 |
Batting
3B: Kopale, Justin (1)
HR: Picchiotti, Sam (1)
SH: Fowler, Mark (1)
SF: Picchiotti, Sam (1)
Baserunning SB: Gray, Garrett (3)
HBP: Fowler, Mark (1); Limbaugh, Jeff (2)
Fielding
E: Greene, Kieston (1); Picchiotti, Sam (1); Hoelzel, Joey (1)
DP: Picchiotti, Sam (1); Kopale, Justin (2); Timm, Michael (2)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'brien, Patrick | 6.2 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 27 | 32 | 11 | 7 | 99 |
| Frey, Alex | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Wight, Jared | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 8 | 6 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 32 | 38 | 12 | 9 | 126 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoelzel, Joey | 7.0 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 8 | 114 |
Swaney, Trevor | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 8 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 12 | 10 | 139 |
Win: Hoelzel, Joey (5-5)
Loss: O'brien, Patrick (3-8)
HBP: O'brien, Patrick (3)
;
Save:
Swaney, Trevor (1)






















