Kent State vs Youngstown State
5/1/2013
Eastwood Field
3 p.m.
Kent State
25-20

9
Final
8

Youngstown State
13-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 9 | 12 | 2 |
![]() | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 3 |
Win: Clark, Brian (2-2)Loss: Manuppelli, Nic (0-3)
Date: 5/1/2013
Location: Niles, Ohio
Venue: Eastwood Field
Umpires:
Attendance: 201
Start Time: 3 p.m.
Time: 3:10
Weather: 79 degrees
Scoring Summary
Team | KENT | YSU |
|---|

Kent State

Toadvine, Derek | 2B | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Polen, Sawyer | SS | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Campbell, Evan | CF | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 2 |
Roberts, George | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bagoly, Jason | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Monnot, Tommy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miklos, Alex | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sutton, T.J. | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Wagler, Justin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Zalewski, Zarley | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Summers, Troy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Cody | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slavik, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revesz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 7 | 0 | 3 | 13 |
Batting
2B: Miklos, Alex (1)
SF: Campbell, Evan (2); Monnot, Tommy (1)
Baserunning SB: Toadvine, Derek (4); Polen, Sawyer (1); Roberts, George (1); Summers, Troy (1)
CS: Polen, Sawyer (1); Sutton, T.J. (1)
HBP: Toadvine, Derek (1); Roberts, George (2); Miklos, Alex (1)
Fielding
E: Roberts, George (1); Wagler, Justin (1)
DP: Toadvine, Derek (1); Polen, Sawyer (1); Roberts, George (2); Wagler, Justin (1)

Youngstown State

![]() | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 4 | 0 | 4 | 9 |

Kent State

Bryant, Spencer | 1.2 | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 13 | 0 | 2 | 42 |
Slavik, Dan | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 45 |
Martin, Eli | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 36 |
Revesz, Jason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Kopcak, Dan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
Clark, Brian | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 13 | 8 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 39 | 44 | 10 | 10 | 158 |

Youngstown State

![]() | 3.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 50 |
![]() | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 20 |
![]() | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 25 |
![]() | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 12 |
![]() | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
![]() | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 12 | 9 | 8 | 7 | 3 | 2 | 1 | 4 | 0 | 35 | 49 | 13 | 7 | 168 |
Win: Clark, Brian (2-2)
Loss: Manuppelli, Nic (0-3)
HBP: Slavik, Dan (1)
;
Horner, Lance (1); Okleson, Erik (1); Switka, Robert (1); North, Josh (1)
PB: Monnot, Tommy (1)
;
Kent State

9
Final8

Youngstown State

Kent State - Top of 1st
| Plays | KENT | YSU |
|---|---|---|
| TOADVINE singled to shortstop (2-2 BKFB). | 0 | 0 |
| TOADVINE stole second. | 0 | 0 |
| POLEN flied out to rf (3-2 KBBBK); TOADVINE advanced to third. | 0 | 0 |
| CAMPBELL grounded out to 2b, RBI (0-0); TOADVINE scored. | 0 | 0 |
| ROBERTS flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | KENT | YSU |
|---|---|---|
| SHIRLEY, J. struck out swinging (0-2 KKS). | 0 | 0 |
| SCHROTH, N. doubled to right center (2-1 BBK). | 0 | 0 |
| DOSCH, D. singled to second base (1-0 B); SCHROTH, N. advanced to third. | 0 | 0 |
| WHITE, J. singled to right field, RBI (1-2 FKB); DOSCH, D. advanced to second; SCHROTH, N. scored. | 0 | 0 |
| LIPARI, P. singled to third base, bunt (0-0); WHITE, J. advanced to second; DOSCH, D. advanced to third. | 0 | 0 |
| HEATH, M. grounded into double play 2b to ss to 1b (1-0 B); LIPARI, P. out on the play. | 0 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENT | YSU |
|---|---|---|
| BAGOLY singled up the middle (1-0 B). | 0 | 0 |
| MONNOT grounded into double play 3b to 2b to 1b; BAGOLY out on the play. | 0 | 0 |
| MIKLOS doubled down the lf line (1-1 KB). | 0 | 0 |
| SUTTON grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | KENT | YSU |
|---|---|---|
| ACCARDI, M. singled up the middle (2-1 BBK). | 0 | 0 |
| DINELLO, N. singled through the left side (0-0); ACCARDI, M. advanced to third. | 0 | 0 |
| DINELLO, N. advanced to second on a passed ball; ACCARDI, M. scored on a passed ball. | 0 | 0 |
| HIGGINS, D. grounded into double play 3b to 1b (1-2 BKF); DINELLO, N. out on the play. | 0 | 0 |
| SHIRLEY, J. singled up the middle (1-2 KKB). | 0 | 0 |
| SCHROTH, N. walked (3-0 BBBB); SHIRLEY, J. advanced to second. | 0 | 0 |
| DOSCH, D. reached on a throwing error by 3b (1-2 BKKFF); SCHROTH, N. advanced to second; SHIRLEY, J. advanced to third. | 0 | 0 |
| DOSCH, D. advanced to second on a balk; SCHROTH, N. advanced to third on a balk; SHIRLEY, J. scored on a balk, unearned. | 0 | 0 |
| WHITE, J. singled up the middle, 2 RBI (2-0 BB); DOSCH, D. scored, unearned; SCHROTH, N. scored, unearned. | 0 | 0 |
| SLAVIK to p for BRYANT. | 0 | 0 |
| LIPARI, P. singled to right field (1-1 BK); WHITE, J. advanced to second. | 0 | 0 |
| HEATH, M. walked (3-2 KBFBFFBB); LIPARI, P. advanced to second; WHITE, J. advanced to third. | 0 | 0 |
| ACCARDI, M. grounded out to 2b (1-2 KBK). | 0 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENT | YSU |
|---|---|---|
| WAGLER singled to shortstop (3-2 KSBFFBBF). | 0 | 0 |
| TOADVINE singled to left field (3-2 BKBFFFB); WAGLER advanced to second. | 0 | 0 |
| POLEN singled to left field, RBI (0-0); TOADVINE advanced to second; WAGLER scored. | 0 | 0 |
| POLEN out at second c to ss, caught stealing; TOADVINE advanced to third. | 0 | 0 |
| Kent State Manager Scott Stricklin ejected after arguing caught stealing. | 0 | 0 |
| CAMPBELL flied out to cf, SF, RBI (1-1 KB); TOADVINE scored. | 0 | 0 |
| ROBERTS singled to center field (2-2 BKFB). | 0 | 0 |
| ROBERTS stole second. | 0 | 0 |
| BAGOLY popped up to 2b (1-2 KBF). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | KENT | YSU |
|---|---|---|
| DINELLO, N. walked (3-1 KBBBB). | 0 | 0 |
| DINELLO, N. stole second. | 0 | 0 |
| HIGGINS, D. out at first 1b to p (2-2 BFBKF); DINELLO, N. advanced to third. | 0 | 0 |
| SHIRLEY, J. reached on a fielder's choice (1-1 BK); DINELLO, N. out at home 2b to c. | 0 | 0 |
| SCHROTH, N. walked (3-2 BBKBKB); SHIRLEY, J. advanced to second. | 0 | 0 |
| DOSCH, D. hit by pitch (0-0); SCHROTH, N. advanced to second; SHIRLEY, J. advanced to third. | 0 | 0 |
| WHITE, J. doubled down the lf line, 3 RBI (2-1 KBB); DOSCH, D. scored; SCHROTH, N. scored; SHIRLEY, J. scored. | 0 | 0 |
| LIPARI, P. reached on an error by 1b, assist by ss (2-2 KFBB); WHITE, J. advanced to third, out at home 1b to c. | 0 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Kent State - Top of 4th
| Plays | KENT | YSU |
|---|---|---|
| HORNER, L. to p for WIGHT, J.. | 0 | 0 |
| MONNOT grounded out to 3b (0-0). | 0 | 0 |
| MIKLOS struck out swinging (2-2 BFBKFS). | 0 | 0 |
| SUTTON walked (3-1 SBBBB). | 0 | 0 |
| SUTTON advanced to second on a wild pitch. | 0 | 0 |
| WAGLER grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | KENT | YSU |
|---|---|---|
| MARTIN to p for SLAVIK. | 0 | 0 |
| HEATH, M. flied out to rf (2-0 BB). | 0 | 0 |
| ACCARDI, M. grounded out to ss (2-2 KKBB). | 0 | 0 |
| DINELLO, N. lined out to cf (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 5th
| Plays | KENT | YSU |
|---|---|---|
| TOADVINE hit by pitch (0-0). | 0 | 0 |
| TOADVINE stole second. | 0 | 0 |
| POLEN walked (3-0 BBBB). | 0 | 0 |
| OKLESON, E. to p for HORNER, L.. | 0 | 0 |
| CAMPBELL walked (3-1 BFBBB); POLEN advanced to second; TOADVINE advanced to third. | 0 | 0 |
| ROBERTS hit by pitch, RBI (1-2 BKF); CAMPBELL advanced to second; POLEN advanced to third; TOADVINE scored. | 0 | 0 |
| BAGOLY singled to left field, RBI (0-0); ROBERTS advanced to second; CAMPBELL advanced to third; POLEN scored. | 0 | 0 |
| MONNOT flied out to cf, SF, RBI (0-0); CAMPBELL scored. | 0 | 0 |
| MIKLOS lined out to cf (2-1 BFB). | 0 | 0 |
| SUTTON walked (3-2 FBBBFFB); BAGOLY advanced to second; ROBERTS advanced to third. | 0 | 0 |
| WAGLER flied out to rf (0-2 KK). | 0 | 0 |
| 3 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | KENT | YSU |
|---|---|---|
| HIGGINS, D. flied out to cf (1-2 KBF). | 0 | 0 |
| SHIRLEY, J. fouled out to ss (2-1 BBK). | 0 | 0 |
| SCHROTH, N. struck out looking (3-2 KBBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 6th
| Plays | KENT | YSU |
|---|---|---|
| SWITKA, R. to p for OKLESON, E.. | 0 | 0 |
| TOADVINE walked (3-1 BBBKB). | 0 | 0 |
| POLEN singled to right field (0-2 KF); TOADVINE advanced to third. | 0 | 0 |
| CAMPBELL flied out to cf, SF, RBI (0-0); TOADVINE scored. | 0 | 0 |
| ROBERTS hit by pitch (2-0 BB); POLEN advanced to second. | 0 | 0 |
| FREY, A. to p for SWITKA, R.. | 0 | 0 |
| BAGOLY flied out to lf (0-0). | 0 | 0 |
| MONNOT singled to shortstop (1-1 BK); ROBERTS advanced to second; POLEN advanced to third. | 0 | 0 |
| MIKLOS flied out to rf (0-1 K). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | KENT | YSU |
|---|---|---|
| DOSCH, D. flied out to lf (1-2 KBSF). | 0 | 0 |
| WHITE, J. singled to left field (2-0 BB). | 0 | 0 |
| LIPARI, P. flied out to lf (0-0). | 0 | 0 |
| REVESZ, JA to p for MARTIN. | 0 | 0 |
| HEATH, M. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 7th
| Plays | KENT | YSU |
|---|---|---|
| SUTTON singled to right field (0-1 K). | 0 | 0 |
| ZALEWSKI to 3b for WAGLER. | 0 | 0 |
| ZALEWSKI pinch hit. | 0 | 0 |
| SUTTON out at first c to 2b to 1b, caught stealing. | 0 | 0 |
| ZALEWSKI flied out to rf down the rf line (0-2 SKF). | 0 | 0 |
| TOADVINE walked (3-0 BBBB). | 0 | 0 |
| TOADVINE stole second. | 0 | 0 |
| TOADVINE stole third. | 0 | 0 |
| POLEN walked (3-2 KBBKBFB). | 0 | 0 |
| POLEN stole second. | 0 | 0 |
| CAMPBELL struck out looking (2-2 KFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | KENT | YSU |
|---|---|---|
| ZALEWSKI to 3b. | 0 | 0 |
| ACCARDI, M. flied out to cf (1-1 KB). | 0 | 0 |
| DINELLO, N. struck out swinging (1-2 KBSS). | 0 | 0 |
| KOPCAK to p for REVESZ, JA. | 0 | 0 |
| HIGGINS, D. singled to third base, bunt (0-0). | 0 | 0 |
| SHIRLEY, J. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 8th
| Plays | KENT | YSU |
|---|---|---|
| NORTH, J. to p for FREY, A.. | 0 | 0 |
| HIX, K. to 1b for HEATH, M.. | 0 | 0 |
| ROBERTS reached on a fielding error by 3b (0-1 S). | 0 | 0 |
| BAGOLY struck out swinging (1-2 FBSS). | 0 | 0 |
| MONNOT popped up to 1b (1-1 KB). | 0 | 0 |
| ROBERTS advanced to second on a balk. | 0 | 0 |
| MIKLOS hit by pitch (3-1 KBBB); ROBERTS advanced to third on a wild pitch. | 0 | 0 |
| SUTTON reached on a fielder's choice (0-0); MIKLOS out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | KENT | YSU |
|---|---|---|
| SCHROTH, N. grounded out to 3b (2-1 BBK). | 0 | 0 |
| DOSCH, D. singled to left field (1-0 B). | 0 | 0 |
| DOSCH, D. stole second. | 0 | 0 |
| WHITE, J. lined out to 3b (1-2 BKS). | 0 | 0 |
| CLARK, B to p for KOPCAK. | 0 | 0 |
| LIPARI, P. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 9th
| Plays | KENT | YSU |
|---|---|---|
| MANUPPELLI to p for NORTH, J.. | 0 | 0 |
| GRAHAM, J. to 2b for SCHROTH, N.. | 0 | 0 |
| ZALEWSKI singled to center field (2-1 FBB). | 0 | 0 |
| SUMMERS pinch ran for ZALEWSKI. | 0 | 0 |
| SUMMERS stole second. | 0 | 0 |
| TOADVINE reached on a throwing error by ss (2-2 SBBF); SUMMERS advanced to third. | 0 | 0 |
| POLEN reached on a fielding error by ss, RBI (1-0 B); TOADVINE advanced to third; SUMMERS scored. | 0 | 0 |
| CAMPBELL grounded into double play 2b to 1b (2-2 BKFB); POLEN out on the play; TOADVINE scored, unearned. | 0 | 0 |
| ROBERTS flied out to cf (0-1 K). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | KENT | YSU |
|---|---|---|
| ROBERTS to 3b. | 0 | 0 |
| KOCH to 1b for SUMMERS. | 0 | 0 |
| HIX, K. flied out to rf (3-2 KKBBB). | 0 | 0 |
| ACCARDI, M. grounded out to ss (1-2 BKK). | 0 | 0 |
| DINELLO, N. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

9
Final8

Youngstown State

Kent State - Top of 1st
| Plays | KENT | YSU |
|---|---|---|
| TOADVINE singled to shortstop (2-2 BKFB). | 0 | 0 |
| TOADVINE stole second. | 0 | 0 |
| POLEN flied out to rf (3-2 KBBBK); TOADVINE advanced to third. | 0 | 0 |
| CAMPBELL grounded out to 2b, RBI (0-0); TOADVINE scored. | 0 | 0 |
| ROBERTS flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | KENT | YSU |
|---|---|---|
| SHIRLEY, J. struck out swinging (0-2 KKS). | 0 | 0 |
| SCHROTH, N. doubled to right center (2-1 BBK). | 0 | 0 |
| DOSCH, D. singled to second base (1-0 B); SCHROTH, N. advanced to third. | 0 | 0 |
| WHITE, J. singled to right field, RBI (1-2 FKB); DOSCH, D. advanced to second; SCHROTH, N. scored. | 0 | 0 |
| LIPARI, P. singled to third base, bunt (0-0); WHITE, J. advanced to second; DOSCH, D. advanced to third. | 0 | 0 |
| HEATH, M. grounded into double play 2b to ss to 1b (1-0 B); LIPARI, P. out on the play. | 0 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Kent State

9
Final8

Youngstown State

Kent State - Top of 2nd
| Plays | KENT | YSU |
|---|---|---|
| BAGOLY singled up the middle (1-0 B). | 0 | 0 |
| MONNOT grounded into double play 3b to 2b to 1b; BAGOLY out on the play. | 0 | 0 |
| MIKLOS doubled down the lf line (1-1 KB). | 0 | 0 |
| SUTTON grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | KENT | YSU |
|---|---|---|
| ACCARDI, M. singled up the middle (2-1 BBK). | 0 | 0 |
| DINELLO, N. singled through the left side (0-0); ACCARDI, M. advanced to third. | 0 | 0 |
| DINELLO, N. advanced to second on a passed ball; ACCARDI, M. scored on a passed ball. | 0 | 0 |
| HIGGINS, D. grounded into double play 3b to 1b (1-2 BKF); DINELLO, N. out on the play. | 0 | 0 |
| SHIRLEY, J. singled up the middle (1-2 KKB). | 0 | 0 |
| SCHROTH, N. walked (3-0 BBBB); SHIRLEY, J. advanced to second. | 0 | 0 |
| DOSCH, D. reached on a throwing error by 3b (1-2 BKKFF); SCHROTH, N. advanced to second; SHIRLEY, J. advanced to third. | 0 | 0 |
| DOSCH, D. advanced to second on a balk; SCHROTH, N. advanced to third on a balk; SHIRLEY, J. scored on a balk, unearned. | 0 | 0 |
| WHITE, J. singled up the middle, 2 RBI (2-0 BB); DOSCH, D. scored, unearned; SCHROTH, N. scored, unearned. | 0 | 0 |
| SLAVIK to p for BRYANT. | 0 | 0 |
| LIPARI, P. singled to right field (1-1 BK); WHITE, J. advanced to second. | 0 | 0 |
| HEATH, M. walked (3-2 KBFBFFBB); LIPARI, P. advanced to second; WHITE, J. advanced to third. | 0 | 0 |
| ACCARDI, M. grounded out to 2b (1-2 KBK). | 0 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||
Kent State

9
Final8

Youngstown State

Kent State - Top of 3rd
| Plays | KENT | YSU |
|---|---|---|
| WAGLER singled to shortstop (3-2 KSBFFBBF). | 0 | 0 |
| TOADVINE singled to left field (3-2 BKBFFFB); WAGLER advanced to second. | 0 | 0 |
| POLEN singled to left field, RBI (0-0); TOADVINE advanced to second; WAGLER scored. | 0 | 0 |
| POLEN out at second c to ss, caught stealing; TOADVINE advanced to third. | 0 | 0 |
| Kent State Manager Scott Stricklin ejected after arguing caught stealing. | 0 | 0 |
| CAMPBELL flied out to cf, SF, RBI (1-1 KB); TOADVINE scored. | 0 | 0 |
| ROBERTS singled to center field (2-2 BKFB). | 0 | 0 |
| ROBERTS stole second. | 0 | 0 |
| BAGOLY popped up to 2b (1-2 KBF). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | KENT | YSU |
|---|---|---|
| DINELLO, N. walked (3-1 KBBBB). | 0 | 0 |
| DINELLO, N. stole second. | 0 | 0 |
| HIGGINS, D. out at first 1b to p (2-2 BFBKF); DINELLO, N. advanced to third. | 0 | 0 |
| SHIRLEY, J. reached on a fielder's choice (1-1 BK); DINELLO, N. out at home 2b to c. | 0 | 0 |
| SCHROTH, N. walked (3-2 BBKBKB); SHIRLEY, J. advanced to second. | 0 | 0 |
| DOSCH, D. hit by pitch (0-0); SCHROTH, N. advanced to second; SHIRLEY, J. advanced to third. | 0 | 0 |
| WHITE, J. doubled down the lf line, 3 RBI (2-1 KBB); DOSCH, D. scored; SCHROTH, N. scored; SHIRLEY, J. scored. | 0 | 0 |
| LIPARI, P. reached on an error by 1b, assist by ss (2-2 KFBB); WHITE, J. advanced to third, out at home 1b to c. | 0 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Kent State

9
Final8

Youngstown State

Kent State - Top of 4th
| Plays | KENT | YSU |
|---|---|---|
| HORNER, L. to p for WIGHT, J.. | 0 | 0 |
| MONNOT grounded out to 3b (0-0). | 0 | 0 |
| MIKLOS struck out swinging (2-2 BFBKFS). | 0 | 0 |
| SUTTON walked (3-1 SBBBB). | 0 | 0 |
| SUTTON advanced to second on a wild pitch. | 0 | 0 |
| WAGLER grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | KENT | YSU |
|---|---|---|
| MARTIN to p for SLAVIK. | 0 | 0 |
| HEATH, M. flied out to rf (2-0 BB). | 0 | 0 |
| ACCARDI, M. grounded out to ss (2-2 KKBB). | 0 | 0 |
| DINELLO, N. lined out to cf (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

9
Final8

Youngstown State

Kent State - Top of 5th
| Plays | KENT | YSU |
|---|---|---|
| TOADVINE hit by pitch (0-0). | 0 | 0 |
| TOADVINE stole second. | 0 | 0 |
| POLEN walked (3-0 BBBB). | 0 | 0 |
| OKLESON, E. to p for HORNER, L.. | 0 | 0 |
| CAMPBELL walked (3-1 BFBBB); POLEN advanced to second; TOADVINE advanced to third. | 0 | 0 |
| ROBERTS hit by pitch, RBI (1-2 BKF); CAMPBELL advanced to second; POLEN advanced to third; TOADVINE scored. | 0 | 0 |
| BAGOLY singled to left field, RBI (0-0); ROBERTS advanced to second; CAMPBELL advanced to third; POLEN scored. | 0 | 0 |
| MONNOT flied out to cf, SF, RBI (0-0); CAMPBELL scored. | 0 | 0 |
| MIKLOS lined out to cf (2-1 BFB). | 0 | 0 |
| SUTTON walked (3-2 FBBBFFB); BAGOLY advanced to second; ROBERTS advanced to third. | 0 | 0 |
| WAGLER flied out to rf (0-2 KK). | 0 | 0 |
| 3 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | KENT | YSU |
|---|---|---|
| HIGGINS, D. flied out to cf (1-2 KBF). | 0 | 0 |
| SHIRLEY, J. fouled out to ss (2-1 BBK). | 0 | 0 |
| SCHROTH, N. struck out looking (3-2 KBBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

9
Final8

Youngstown State

Kent State - Top of 6th
| Plays | KENT | YSU |
|---|---|---|
| SWITKA, R. to p for OKLESON, E.. | 0 | 0 |
