Youngstown State vs Pittsburgh
4/16/2013
Cost Field
3:00 pm
Youngstown State
10-26

9
Final
11

Pittsburgh
25-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | 11 | 1 | |
| 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 11 | 12 | 4 |
Win: Leonardi, J.r. (3-2)Loss: Harless, Russ (1-2)Save: Harvey, Joe (3)
Scoring Summary
Team | YSU | PITT |
|---|---|---|
DINELLO, N. reached on an error by rf, advanced to second (2-2); DOSCH, D. scored, unearned. | 1 | 0 |
HESS doubled to right center, RBI (2-2); VRANKA scored. | 1 | 1 |
VAZQUEZ singled to shortstop, RBI (2-1); HESS scored. | 1 | 2 |
JR SHELINSKY homered to right field, 3 RBI (0-1); VAZQUEZ scored; ROCHE scored. | 1 | 5 |
PARENTE homered, RBI (0-0). | 1 | 6 |
VRANKA doubled to left center, RBI (0-1); HILL scored. | 1 | 7 |
SHIRLEY, J. singled to left field, RBI (2-0); HEATH, M. scored. | 2 | 7 |
LIPARI, P. singled to right field, RBI (2-1); HIGGINS, D. scored. | 3 | 7 |
ROCHE homered to left field, 2 RBI (1-1); HESS scored. | 3 | 9 |
GOUBEAUX, C. grounded out to 2b, RBI (2-1); WILLIAMS, P. advanced to second; LIPARI, P. scored, unearned. | 4 | 9 |
HIGGINS, D. reached on an error by ss (0-0); ACCARDI, M. advanced to third; SHIRLEY, J. scored, unearned; WILLIAMS, P. scored, unearned. | 6 | 9 |
DINELLO, N. hit by pitch, RBI (2-2); DOSCH, D. advanced to second; HIGGINS, D. advanced to third; ACCARDI, M. scored, unearned. | 7 | 9 |
VAZQUEZ singled through the right side, RBI (3-2); ROCHE advanced to third; HESS scored. | 7 | 10 |
LIPARI grounded into double play 2b to 1b (1-0); VAZQUEZ out on the play; ROCHE scored, unearned. | 7 | 11 |
POPIO, D. flied out to rf, SF, RBI (0-1); HEATH, M. scored. | 8 | 11 |
SALUGA, D. flied out to lf, SF, RBI (1-1); POPIO, D. scored. | 9 | 11 |
Youngstown State
| CF | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 11 | 6 | 8 | 0 | 11 | 14 |
Pittsburgh
Vranka, Stephen | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hess, Eric | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Roche, Casey | RF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
Vazquez, Boo | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Soto, Elvin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipari, Billy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
JR Shelinsky, Steven | LF | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
Parente, Sam | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hill, Bennette | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Oswald, Evan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Curtis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardi, J.R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belfiglio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 8 | 0 | 7 | 7 |
Batting
2B: Vranka, Stephen (2); Hess, Eric (1); Lipari, Billy (1)
HR: Roche, Casey (1); JR Shelinsky, Steven (1); Parente, Sam (1)
Baserunning
SB: Roche, Casey (1); JR Shelinsky, Steven (1); Oswald, Evan (1)
CS: JR Shelinsky, Steven (1)
HBP: Vranka, Stephen (1)
Fielding
E: Roche, Casey (1); Parente, Sam (1); Hill, Bennette (1); Oswald, Evan (1)
DP: Hess, Eric (1); Oswald, Evan (1); Curtis, Luke (1)
Youngstown State
| 5.0 | 7 | 9 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 7 | 3 | 99 | |
| 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 | |
| Totals | 12 | 11 | 10 | 8 | 7 | 0 | 0 | 1 | 0 | 34 | 43 | 8 | 6 | 154 |
Pittsburgh
Curtis, Luke | 4.0 | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 4 | 64 |
Leonardi, J.R. | 1.2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 40 |
Belfiglio, Andrew | 0.1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 34 |
Harvey, Joe | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 64 |
| Totals | 11 | 9 | 4 | 8 | 11 | 2 | 1 | 1 | 0 | 39 | 50 | 5 | 10 | 202 |
Win: Leonardi, J.R. (3-2)
Loss: Harless, Russ (1-2)
HBP: Harless, Russ (1)
;
Belfiglio, Andrew (1)
Save:
Harvey, Joe (3)
PB: Goubeaux, Craig (1)
;

























