Youngstown State vs Samford
2/15/2013
J.L. Griffin Field
5:06
Youngstown State
0-2

3
Final
17

Samford
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 1 | 7 | 2 | 1 | 0 | 2 | 2 | 2 | X | 17 | 18 | 1 |
Win: Wright (1-0)Loss: Shedlock, Pat (0-1)
Scoring Summary
Team | YSU | SAMFORD |
|---|---|---|
1st Stone singled to center field, RBI (0-0); Navarrete scored, unearned. | 0 | 1 |
2nd Waller flied out to rf, SF, RBI (1-2); Haarer advanced to third; Corbin scored. | 0 | 2 |
2nd Navarrete homered to left field, 2 RBI (1-0); Haarer scored. | 0 | 4 |
2nd Ervin singled to right field, RBI, advanced to second on the throw (2-1); Stone scored. | 0 | 5 |
2nd Irby singled through the left side, RBI (2-2); Bryson advanced to second; Ervin scored. | 0 | 6 |
2nd Corbin singled up the middle, RBI (0-0); Irby advanced to third; Bryson scored. | 0 | 7 |
2nd Haarer singled up the middle, RBI (3-2); Corbin advanced to third; Irby scored. | 0 | 8 |
3rd Irby doubled to right center, 2 RBI (3-2); Bryson scored; McWhorter scored. | 0 | 10 |
4th Navarrete grounded out to 3b, RBI (0-0); Rodriguez scored. | 0 | 11 |
6th MOULES, K. doubled to right center, 2 RBI (3-2); DOSCH, D. scored; HIGGINS, D. scored. | 2 | 11 |
6th Navarrete homered to left field, 2 RBI (0-2); Waller scored. | 2 | 13 |
7th Ervin homered to left field, RBI (2-2). | 2 | 14 |
7th Rodriguez popped up to 2b, RBI (1-2); Powell advanced to second; Few advanced to third; McWhorter scored. | 2 | 15 |
8th Ervin homered to left center, 2 RBI (3-2); Stone scored. | 2 | 17 |
9th SALUGA, D. reached on a fielder's choice, RBI (0-1); WELLAN, J. out at second ss to 2b; LIPARI, P. scored. | 3 | 17 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Accardi, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saluga, David | LF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Higgins, Devin | LF/CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dosch, Drew | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heath, Marcus | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kucek, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hix, Kevin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shirley, Jason | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moules, Kris | RF/1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Lipari, Phil | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Dinello, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goubeaux, Craig | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wellan, Jonas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shedlock, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gajda, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Padraic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 6 | 6 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Navarrete | SS | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
Stone | 2B/LF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Ervin | CF | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
McWhorter | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Heaner | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Few | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Gonzalez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haarer | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rodriguez | PR/2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Waller | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Davis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 17 | 4 | 0 | 5 | 9 |
Batting
2B: Stone (1); Irby (1); Haarer (1)
HR: Navarrete (2); Ervin (2)
SF: Waller (1)
Baserunning SB: Stone (2)
HBP: McWhorter (1); Bryson (1); Gonzalez (1)
Fielding
E: Rodriguez (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shedlock, Pat | 1.2 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 56 |
| Gajda, Joey | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 40 |
| Smith, Brad | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Wight, Jared | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Williams, Padraic | 3.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 4 | 66 |
| Totals | 18 | 17 | 16 | 4 | 5 | 1 | 0 | 3 | 0 | 42 | 50 | 10 | 9 | 190 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 5.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 4 | 97 |
Terry | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 26 |
Donham | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 35 | 38 | 12 | 8 | 141 |



























