2011 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 19 | Schroth, Neil | .301 | .770 | 53 - 51 | 183 | 23 | 55 | 9 | 5 | 0 | 15 | 74 | .404 | 15 | 4 | 47 | 1 | .366 | 0 | 2 | 5 - 9 |
| 3 | Banks, Jeremy | .299 | .761 | 55 - 55 | 211 | 27 | 63 | 8 | 1 | 3 | 26 | 82 | .389 | 23 | 3 | 16 | 9 | .372 | 2 | 1 | 5 - 8 |
| 18 | Iacobucci, Joe | .291 | .719 | 55 - 55 | 203 | 30 | 59 | 5 | 1 | 1 | 23 | 69 | .340 | 23 | 7 | 26 | 5 | .379 | 2 | 2 | 7 - 8 |
| 2 | Leon, David | .275 | .761 | 47 - 46 | 167 | 22 | 46 | 7 | 1 | 3 | 11 | 64 | .383 | 23 | 5 | 21 | 1 | .378 | 1 | 2 | 4 - 10 |
| 11 | Dosch, Drew | .266 | .600 | 42 - 40 | 143 | 15 | 38 | 1 | 0 | 0 | 11 | 39 | .273 | 14 | 0 | 17 | 3 | .327 | 2 | 11 | 5 - 7 |
| 29 | Goubeaux, Craig | .225 | .539 | 45 - 38 | 129 | 8 | 29 | 2 | 0 | 0 | 13 | 31 | .240 | 14 | 1 | 24 | 2 | .299 | 3 | 6 | 0 - 1 |
| 5 | Lipari, Phil | .221 | .519 | 43 - 38 | 140 | 10 | 31 | 1 | 0 | 0 | 15 | 32 | .229 | 11 | 3 | 19 | 1 | .290 | 1 | 5 | 6 - 7 |
| 9 | Johnson, Armani | .183 | .567 | 49 - 39 | 109 | 9 | 20 | 5 | 0 | 0 | 10 | 25 | .229 | 17 | 9 | 47 | 1 | .338 | 1 | 6 | 4 - 5 |
| 30 | Williams, Padraic | .176 | .462 | 46 - 38 | 125 | 12 | 22 | 4 | 0 | 0 | 8 | 26 | .208 | 12 | 1 | 17 | 1 | .254 | 0 | 7 | 1 - 1 |
| 4 | Crist, Jonathan | .228 | .629 | 41 - 28 | 79 | 6 | 18 | 2 | 0 | 0 | 5 | 20 | .253 | 13 | 7 | 32 | 1 | .376 | 2 | 11 | 2 - 4 |
| 25 | Mitko, Chris | .178 | .423 | 35 - 17 | 73 | 4 | 13 | 2 | 0 | 0 | 10 | 15 | .205 | 4 | 0 | 15 | 1 | .218 | 1 | 0 | 0 - 2 |
| 35 | Dissinger, Greg | .172 | .428 | 33 - 30 | 99 | 4 | 17 | 3 | 0 | 0 | 5 | 20 | .202 | 4 | 3 | 35 | 1 | .226 | 0 | 1 | 0 - 0 |
| 16 | Hurlimann, Dan | .147 | .433 | 32 - 19 | 75 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .160 | 12 | 1 | 15 | 0 | .273 | 0 | 3 | 4 - 6 |
| 15 | Saluga, David | .111 | .374 | 24 - 3 | 27 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .148 | 4 | 0 | 12 | 0 | .226 | 0 | 0 | 0 - 1 |
| 27 | Turosky, Bill | .000 | .000 | 11 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .241 | .617 | 55-55 | 1767 | 180 | 425 | 51 | 8 | 7 | 160 | 513 | .290 | 189 | 44 | 346 | 27 | .327 | 15 | 57 | 43-69 | |
| Opponents | .323 | .866 | 55-55 | 1852 | 390 | 599 | 122 | 28 | 21 | 350 | 840 | .454 | 217 | 82 | 313 | 27 | .412 | 29 | 63 | 96-121 |























