Niagara vs Youngstown State
3/19/2011
Charles L Cost Field
3:15 pm
Niagara
3-16

8
Final
5

Youngstown State
2-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 |
Win: Fittry (3-1)Loss: Mcculloh, Kevin (1-3)
Scoring Summary
Team | NIA | YSU |
|---|---|---|
6th Wilson singled to center field, RBI (2-1); McCauley advanced to third; Hink scored. | 1 | 0 |
6th Deering doubled to left field, 2 RBI (0-0); Wilson scored; McCauley scored. | 3 | 0 |
6th Klock reached on a fielding error by lf, advanced to second, RBI (1-0); Wexler advanced to third; Deering scored, unearned. | 4 | 0 |
6th Stykemain CA singled to left field, RBI (1-2); Klock advanced to third; Wexler scored, unearned. | 5 | 0 |
6th Hink doubled to left field, 2 RBI; Wagner advanced to third; Stykemain CA scored; Klock scored, unearned. | 7 | 0 |
8th SALUGA, D walked, RBI (3-2); IACOBUCCI, J advanced to second; BANKS, J advanced to third; DOSCH, D scored. | 7 | 1 |
8th SCHROTH, N walked, RBI (3-2); SALUGA, D advanced to second; IACOBUCCI, J advanced to third; BANKS, J scored. | 7 | 2 |
8th LIPARI, P walked, RBI (3-0); SCHROTH, N advanced to second; SALUGA, D advanced to third; IACOBUCCI, J scored. | 7 | 3 |
8th GOUBEAUX, C flied out to rf, SAC, RBI (0-1); SCHROTH, N advanced to third; SALUGA, D scored. | 7 | 4 |
9th Deering doubled to right center, RBI (0-2); McCauley scored. | 8 | 4 |
9th JOHNSON, A singled to left center, RBI (2-2); HURLIMANN, D advanced to third; IACOBUCCI, J scored. | 8 | 5 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stykemain Ca | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wagner | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hink | 2B/3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
McCauley | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Wilson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Deering | 3B/P | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Bernard | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wexler | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Klock | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fittry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caringi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigues | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 5 | 0 | 2 | 9 |
Batting
2B: Hink (2); McCauley (1); Deering (2)
Baserunning
SB: Stykemain Ca (2); McCauley (1); Deering (1)
CS: Bernard (1)
HBP: Bernard (1)
Fielding
E: Fittry (1)
DP: Hink (2); McCauley (1); Rodrigues (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leon, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dosch, Drew | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Banks, Jeremy | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Iacobucci, Joe | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Crist, Jonathan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Saluga, David | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Johnson, Armani | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schroth, Neil | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Lipari, Phil | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Goubeaux, Craig | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okleson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turosky, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurlimann, Dan | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 10 | 0 | 4 | 10 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fittry | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 7 | 84 |
Meyer | 2.1 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 3 | 67 |
Caringi | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
Deering | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 7 | 5 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 30 | 43 | 8 | 12 | 187 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCulloh, Kevin | 5.1 | 8 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 99 |
| Okleson, Erik | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 21 |
| Turosky, Bill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Dosch, Drew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 11 | 8 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 38 | 44 | 14 | 9 | 148 |























