Youngstown State vs East Carolina
2/18/2011
Clark-LeClair
3:04 PM
Youngstown State
0-1

3
Final
11

East Carolina
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 | |
| 0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | X | 11 | 13 | 0 |
Win: Maness (1-0)Loss: Klein, Phil (0-1)
Scoring Summary
Team | YSU | ECU |
|---|---|---|
1st LEON, D homered to right field, RBI. | 1 | 0 |
2nd McDONALD doubled to left center, RBI; WRIGHT, Z. scored, unearned. | 1 | 1 |
2nd REINHEIMER singled to center field, RBI; REYNOLDS advanced to second; McDONALD scored. | 1 | 2 |
2nd WHITEHEAD singled through the right side, 2 RBI; REINHEIMER scored; REYNOLDS scored. | 1 | 4 |
2nd HOMAN singled to center field, RBI; WHITEHEAD scored. | 1 | 5 |
2nd McDONALD walked, RBI; WOOTEN advanced to second; THOMPSON, C. advanced to third; HOMAN scored, unearned. | 1 | 6 |
3rd THOMPSON, C. doubled down the lf line, 2 RBI; HOMAN scored, unearned; WHITEHEAD scored, unearned. | 1 | 8 |
5th CLARK singled to right field, RBI; WHITEHEAD advanced to third; YOUNGER scored. | 1 | 9 |
5th THOMPSON, C. singled through the left side, RBI; CLARK advanced to second; WHITEHEAD scored. | 1 | 10 |
8th DOSCH, D advanced to third on a wild pitch; JOHNSON, A scored on a wild pitch. | 2 | 10 |
8th YOUNGER doubled to left center, RBI; REINHEIMER scored. | 2 | 11 |
9th LEON, D singled to center field, RBI; WILLIAMS, P advanced to second; SCHROTH, N scored. | 3 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leon, David | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dosch, Drew | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Iacobucci, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks, Jeremy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Crist, Jonathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dissinger, Greg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saluga, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroth, Neil | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Williams, Padraic | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Armani | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mitko, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 7 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitehead | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Homan | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Thompson, C. | 1B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Fultz | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooten | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wright, Z. | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Reynolds | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Reinheimer | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Younger | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Maness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 6 | 0 | 6 | 12 |
Batting
2B: Whitehead (1); Thompson, C. (1); McDonald (1); Younger (1)
SH: Younger (1)
Baserunning
SB: Whitehead (3)
HBP: Whitehead (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Phil | 4.0 | 6 | 8 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 20 | 26 | 2 | 7 | 0 |
| Aquadro, Blake | 4.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 0 |
| Totals | 13 | 11 | 7 | 6 | 6 | 2 | 0 | 1 | 0 | 39 | 47 | 7 | 11 | 0 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maness | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 8 | 0 |
Hughes | 1.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 |
Anderson, M. | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 7 | 3 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 34 | 38 | 8 | 12 | 0 |






















