Youngstown State vs Pittsburgh
4/19/2011
Charles L. Cost Fld.
6:30 pm
Youngstown State
8-26

2
Final
7

Pittsburgh
22-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 6 | 0 | 0 | 1 | 0 | 7 | 12 | 1 |
Win: Wotherspoon (5-0)Loss: Williams, Padraic (0-2)
Scoring Summary
Team | YSU | PITT |
|---|---|---|
1st SMITH doubled down the lf line, RBI (0-0); SCHULTZ advanced to third; DUGGAN scored. | 0 | 1 |
1st WHITMORE singled to second base, RBI (0-1 K); SMITH advanced to third; SCHULTZ scored. | 0 | 2 |
1st DEVEREAUX singled, advanced to second on the throw, RBI; WHITMORE advanced to second, out at third rf to 3b; SMITH scored. | 0 | 3 |
1st ROCHE tripled to right center, RBI (2-0 BB); DEVEREAUX scored. | 0 | 4 |
1st KONIECZNY singled up the middle, RBI (2-1 BFB); ROCHE scored. | 0 | 5 |
1st OSWALD tripled to left center, RBI (1-1 KB); KONIECZNY scored. | 0 | 6 |
4th BANKS, J singled through the right side, RBI (0-0); LEON, D scored. | 1 | 6 |
4th IACOBUCCI, J singled to right center, RBI (3-2 KKFBBFFB); BANKS, J scored. | 2 | 6 |
4th CHESTER singled through the right side, RBI (0-1 S); SMITH scored. | 2 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leon, David | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dosch, Drew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Banks, Jeremy | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Iacobucci, Joe | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crist, Jonathan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroth, Neil | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lipari, Phil | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hurlimann, Dan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Armani | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Padraic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearth, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 2 | 0 | 6 | 3 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duggan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Schultz | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chester | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Whitmore | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Devereaux | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Roche | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Konieczny | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Oswald | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wotherspoon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 12 | 7 | 3 | 0 | 0 | 5 |
Batting
2B: Smith (1)
3B: Roche (2); Oswald (1)
Baserunning
HBP: Smith (1); Chester (1)
Fielding
E: Konieczny (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Padraic | 3.2 | 11 | 7 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 18 | 23 | 4 | 3 | 54 |
| Dearth, Cody | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 12 | 7 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 20 | 25 | 5 | 3 | 59 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dooley | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 46 |
Wotherspoon | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Baker | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Totals | 4 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 18 | 20 | 4 | 3 | 90 |




















