Milwaukee vs Youngstown State
5/6/2011
Eastwood Field
3:02 p.m
Milwaukee
21-22, 10-7

16
Final
6

Youngstown State
11-32, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 16 | 18 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Pierce, Chad (5-3)Loss: Switka, Robert (2-6)
Scoring Summary
Team | UWM | YSU |
|---|---|---|
2nd LIPARI, P singled to left center, out at second cf to 2b, RBI (3-2 KBFBBF); IACOBUCCI, J scored. | 0 | 1 |
3rd PEAKE singled up the middle, RBI (3-1 BKBB); SOLBERG scored, unearned. | 1 | 1 |
4th KOENIG singled to right field, RBI (2-2 BBKF); HOENECKE advanced to second; DEKONING scored. | 2 | 1 |
4th CAPASSO doubled to right center, 2 RBI (0-0); KOENIG scored; HOENECKE scored. | 4 | 1 |
4th SIVILOTTI singled to left field, RBI (2-0 BB); CAPASSO scored. | 5 | 1 |
4th LINGVAY reached on a fielder's choice, RBI (1-1 BS); KRAFT advanced to second on a fielding error by ss; SOLBERG scored; SIVILOTTI scored. | 7 | 1 |
4th HOENECKE homered to right center, 4 RBI (1-1 SB); DEKONING scored; LINGVAY scored; KRAFT scored, unearned. | 11 | 1 |
4th CAPASSO homered to right field, 2 RBI (1-0 B); KOENIG scored. | 13 | 1 |
4th CRIST, J advanced to second on a wild pitch; DOSCH, D advanced to third on a wild pitch; IACOBUCCI, J scored on a wild pitch. | 13 | 2 |
4th LIPARI, P grounded out to 2b, RBI (3-1 BBBK); CRIST, J advanced to third; DOSCH, D scored. | 13 | 3 |
4th GOUBEAUX, C flied out to cf, SF, RBI (3-2 BKBBS); CRIST, J scored. | 13 | 4 |
6th SOLBERG doubled down the lf line, RBI (0-0); CAPASSO scored. | 14 | 4 |
6th KRAFT singled to center field, RBI (2-1 KBB); SOLBERG scored. | 15 | 4 |
6th DEKONING singled to center field, RBI (2-1 BBS); LINGVAY advanced to third; KRAFT scored. | 16 | 4 |
6th DOSCH, D stole second; IACOBUCCI, J scored on a throwing error by c, unearned. | 16 | 5 |
6th DOSCH, D scored on a wild pitch. | 16 | 6 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kraft, Cole | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lingvay, Nick | SS | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Dekoning, Doug | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Striggow, Phil | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoenecke, Paul | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
Pearson, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenig, Sam | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Erdmann, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capasso, Jonathan | LF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Sivilotti, Sam | DH | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Solberg, Ryan | 1B/RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Peake, Derek | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Strey, Mark | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastman, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 18 | 15 | 6 | 0 | 2 | 9 |
Batting
2B: Capasso, Jonathan (1); Solberg, Ryan (1)
HR: Hoenecke, Paul (1); Capasso, Jonathan (1)
Baserunning
HBP: Dekoning, Doug (1)
PO: Peake, Derek (1)
Fielding
E: Pearson, Drew (1)
DP: Kraft, Cole (1); Lingvay, Nick (1); Striggow, Phil (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leon, David | SS | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Schroth, Neil | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Banks, Jeremy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Iacobucci, Joe | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dosch, Drew | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Crist, Jonathan | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lipari, Phil | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goubeaux, Craig | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Armani | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitko, Chris | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Switka, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okleson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Padraic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 3 | 4 | 0 | 6 | 6 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce, Chad | 7.0 | 9 | 6 | 5 | 2 | 6 | 3 | 0 | 1 | 0 | 27 | 32 | 8 | 6 | 114 |
Eastman, Gunnar | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 20 |
| Totals | 10 | 6 | 5 | 4 | 6 | 3 | 0 | 1 | 0 | 32 | 39 | 9 | 9 | 134 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switka, Robert | 3.0 | 9 | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 17 | 1 | 4 | 58 |
| Okleson, Erik | 0.1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 21 |
| Williams, Padraic | 2.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 63 |
| Aquadro, Blake | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 3 | 43 |
| Totals | 18 | 16 | 14 | 6 | 2 | 2 | 0 | 1 | 0 | 45 | 52 | 12 | 11 | 185 |























