Youngstown State vs Xavier
3/16/2011
Prasco Park
3 p.m.
Youngstown State
1-12

5
Final
14

Xavier
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 15 | 1 | |
| 1 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | X | 14 | 16 | 1 |
Win: Liska (1-1)Loss: Okleson, Erik (0-1)
Scoring Summary
Team | YSU | XU |
|---|---|---|
1st BAUER reached on an error by ss, RBI (3-2); BELLAMY scored. | 0 | 1 |
2nd LIPARI, P singled to center field, RBI (0-0); SCHROTH, N advanced to second; DISSINGER, G advanced to third; CRIST, J scored. | 1 | 1 |
2nd LEON, D walked, RBI (3-1); LIPARI, P advanced to second; SCHROTH, N advanced to third; DISSINGER, G scored. | 2 | 1 |
2nd DOSCH, D singled to right field, RBI (2-2); LEON, D advanced to second; LIPARI, P advanced to third; SCHROTH, N scored. | 3 | 1 |
3rd BELLAMY singled, 2 RBI; McCAMBRIDGE scored; ELWELL scored. | 3 | 3 |
4th ROD doubled, RBI (3-2); PALIGRAF scored. | 3 | 4 |
5th SALUGA, D singled to center field, RBI (1-2); SCHROTH, N scored. | 4 | 4 |
5th BRUENING singled to left field, RBI (0-0); WILLOUGHBY advanced to second; BAUER advanced to third; BELLAMY scored. | 4 | 5 |
5th ROD doubled, 3 RBI (1-1); BRUENING scored; WILLOUGHBY scored; BAUER scored. | 4 | 8 |
5th McCAMBRIDGE doubled to left field, 2 RBI (2-2); ELWELL scored; ROD scored. | 4 | 10 |
6th PALIGRAF singled to center field, 2 RBI (3-2); BRUENING scored; BAUER scored. | 4 | 12 |
6th NOBLE singled to center field, RBI (2-1); ROD advanced to third; PALIGRAF scored. | 4 | 13 |
6th ELWELL singled to center field, RBI (0-2); NOBLE advanced to second; ROD scored. | 4 | 14 |
8th BANKS, J singled to left field, RBI (0-1); LEON, D advanced to second; SALUGA, D scored. | 5 | 14 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leon, David | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dosch, Drew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Banks, Jeremy | 1B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Iacobucci, Joe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crist, Jonathan | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Dissinger, Greg | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hurlimann, Dan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schroth, Neil | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitko, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lipari, Phil | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Armani | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Saluga, David | PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Manuppelli, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okleson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switka, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Padraic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 15 | 5 | 3 | 0 | 7 | 12 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCambridge | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Elliott | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellamy | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Bauer | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Chidemo | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willoughby | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruening | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Dawes | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paligraf | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Eberhardt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rod | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kleifges | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Forrester | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elwell | LF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Rinck | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Klever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 14 | 5 | 0 | 9 | 6 |
Batting
2B: McCambridge (1); Paligraf (1); Rod (2)
3B: Forrester (1)
Baserunning
SB: McCambridge (2); Bauer (1); Bruening (1); Rod (1); Elwell (1)
HBP: Willoughby (1)
PO: Paligraf (1)
Fielding
E: Liska (1)
DP: Bauer (2); Willoughby (1); Bruening (2)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuppelli, Nic | 4.0 | 4 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 15 | 19 | 4 | 2 | 57 |
| Okleson, Erik | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 15 |
| Aquadro, Blake | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
| Switka, Robert | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Williams, Padraic | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 20 |
| Totals | 16 | 14 | 14 | 5 | 9 | 0 | 1 | 1 | 0 | 39 | 45 | 6 | 7 | 152 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klever | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 38 |
Liska | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 1 | 39 |
Clear | 3.1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 50 |
Murphy | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Totals | 15 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 37 | 44 | 11 | 6 | 148 |



























