2014 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Castiglione, Miranda | .395 | 1.076 | 54 - 54 | 177 | 43 | 70 | 10 | 1 | 10 | 33 | 112 | .633 | 15 | 1 | 10 | 0 | .443 | 1 | 2 | 13 - 13 |
| 8 | Ewing, Courtney | .319 | .716 | 53 - 53 | 166 | 18 | 53 | 6 | 0 | 0 | 11 | 59 | .355 | 10 | 2 | 9 | 0 | .361 | 2 | 11 | 3 - 4 |
| 24 | Haslett, Kayla | .284 | .850 | 42 - 21 | 74 | 16 | 21 | 3 | 0 | 3 | 14 | 33 | .446 | 15 | 0 | 14 | 0 | .404 | 0 | 2 | 2 - 2 |
| 11 | Ingalls, Sarah | .281 | .789 | 53 - 53 | 160 | 16 | 45 | 6 | 0 | 7 | 31 | 72 | .450 | 10 | 4 | 22 | 1 | .339 | 0 | 7 | 0 - 0 |
| 5 | Smallcomb, Katie | .270 | .662 | 53 - 53 | 159 | 25 | 43 | 6 | 0 | 0 | 14 | 49 | .308 | 17 | 4 | 16 | 0 | .354 | 1 | 2 | 3 - 3 |
| 14 | Dowd, Sarah | .270 | .804 | 48 - 45 | 152 | 29 | 41 | 6 | 1 | 7 | 29 | 70 | .461 | 14 | 3 | 33 | 1 | .343 | 0 | 0 | 3 - 3 |
| 22 | Knight, Haley | .239 | .645 | 54 - 54 | 155 | 14 | 37 | 9 | 1 | 1 | 18 | 51 | .329 | 18 | 0 | 22 | 1 | .316 | 1 | 1 | 1 - 1 |
| 6 | Snodgrass, Samantha | .224 | .640 | 53 - 52 | 156 | 20 | 35 | 3 | 1 | 4 | 17 | 52 | .333 | 20 | 0 | 27 | 0 | .307 | 3 | 3 | 2 - 2 |
| 15 | Lacatena, Maria | .195 | .583 | 54 - 53 | 133 | 9 | 26 | 7 | 0 | 3 | 17 | 42 | .316 | 13 | 0 | 34 | 1 | .267 | 0 | 0 | 0 - 0 |
| 2 | Moffatt, Brittney | .333 | .762 | 20 - 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 1 | 0 - 0 |
| 4 | Blakey, Darcella | .300 | .724 | 40 - 24 | 70 | 8 | 21 | 3 | 2 | 0 | 6 | 28 | .400 | 3 | 0 | 15 | 0 | .324 | 1 | 0 | 1 - 1 |
| 10 | Macey, Jordan | .203 | .484 | 47 - 39 | 59 | 4 | 12 | 3 | 0 | 0 | 7 | 15 | .254 | 2 | 0 | 9 | 0 | .230 | 0 | 2 | 0 - 0 |
| 3 | Williams, Chancy | .000 | .200 | 20 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 21 | Gibson, Alexandria | .000 | .200 | 8 - 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 18 | Schmidt, Alexa | .000 | .000 | 38 - 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .273 | .735 | 54-54 | 1485 | 216 | 406 | 62 | 6 | 35 | 198 | 585 | .394 | 142 | 14 | 218 | 4 | .341 | 9 | 31 | 30-31 | |
| Opponents | .264 | .703 | 54-54 | 1407 | 207 | 371 | 52 | 5 | 27 | 181 | 514 | .365 | 139 | 24 | 288 | 5 | .338 | 9 | 56 | 50-68 |























