Niagara vs Youngstown State
4/24/2014
YSU Softball Field
5:15 pm
Niagara
13-27

2
Final
3

Youngstown State
25-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 4 | 1 |
Win: Haslett, Kayla (8-7)Loss: Hogan, Bridget (0-8)
Scoring Summary
Team | NIA | YSU |
|---|
Niagara
Richberg, Brittany | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ward, Chanelle | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hogan, Bridget | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hinton, Aileen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ziarnowski, Rachel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Werth, Amanda | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fleckenstein, Theresa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huenink, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Desarae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, Ally | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sansano, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Werth, Amanda (1)
Baserunning
HBP: Richberg, Brittany (1)
Fielding
E: Werth, Amanda (1); March, Sarah (1)
Youngstown State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 4 | 2 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Niagara
Sansano, Jennifer | 4.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 74 |
Hogan, Bridget | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 54 |
| Totals | 4 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 2 | 128 |
Youngstown State
| 7.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 14 | 105 | |
| Totals | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 14 | 105 |























