Dayton vs Youngstown State
2/22/2014
Tiger Field
11:51 AM
Dayton
2-6

9
Final
3

Youngstown State
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 2 | 1 | 9 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
Win: Snyder, G. (2-1)Loss: Minney, Caitlyn (0-2)
Scoring Summary
Team | UD | YSU |
|---|---|---|
RICKS, T. doubled to left center, RBI; JENNINGS, J. scored. | 1 | 0 |
RYAN, K. singled to shortstop, RBI; RICKS, T. scored. | 2 | 0 |
SNYDER, G. fouled out to lf, SF, RBI; TROTTA, D. scored. | 3 | 0 |
Blakey flied out to cf, SF, RBI; Knight advanced to third; Smallcomb scored. | 3 | 1 |
RYAN, K. doubled to left field, RBI; JENNINGS, J. scored. | 4 | 1 |
DeSALVO, H. hit by pitch, RBI; TROTTA, D. advanced to second; GIBSON, K. advanced to third; RYAN, K. scored. | 5 | 1 |
MARIANO, N. homered to right field, RBI. | 6 | 1 |
RYAN, K. flied out to cf, SF, RBI; RICKS, T. advanced to third; MARIANO, N. scored. | 7 | 1 |
RICKS, T. scored on a wild pitch. | 8 | 1 |
Snodgrass singled to right center, 2 RBI; Dowd advanced to third; Macey scored, unearned; Lacatena scored, unearned. | 8 | 3 |
RICKS, T. reached on an error by 2b; JENNINGS, J. advanced to third; MARIANO, N. scored, unearned. | 9 | 3 |
Dayton
Snyder, G. | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Hess, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano, N. | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Jennings, J. | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Ricks, T. | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan, K. | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Vazquez, K. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gibson, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotta, D. | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Haynes, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Archer, R. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Desalvo, H. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Diggs, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 7 | 4 | 0 | 4 | 11 |
Batting
2B: Ricks, T. (1); Ryan, K. (1)
HR: Mariano, N. (1)
SH: Haynes, K. (1)
SF: Snyder, G. (1); Ryan, K. (1)
Baserunning SB: Archer, R. (2)
HBP: Desalvo, H. (1)
Fielding
E: Trotta, D. (1)
Youngstown State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 3 | 3 | 0 | 3 | 12 |
Dayton
Snyder, G. | 6.0 | 8 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 5 | 0 |
Diggs, L. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 9 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 13 | 5 | 0 |
Youngstown State
| 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 2 | 0 | |
| 4.0 | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 0 | |
| Totals | 14 | 9 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 41 | 10 | 7 | 0 |

























