Youngstown State vs Detroit
5/3/2014
Buysse Ballpark
12:00 PM
Youngstown State
27-22, 0

8
Final
2

Detroit
7-40, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Crozier, Casey (17-6)Loss: Weldy (2-14)
Scoring Summary
Team | YSU | DETROIT |
|---|---|---|
STEFFEL singled to left center, RBI (3-1); McGAHUEY advanced to second; SCHMEISER scored. | 0 | 1 |
McCARTY singled to first base, RBI (2-1); STEFFEL advanced to third, out at home 1b to c; McGAHUEY scored. | 0 | 2 |
Knight homered to right center, 2 RBI (2-2); Smallcomb scored. | 2 | 2 |
Lacatena homered to center field, RBI (3-1). | 3 | 2 |
Dowd homered to left center, RBI (2-2). | 4 | 2 |
Snodgrass homered to left field, 2 RBI (0-1); Smallcomb scored. | 6 | 2 |
Castiglione homered to right field, 2 RBI (3-2); Dowd scored. | 8 | 2 |
Youngstown State
| LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 13 | 8 | 1 | 0 | 2 | 6 |
Batting
HR: Dowd, Sarah (1); Castiglione, Miranda (1); Knight, Haley (1); Snodgrass, Samantha (1); Lacatena, Maria (1)
Baserunning
Detroit
Kostich | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schmeiser | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McGahuey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tarrance | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffel | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Severson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCarty | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Maksym | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weldy | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hoffman | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klenk | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Garcia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 8 | 7 |
Batting
SH: Schmeiser (1); Severson (1); Klenk (1)
Baserunning
HBP: McGahuey (1); Maksym (1)
Youngstown State
| 5.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 88 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 18 | |
| Totals | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 25 | 31 | 7 | 6 | 132 |
Detroit
Maksym | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldy | 5.1 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 11 | 65 |
Hoffman | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 38 |
| Totals | 13 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | 35 | 4 | 14 | 103 |
























