Youngstown State vs Oakland
4/27/2014
OU Softball Field
12:00 pm
Youngstown State
26-22, 0

6
Final
8

Oakland
15-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 0 | |
| 1 | 0 | 1 | 3 | 0 | 3 | X | 8 | 10 | 1 |
Win: Kownacki, E. (7-11)Loss: Haslett, Kayla (8-9)
Scoring Summary
Team | YSU | OAKLAND |
|---|---|---|
1st Ingalls doubled down the rf line, RBI (2-2); Ewing scored. | 1 | 0 |
1st PRIOR, B. reached on a fielder's choice, RBI (2-2); POLIDORI, E. scored. | 1 | 1 |
3rd PRIOR, B. doubled to left center, RBI (2-2); POLIDORI, E. scored. | 1 | 2 |
4th CARENA, C. singled to shortstop, bunt, RBI (1-1); HARTLEY, S. advanced to second; MURON, M. advanced to third; CLEVELAND, S scored. | 1 | 3 |
4th POLIDORI, E. singled to left field, 2 RBI (0-0); CARENA, C. advanced to second; HARTLEY, S. scored; MURON, M. scored. | 1 | 5 |
6th Knight tripled through the right side, RBI (1-2); Smallcomb scored. | 2 | 5 |
6th Haslett reached on a fielding error by ss (2-1); Knight scored. | 3 | 5 |
6th Dowd doubled to left center, RBI (1-2); Haslett scored, unearned. | 4 | 5 |
6th Ewing singled to left field, advanced to second on the throw, RBI (0-1); Dowd scored, unearned. | 5 | 5 |
6th Castiglione singled up the middle, advanced to second on the throw, RBI (2-2); Ewing scored, unearned. | 6 | 5 |
6th POLIDORI, E. homered, 3 RBI (2-2); CARENA, C. scored; TANGNEY, M. scored. | 6 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Sarah | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Ewing, Courtney | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Castiglione, Miranda | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ingalls, Sarah | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Smallcomb, Katie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Snodgrass, Samantha | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Knight, Haley | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Schmidt, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macey, Jordan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haslett, Kayla | P/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lacatena, Maria | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crozier, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakey, Darcella | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minney, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 5 | 3 | 0 | 5 | 8 |
Batting
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polidori, E. | C | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Kisman, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walewski, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prior, B. | DP/1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Wroubel, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Cleveland, S | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mead, L | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Muron, M. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hartley, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tangney, M. | 1B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carena, C. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pond, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kownacki, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 4 | 0 | 5 | 6 |
Batting
2B: Prior, B. (1)
HR: Polidori, E. (1)
SH: Kisman, J. (1)
Baserunning
SB: Polidori, E. (1)
Fielding
E: Hartley, S. (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crozier, Casey | 3.1 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 4 | 88 |
| Haslett, Kayla | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 17 |
| Minney, Caitlyn | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Totals | 10 | 8 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 27 | 32 | 4 | 8 | 125 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pond, L. | 5.2 | 8 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 103 |
Kownacki, E. | 1.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 38 |
| Totals | 10 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 32 | 35 | 5 | 11 | 141 |























