N.C. Central vs Youngstown State
2/8/2014
Cyrill Stadium
8:00 pm
N.C. Central
0-3

5
Final
6

Youngstown State
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 3 |
Win: Crozier, Casey (1-1)Loss: Booker,london (0-3)
Scoring Summary
Team | NCCUSB | YSU |
|---|
N.C. Central
Wylie, Markell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Germ, London | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Germ, Emerie | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hampton, Camille | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tracy, Jenny | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Brianna | P | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Booker, London | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland, Amber | RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Tiphani | 1B/RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Smith, De'onna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perricelli, Angelique | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 2 | 0 | 5 | 4 |
Batting
2B: Jackson, Tiphani (1)
HR: Hampton, Brianna (1)
SH: Wylie, Markell (1)
SF: Hampton, Camille (1)
Baserunning SB: Germ, London (2); Tracy, Jenny (1)
HBP: Germ, London (1)
Fielding
E: Hampton, Camille (1); Tracy, Jenny (1)
Youngstown State
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 11 | 6 | 2 | 0 | 0 | 8 |
Batting
Fielding
N.C. Central
Hampton, Brianna | 5.2 | 9 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | 29 | 9 | 8 | 0 |
Booker, London | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 32 | 9 | 9 | 0 |
Youngstown State
| 7.0 | 7 | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 7 | 0 | |
| Totals | 7 | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 7 | 0 |






















