Northern Ky. vs Youngstown St.
Northern Ky.
3-2-4, 0-1-1


Youngstown St.
5-3-1, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NKU | YSU |
|---|---|---|---|---|---|---|
| 15:07 | ![]() | Lianna Van Sice (2) | Assisted by: Emma Berdiner , Regan LaVigna | GOAL by YSU Van Sice, Lianna Assist by Berdiner, Emma and LaVigna, Regan. | 0 | 1 |
| 47:24 | ![]() | Abriana Rondin (1) | Assisted by: Tatum Gretz , Elis Spindola | GOAL by YSU Rondin, Abriana Assist by Gretz, Tatum and Spindola, Elis. | 0 | 2 |
| 55:23 | ![]() | Lydia Self (0) | Unassisted | NKU Lydia Self PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (7) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:24 | #32 Maria Wiefering |
Northern Ky.


Youngstown St.

Kirkpatrick, Brooklynn at goalie for Youngstown St.

Kowalski, Mickayla at goalie for Northern Ky.

Corner kick [00:38].

Corner kick [02:38].

Shot by YSU Keister, Maddie.

Shot by NKU Molner, Megan, bottom center, saved by Kirkpatrick, Brooklynn.

Foul on LaVigna, Regan.

Foul on Van Sice, Lianna.

Shot by NKU Molner, Megan, out top.

Offside against Youngstown St..

Foul on Knight, Abby.
0

15:07

1

Corner kick [16:37].

Shot by NKU Carl, Meghan.

Offside against Northern Ky..

Shot by NKU Wilmes, Sofia.

Corner kick [24:08].


Shot by NKU Carl, Meghan.

Foul on Newman, Natalie.

Shot by NKU Anderson, Kylie.

Offside against Northern Ky..



Foul on Yordy, Lilly.

Shot by NKU Wiefering, Maria, bottom right, saved by Kirkpatrick, Brooklynn.






Shot by YSU Rigone, Emma, out top left.


Shot by NKU Doersching, Emilie.

Shot by NKU Doersching, Emilie, bottom left, saved by Kirkpatrick, Brooklynn.

Shot by NKU Belrose, Meghan, out left.






Foul on O'Brien, Kailey.

Shot by YSU Rondin, Abriana, out right.
45:00
End of PeriodNorthern Ky.


Youngstown St.

Start of 2nd period [45:00].

FOR NKU: , #1 Kowalski, Mickayla, #3 Newman, Natalie, #4 Wilmes, Sofia, #14 Doersching, Emilie, #6 Yordy, Lilly, #7 Self, Lydia, #12 Carl, Meghan, #13 Kapszukiewicz, Sophia, #20 Anderson, Kylie, #28 Vogt, Kaya, #32 Wiefering, Maria.

FOR YSU: , #0 Kirkpatrick, Brooklynn, #3 Appolonia, Justine, #5 O'Brien, Kailey, #21 Gretz, Tatum, #11 Angelo, Maddie, #20 Guerrero, Lenea, #15 Rigone, Emma, #23 Evans, Jordan, #24 Spindola, Elis, #27 Seuberling, Ella, #13 Rondin, Abriana.





0

47:24

2

Shot by YSU Rondin, Abriana, bottom center, saved by Kowalski, Mickayla.

Offside against Northern Ky..

Foul on Carl, Meghan.

Foul on Seuberling, Ella
1

55:23

2



Shot by NKU Wilmes, Sofia, out left.

Corner kick [58:44].

Shot by YSU Appolonia, Justine, top woodwork.

Offside against Youngstown St..



Shot by YSU LaVigna, Regan, out right.






Corner kick [62:52].


Corner kick [64:41].

Offside against Northern Ky..





Yellow card on NKU Wiefering, Maria.

Shot by YSU Keister, Maddie, out top right.

Foul on Belrose, Meghan.



Foul on Knight, Abby.








Shot by NKU Self, Lydia, bottom center, saved by Kirkpatrick, Brooklynn.

Shot by NKU Wilmes, Sofia, bottom left, Team save.



Offside against Northern Ky..



Foul on Knight, Abby.

Corner kick [84:20].


Foul on Newman, Natalie.

Shot by NKU Doersching, Emilie.

Shot by NKU Carl, Meghan, bottom center, saved by Kirkpatrick, Brooklynn.

Foul on Mustard, Mikayla.

Foul on Wilmes, Sofia.

Shot by NKU Carl, Meghan, out left.
90:00
End of Period
Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kowalski, Mickayla | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Newman, Natalie | FWD | 0 | 0 | 0 | 0 | 56 |
| 4 | Wilmes, Sofia | FWD | 3 | 1 | 0 | 0 | 74 |
| 5 | Molner, Megan | FWD | 2 | 1 | 0 | 0 | 34 |
| 6 | Yordy, Lilly | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | Self, Lydia | DEF | 2 | 2 | 1 | 0 | 90 |
| 12 | Carl, Meghan | MID | 4 | 1 | 0 | 0 | 81 |
| 13 | Kapszukiewicz, Sophia | DEF | 0 | 0 | 0 | 0 | 56 |
| 20 | Anderson, Kylie | MID | 1 | 0 | 0 | 0 | 59 |
| 28 | Vogt, Kaya | MID | 0 | 0 | 0 | 0 | 81 |
| 32 | Wiefering, Maria | FWD | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Shipley, Shay | MID | 0 | 0 | 0 | 0 | 18 |
| 8 | Crogan, Shannon | FWD | 0 | 0 | 0 | 0 | 3 |
| 9 | Lehker, Jamie | DEF | 0 | 0 | 0 | 0 | 30 |
| 11 | McSwigan, Emma | MID | 0 | 0 | 0 | 0 | 21 |
| 14 | Doersching, Emilie | FWD | 3 | 1 | 0 | 0 | 47 |
| 22 | Cornett, Erykah | FWD | 0 | 0 | 0 | 0 | 25 |
| 26 | Carnes, Alyssa | DEF | 0 | 0 | 0 | 0 | 40 |
| 29 | Belrose, Meghan | FWD | 1 | 0 | 0 | 0 | 29 |
Totals | 17 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kowalski, Mickayla | 90 | 2 | 1 |
Totals | 2 | 1 |

Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | MID | 2 | 0 | 0 | 0 | 68 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 1 | 63 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 48 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 35 | ![]() | FWD | 1 | 1 | 1 | 0 | 38 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 3 | 2 | 1 | 0 | 43 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
Totals | 9 | 3 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |































