Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2023 Women's Soccer Cumulative Statistics

Team (7-7-3, 3-5-2)

Overall Team Statistics
Statistic Youngstown St. Opponents
Shots
Goals 21 19
Goals Per Game 1.24 1.12
Shots 193 237
Shots Per Game 11.4 13.9
Shots Percentage 0.109 0.080
Shots On Goal 87-193 104-237
Shots On Goal Percentage 0.451 0.439
Penalties
Yellow Cards 8 14
Red Cards 0 0
Miscellaneous
Assists 23 19
Saves 85 66
Fouls 144 184
Corner Kicks 54 67
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Weiland, Chloe 10Weiland, Chloe 16 6 779 4 3 11 30 0.133 18 0.600 0-0 2 0-0
26 Berry, Taylor 26Berry, Taylor 17 17 1096 3 3 9 24 0.125 12 0.500 0-0 0 0-0
35 Van Sice, Lianna 35Van Sice, Lianna 10 6 388 2 3 7 5 0.400 5 1.000 0-0 0 0-0
2 LaVigna, Regan 2LaVigna, Regan 17 11 937 2 2 6 30 0.067 12 0.400 0-0 0 0-0
24 Spindola, Elis 24Spindola, Elis 17 4 559 2 2 6 7 0.286 4 0.571 0-0 1 0-0  
23 Evans, Jordan 23Evans, Jordan 17 13 1336 2 0 4 10 0.200 5 0.500 0-0 0 0-0
1 Keister, Maddie 1Keister, Maddie 16 14 985 2 0 4 18 0.111 8 0.444 2-0 2 0-0
13 Rondin, Abriana 13Rondin, Abriana 17 10 924 1 2 4 25 0.040 7 0.280 0-0 1 0-1
15 Rigone, Emma 15Rigone, Emma 14 13 952 1 1 3 8 0.125 3 0.375 0-0 0 0-0
3 Appolonia, Justine 3Appolonia, Justine 17 16 1052 0 2 2 11 0.000 3 0.273 1-0 0 0-0
8 Berdiner, Emma 8Berdiner, Emma 15 6 634 0 2 2 6 0.000 2 0.333 1-0 0 0-0
21 Gretz, Tatum 21Gretz, Tatum 14 3 367 0 2 2 1 0.000 0 0.000 0-0 0 0-0
14 Knight, Abby 14Knight, Abby 17 12 1030 1 0 2 3 0.333 2 0.667 1-0 1 0-0
29 Masano, Marissa 29Masano, Marissa 9 4 262 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Mustard, Mikayla 18Mustard, Mikayla 15 13 936 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Angelo, Maddie 11Angelo, Maddie 12 8 634 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Austin, Rachel 22Austin, Rachel 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bellaver, Maddy 12Bellaver, Maddy 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guerrero, Lenea 20Guerrero, Lenea 8 0 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Jaracz, Mara 4Jaracz, Mara 14 4 644 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Nellas, Grace 6Nellas, Grace 14 3 393 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 O'Brien, Kailey 5O'Brien, Kailey 13 0 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Park, Megan 25Park, Megan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rignone, Emma 15Rignone, Emma 2 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Sabol, Zoe 30Sabol, Zoe 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Seuberling, Ella 27Seuberling, Ella 7 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sunjevaric, Eva 7Sunjevaric, Eva 13 4 483 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 17 - 16830 21 23 65 193 0.109 87 0.451 8-0 7 0-1
Opponent 17 - 16825 19 19 57 237 0.080 104 0.439 14-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 17 17 1530:00 19 1.12 80 0.808 7 7 3 4 237
Total 17 - 1530:00 19 1.12 80 0.808 7 7 3 4 237
Opponents 17 - 1530:00 21 1.24 64 0.753 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Weiland, Chloe 10Weiland, Chloe 9 4 495 2 2 6 21 0.095 12 0.571 0-0 1 0-0
2 LaVigna, Regan 2LaVigna, Regan 10 7 577 2 1 5 19 0.105 8 0.421 0-0 0 0-0
26 Berry, Taylor 26Berry, Taylor 10 10 639 2 0 4 14 0.143 8 0.571 0-0 0 0-0
15 Rigone, Emma 15Rigone, Emma 9 8 590 1 1 3 6 0.167 2 0.333 0-0 0 0-0
13 Rondin, Abriana 13Rondin, Abriana 10 5 574 1 1 3 17 0.059 6 0.353 0-0 1 0-0
24 Spindola, Elis 24Spindola, Elis 10 4 389 1 1 3 6 0.167 3 0.500 0-0 1 0-0  
3 Appolonia, Justine 3Appolonia, Justine 10 9 678 0 2 2 7 0.000 1 0.143 1-0 0 0-0
8 Berdiner, Emma 8Berdiner, Emma 10 6 485 0 2 2 4 0.000 0 0.000 1-0 0 0-0
23 Evans, Jordan 23Evans, Jordan 10 10 883 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Gretz, Tatum 21Gretz, Tatum 8 1 204 0 2 2 1 0.000 0 0.000 0-0 0 0-0
29 Masano, Marissa 29Masano, Marissa 5 1 124 1 0 2 3 0.333 2 0.667 0-0 0 0-0
35 Van Sice, Lianna 35Van Sice, Lianna 3 3 102 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Angelo, Maddie 11Angelo, Maddie 5 3 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Austin, Rachel 22Austin, Rachel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bellaver, Maddy 12Bellaver, Maddy 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guerrero, Lenea 20Guerrero, Lenea 4 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Jaracz, Mara 4Jaracz, Mara 8 4 445 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Keister, Maddie 1Keister, Maddie 10 8 647 0 0 0 10 0.000 3 0.300 1-0 0 0-0
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Knight, Abby 14Knight, Abby 10 7 608 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Mustard, Mikayla 18Mustard, Mikayla 8 6 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nellas, Grace 6Nellas, Grace 7 3 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 O'Brien, Kailey 5O'Brien, Kailey 7 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Park, Megan 25Park, Megan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sabol, Zoe 30Sabol, Zoe 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Seuberling, Ella 27Seuberling, Ella 7 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sunjevaric, Eva 7Sunjevaric, Eva 6 0 109 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 9899 12 12 36 121 0.099 51 0.421 8-0 3 0-0
Opponent 10 - 9894 13 9 35 144 0.090 60 0.417 14-0 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 10 10 900:00 13 1.30 43 0.768 3 5 2 2 144
Total 10 - 900:00 13 1.30 43 0.768 3 5 2 2 144
Opponents 10 - 900:00 12 1.20 38 0.760 2 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Saint Francis (PA) W 3-1 (1-0-0, 0-0-0) 0-0-0 148 Elis Spindola (1) (Lianna Van Sice)
Abby Knight (1) (Mikayla Mustard)
Chloe Weiland (1) (Abriana Rondin , Taylor Berry)
08/20/2023 vs Akron W 1-0 (2-0-0, 0-0-0) 0-0-0 390 Maddie Keister (1)
08/24/2023 at Duquesne W 2-1 (3-0-0, 0-0-0) 0-0-0 423 Taylor Berry (1) (Lianna Van Sice)
Chloe Weiland (2) (Taylor Berry)
08/27/2023 vs Canisius L 0-1 (3-1-0, 0-0-0) 0-0-0 289
08/31/2023 at George Washington T 1-1 (3-1-1, 0-0-0) 0-0-0 133 Jordan Evans (1) (Taylor Berry , Regan LaVigna)
09/03/2023 vs Indiana St. W 2-0 (4-1-1, 0-0-0) 0-0-0 458 Maddie Keister (2) (Lianna Van Sice)
Lianna Van Sice (1) (Elis Spindola , Chloe Weiland)
09/08/2023 vs Valparaiso L 0-2 (4-2-1, 0-0-0) 0-0-0 319
09/14/2023 at Detroit Mercy L 1-2 (4-3-1, 0-1-0) 0-1-0 268 Marissa Masano (1) (Tatum Gretz)
09/17/2023 vs Northern Ky. W 2-1 (5-3-1, 1-1-0) 1-1-0 431 Lianna Van Sice (2) (Emma Berdiner , Regan LaVigna)
Abriana Rondin (1) (Tatum Gretz , Elis Spindola)
09/21/2023 at Wright State L 2-3 (5-4-1, 1-2-0) 1-2-0 379 Taylor Berry (2) (Emma Rigone)
Regan LaVigna (1) (Abriana Rondin)
09/24/2023 vs IUPUI L 0-1 (5-5-1, 1-3-0) 1-3-0 359
09/30/2023 at Purdue Fort Wayne W 2-1 (6-5-1, 2-3-0) 2-3-0 211 Regan LaVigna (2)
Elis Spindola (2) (Chloe Weiland)
10/05/2023 at Cleveland St. T 0-0 (6-5-2, 2-3-1) 2-3-1 123
10/08/2023 vs Oakland L 1-2 (6-6-2, 2-4-1) 2-4-1 471 Taylor Berry (3) (Chloe Weiland)
10/12/2023 vs Milwaukee T 1-1 (6-6-3, 2-4-2) 2-4-2 236 Emma Rigone (1) (Justine Appolonia)
10/21/2023 at Green Bay W 2-0 (7-6-3, 3-4-2) 3-4-2 106 Chloe Weiland (3)
Jordan Evans (2) (Emma Berdiner)
10/25/2023 vs Robert Morris L 1-2 (7-7-3, 3-5-2) 3-5-2 549 Chloe Weiland (4) (Justine Appolonia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Saint Francis (PA) 3-1 3 4 10 12 0.250 7 0.583 0-0 1 0-0 990
08/20/2023 vs Akron 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 991
08/24/2023 at Duquesne 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
08/27/2023 vs Canisius 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/31/2023 at George Washington 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
09/03/2023 vs Indiana St. 2-0 2 3 7 14 0.143 7 0.500 1-0 1 0-0 990
09/08/2023 vs Valparaiso 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-1 990
09/14/2023 at Detroit Mercy 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/17/2023 vs Northern Ky. 2-1 2 4 8 9 0.222 3 0.333 0-0 1 0-0 990
09/21/2023 at Wright State 2-3 2 2 6 16 0.125 5 0.313 2-0 0 0-0 990
09/24/2023 vs IUPUI 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/30/2023 at Purdue Fort Wayne 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
10/05/2023 at Cleveland St. 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/08/2023 vs Oakland 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 989
10/12/2023 vs Milwaukee 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/21/2023 at Green Bay 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
10/25/2023 vs Robert Morris 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
Total 21-19 21 23 65 193 0.109 87 0.451 8-0 7 0-1 16830
Opponent - 19 19 57 237 0.080 104 0.439 14-0 7 - 16825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Saint Francis (PA) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 4
08/20/2023 Akron 1-0 90:00 0 0.50 4 1.000 1 0 0 1 5
08/24/2023 Duquesne 2-1 90:00 1 0.67 6 0.857 1 0 0 0 18
08/27/2023 Canisius 0-1 90:00 1 0.75 5 0.833 0 1 0 0 14
08/31/2023 George Washington 1-1 90:00 1 0.80 9 0.900 0 0 1 0 22
09/03/2023 Indiana St. 2-0 90:00 0 0.67 7 1.000 1 0 0 1 14
09/08/2023 Valparaiso 0-2 90:00 2 0.86 4 0.667 0 1 0 0 16
09/14/2023 Detroit Mercy 1-2 90:00 2 1.00 6 0.750 0 1 0 0 15
09/17/2023 Northern Ky. 2-1 90:00 1 1.00 5 0.833 1 0 0 0 17
09/21/2023 Wright State 2-3 90:00 3 1.20 3 0.500 0 1 0 0 14
09/24/2023 IUPUI 0-1 90:00 1 1.18 1 0.500 0 1 0 0 11
09/30/2023 Purdue Fort Wayne 2-1 90:00 1 1.17 7 0.875 1 0 0 0 17
10/05/2023 Cleveland St. 0-0 90:00 0 1.08 5 1.000 0 0 1 1 20
10/08/2023 Oakland 1-2 90:00 2 1.14 3 0.600 0 1 0 0 8
10/12/2023 Milwaukee 1-1 90:00 1 1.13 5 0.833 0 0 1 0 14
10/21/2023 Green Bay 2-0 90:00 0 1.06 2 1.000 1 0 0 1 13
10/25/2023 Robert Morris 1-2 90:00 2 1.12 6 0.750 0 1 0 0 15
Totals - 1530 19 1.12 80 0.808 7 7 3 4 237
Opponent - 1530:00 21 1.24 64 0.753 7 7 3 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Saint Francis (PA) 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
08/20/2023 Akron 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
08/24/2023 Duquesne 1-2 1 2 4 18 0.056 7 0.389 0-0 0 0-0 990
08/27/2023 Canisius 1-0 1 2 4 14 0.071 6 0.429 2-0 1 0-0 990
08/31/2023 George Washington 1-1 1 2 4 22 0.045 10 0.455 0-0 0 0-0 990
09/03/2023 Indiana St. 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0 991
09/08/2023 Valparaiso 2-0 2 3 7 16 0.125 6 0.375 2-0 1 0-0 990
09/14/2023 Detroit Mercy 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
09/17/2023 Northern Ky. 1-2 1 0 2 17 0.059 7 0.412 1-0 0 1-1 984
09/21/2023 Wright State 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
09/24/2023 IUPUI 1-0 1 0 2 11 0.091 3 0.273 0-0 1 1-1 990
09/30/2023 Purdue Fort Wayne 1-2 1 2 4 17 0.059 9 0.529 0-0 0 0-0 990
10/05/2023 Cleveland St. 0-0 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
10/08/2023 Oakland 2-1 2 1 5 8 0.250 5 0.625 2-0 1 1-1 990
10/12/2023 Milwaukee 1-1 1 0 2 14 0.071 6 0.429 0-0 0 1-1 990
10/21/2023 Green Bay 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/25/2023 Robert Morris 2-1 2 1 5 15 0.133 8 0.533 2-0 1 0-0 990
Total 19-21 19 19 57 237 0.080 104 0.439 14-0 7 4-4 16825
Youngstown St. - 21 23 65 193 0.109 87 0.451 8-0 7 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Saint Francis (PA) 1-3 90:00 3 3.00 3 0.500 0 1 0 0 12
08/20/2023 Akron 0-1 90:00 1 2.00 2 0.667 0 1 0 0 5
08/24/2023 Duquesne 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
08/27/2023 Canisius 1-0 90:00 0 1.50 3 1.000 1 0 0 1 7
08/31/2023 George Washington 1-1 90:00 1 1.40 4 0.800 0 0 1 0 10
09/03/2023 Indiana St. 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/08/2023 Valparaiso 2-0 90:00 0 1.29 5 1.000 1 0 0 1 11
09/14/2023 Detroit Mercy 2-1 90:00 1 1.25 3 0.750 1 0 0 0 11
09/17/2023 Northern Ky. 1-2 90:00 2 1.33 1 0.333 0 1 0 0 9
09/21/2023 Wright State 3-2 90:00 2 1.40 3 0.600 1 0 0 0 16
09/24/2023 IUPUI 1-0 90:00 0 1.27 4 1.000 1 0 0 1 12
09/30/2023 Purdue Fort Wayne 1-2 90:00 2 1.33 4 0.667 0 1 0 0 12
10/05/2023 Cleveland St. 0-0 90:00 0 1.23 4 1.000 0 0 1 1 10
10/08/2023 Oakland 2-1 90:00 1 1.21 7 0.875 1 0 0 0 14
10/12/2023 Milwaukee 1-1 90:00 1 1.20 3 0.750 0 0 1 0 10
10/21/2023 Green Bay 0-2 90:00 2 1.25 5 0.714 0 1 0 0 12
10/25/2023 Robert Morris 2-1 90:00 1 1.24 4 0.800 1 0 0 0 15
Totals - 1530 21 1.24 64 0.753 7 7 3 4 193
Youngstown St. - 1530:00 19 1.12 80 0.808 7 7 3 4 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Saint Francis (PA) 3-1 3/1 4/1 12/4 7/3 5/3 0/1 0/0
08/20/2023 vs Akron 1-0 1/0 0/0 5/5 3/4 2/2 1/0 0/0
08/24/2023 at Duquesne 2-1 2/1 2/2 13/18 6/7 2/5 0/0 0/0
08/27/2023 vs Canisius 0-1 0/1 0/2 7/14 3/6 1/2 0/2 0/0
08/31/2023 at George Washington 1-1 1/1 2/2 10/22 5/10 1/5 0/0 0/0
09/03/2023 vs Indiana St. 2-0 2/0 3/0 14/14 7/8 6/3 1/1 0/0
09/08/2023 vs Valparaiso 0-2 0/2 0/3 11/16 5/6 3/7 0/2 0/0
09/14/2023 at Detroit Mercy 1-2 1/2 1/2 11/15 4/8 4/3 0/0 0/0
09/17/2023 vs Northern Ky. 2-1 2/1 4/0 9/17 3/7 2/6 0/1 0/0
09/21/2023 at Wright State 2-3 2/3 2/3 16/14 5/6 4/4 2/1 0/0
09/24/2023 vs IUPUI 0-1 0/1 0/0 12/11 4/3 1/3 0/0 0/0
09/30/2023 at Purdue Fort Wayne 2-1 2/1 1/2 12/17 6/9 5/2 0/0 0/0
10/05/2023 at Cleveland St. 0-0 0/0 0/0 10/20 4/6 3/8 0/2 0/0
10/08/2023 vs Oakland 1-2 1/2 1/1 14/8 8/5 3/3 1/2 0/0
10/12/2023 vs Milwaukee 1-1 1/1 1/0 10/14 4/6 4/6 1/0 0/0
10/21/2023 at Green Bay 2-0 2/0 1/0 12/13 7/2 5/2 0/0 0/0
10/25/2023 vs Robert Morris 1-2 1/2 1/1 15/15 6/8 3/3 2/2 0/0
Totals 21/19 23/19 193/237 87/104 54/67 8/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Francis (PA) (08/17/2023)
GOALS 3 Saint Francis (PA) (08/17/2023)
ASSISTS 4 Saint Francis (PA) (08/17/2023)
Northern Ky. (09/17/2023)
SHOTS 16 Wright State (09/21/2023)
SHOTS ON GOAL 8 Oakland (10/08/2023)
SAVES 9 George Washington (08/31/2023)
FOULS 13 Milwaukee (10/12/2023)
CORNER KICKS 6 Indiana St. (09/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wright State (09/21/2023)
GOALS 3 Wright State (09/21/2023)
ASSISTS 3 Valparaiso (09/08/2023)
Wright State (09/21/2023)
SHOTS 22 George Washington (08/31/2023)
SHOTS ON GOAL 10 George Washington (08/31/2023)
SAVES 7 Oakland (10/08/2023)
FOULS 19 George Washington (08/31/2023)
CORNER KICKS 8 Cleveland St. (10/05/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Akron (08/20/2023)
GOALS 1 Akron (08/20/2023)
George Washington (08/31/2023)
Detroit Mercy (09/14/2023)
Oakland (10/08/2023)
Milwaukee (10/12/2023)
Robert Morris (10/25/2023)
ASSISTS 1 Detroit Mercy (09/14/2023)
Purdue Fort Wayne (09/30/2023)
Oakland (10/08/2023)
Milwaukee (10/12/2023)
Green Bay (10/21/2023)
Robert Morris (10/25/2023)
SHOTS 5 Akron (08/20/2023)
Canisius (08/27/2023)
SHOTS ON GOAL 3 Akron (08/20/2023)
Canisius (08/27/2023)
Detroit Mercy (09/14/2023)
Northern Ky. (09/17/2023)
IUPUI (09/24/2023)
Cleveland St. (10/05/2023)
Milwaukee (10/12/2023)
SAVES 1 Saint Francis (PA) (08/17/2023)
IUPUI (09/24/2023)
Green Bay (10/21/2023)
FOULS 4 Detroit Mercy (09/14/2023)
Green Bay (10/21/2023)
Robert Morris (10/25/2023)
CORNER KICKS 1 Akron (08/20/2023)
Duquesne (08/24/2023)
Canisius (08/27/2023)
George Washington (08/31/2023)
Northern Ky. (09/17/2023)
IUPUI (09/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Ky. (09/17/2023)
IUPUI (09/24/2023)
Milwaukee (10/12/2023)
GOALS 1 Saint Francis (PA) (08/17/2023)
Duquesne (08/24/2023)
Canisius (08/27/2023)
George Washington (08/31/2023)
Northern Ky. (09/17/2023)
IUPUI (09/24/2023)
Purdue Fort Wayne (09/30/2023)
Milwaukee (10/12/2023)
ASSISTS 1 Saint Francis (PA) (08/17/2023)
Oakland (10/08/2023)
Robert Morris (10/25/2023)
SHOTS 4 Saint Francis (PA) (08/17/2023)
Akron (08/20/2023)
SHOTS ON GOAL 2 Saint Francis (PA) (08/17/2023)
IUPUI (09/24/2023)
Green Bay (10/21/2023)
SAVES 1 Akron (08/20/2023)
Northern Ky. (09/17/2023)
FOULS 4 Saint Francis (PA) (08/17/2023)
Northern Ky. (09/17/2023)
Green Bay (10/21/2023)
CORNER KICKS 2 Saint Francis (PA) (08/17/2023)
Akron (08/20/2023)
Canisius (08/27/2023)
Indiana St. (09/03/2023)
Detroit Mercy (09/14/2023)
IUPUI (09/24/2023)
Purdue Fort Wayne (09/30/2023)
Oakland (10/08/2023)
Green Bay (10/21/2023)
Robert Morris (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Duquesne (08/24/2023)
Indiana St. (09/03/2023)
GOALS 1 Saint Francis (PA) (08/17/2023)
Akron (08/20/2023)
Duquesne (08/24/2023)
George Washington (08/31/2023)
Indiana St. (09/03/2023)
Detroit Mercy (09/14/2023)
Northern Ky. (09/17/2023)
Wright State (09/21/2023)
Purdue Fort Wayne (09/30/2023)
Oakland (10/08/2023)
Milwaukee (10/12/2023)
Green Bay (10/21/2023)
Robert Morris (10/25/2023)
ASSISTS 1 Saint Francis (PA) (08/17/2023)
Duquesne (08/24/2023)
George Washington (08/31/2023)
Indiana St. (09/03/2023)
Detroit Mercy (09/14/2023)
Northern Ky. (09/17/2023)
Wright State (09/21/2023)
Purdue Fort Wayne (09/30/2023)
Oakland (10/08/2023)
Milwaukee (10/12/2023)
Green Bay (10/21/2023)
Robert Morris (10/25/2023)
SHOTS 6 Duquesne (08/24/2023)
SHOTS ON GOAL 4 Green Bay (10/21/2023)
SAVES 9 George Washington (08/31/2023)
FOULS 3 Akron (08/20/2023)
Canisius (08/27/2023)
Valparaiso (09/08/2023)
Northern Ky. (09/17/2023)
Cleveland St. (10/05/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Francis (PA) (08/17/2023)
GOALS 3 Saint Francis (PA) (08/17/2023)
ASSISTS 4 Saint Francis (PA) (08/17/2023)
Northern Ky. (09/17/2023)
SHOTS 16 Wright State (09/21/2023)
SHOTS ON GOAL 8 Oakland (10/08/2023)
SAVES 9 George Washington (08/31/2023)
FOULS 13 Milwaukee (10/12/2023)
CORNER KICKS 6 Indiana St. (09/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Berry, Taylor
Van Sice, Lianna
Duquesne (08/24/2023)
Indiana St. (09/03/2023)
GOALS 1 Weiland, Chloe
Keister, Maddie
Weiland, Chloe
Evans, Jordan
Keister, Maddie
Masano, Marissa
Rondin, Abriana
LaVigna, Regan
LaVigna, Regan
Berry, Taylor
Rigone, Emma
Weiland, Chloe
Weiland, Chloe
Saint Francis (PA) (08/17/2023)
Akron (08/20/2023)
Duquesne (08/24/2023)
George Washington (08/31/2023)
Indiana St. (09/03/2023)
Detroit Mercy (09/14/2023)
Northern Ky. (09/17/2023)
Wright State (09/21/2023)
Purdue Fort Wayne (09/30/2023)
Oakland (10/08/2023)
Milwaukee (10/12/2023)
Green Bay (10/21/2023)
Robert Morris (10/25/2023)
ASSISTS 1 Rondin, Abriana
Berry, Taylor
LaVigna, Regan
Weiland, Chloe
Gretz, Tatum
LaVigna, Regan
Rondin, Abriana
Weiland, Chloe
Weiland, Chloe
Appolonia, Justine
Berdiner, Emma
Appolonia, Justine
Saint Francis (PA) (08/17/2023)
Duquesne (08/24/2023)
George Washington (08/31/2023)
Indiana St. (09/03/2023)
Detroit Mercy (09/14/2023)
Northern Ky. (09/17/2023)
Wright State (09/21/2023)
Purdue Fort Wayne (09/30/2023)
Oakland (10/08/2023)
Milwaukee (10/12/2023)
Green Bay (10/21/2023)
Robert Morris (10/25/2023)
SHOTS 6 Berry, Taylor
Duquesne (08/24/2023)
SHOTS ON GOAL 4 Weiland, Chloe
Green Bay (10/21/2023)
SAVES 9 Kirkpatrick, Brooklynn
George Washington (08/31/2023)
FOULS 3 LaVigna, Regan
Van Sice, Lianna
O'Brien, Kailey
Knight, Abby
Berry, Taylor
Akron (08/20/2023)
Canisius (08/27/2023)
Valparaiso (09/08/2023)
Northern Ky. (09/17/2023)
Cleveland St. (10/05/2023)

Leaders

Team Leaders: Points
Player High
Points
Weiland, Chloe 11
Berry, Taylor 9
Van Sice, Lianna 7
LaVigna, Regan 6
Spindola, Elis 6
Team Leaders: Goals
Player High
Goals
Weiland, Chloe 4
Berry, Taylor 3
Van Sice, Lianna 2
LaVigna, Regan 2
Spindola, Elis 2
Team Leaders: Assists
Player High
Assists
Weiland, Chloe 3
Berry, Taylor 3
Van Sice, Lianna 3
LaVigna, Regan 2
Spindola, Elis 2
Team Leaders: Shots
Player High
Shots
Weiland, Chloe 30
LaVigna, Regan 30
Rondin, Abriana 25
Berry, Taylor 24
Keister, Maddie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weiland, Chloe 18
Berry, Taylor 12
LaVigna, Regan 12
Keister, Maddie 8
Rondin, Abriana 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weiland, Chloe 2
Keister, Maddie 2
Spindola, Elis 1
Rondin, Abriana 1
Knight, Abby 1