Youngstown State vs Wright State
Youngstown State
5-4-1, 1-2-0


Wright State
4-3-2, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | YSU | WSU |
|---|---|---|---|---|---|---|
| 22:43 | ![]() | Macey Moore (1) | Assisted by: Olivia Mace | GOAL by WSU Moore, Macey Assist by Mace, Olivia. | 0 | 1 |
| 34:46 | ![]() | Taylor Berry (2) | Assisted by: Emma Rigone | GOAL by YSU Berry, Taylor Assist by Rigone, Emma. | 1 | 1 |
| 41:54 | ![]() | Elise Kukuck (1) | Assisted by: Addy Canter | GOAL by WSU Kukuck, Elise Assist by Canter, Addy. | 1 | 2 |
| 49:10 | ![]() | Kaylin Helinski (1) | Assisted by: Caitlin Burger | GOAL by WSU Helinski, Kaylin Assist by Burger, Caitlin. | 1 | 3 |
| 86:42 | ![]() | Regan LaVigna (1) | Assisted by: Abriana Rondin | GOAL by YSU LaVigna, Regan Assist by Rondin, Abriana. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (5) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:20 | #7 Eva Sunjevaric | |
![]() | 41:46 | #1 Maddie Keister | |
![]() | 82:15 | #10 Sophia Kuerze |
Youngstown State


Wright State

Sarka, Kiera at goalie for Wright State

Kirkpatrick, Brooklynn at goalie for Youngstown State

Foul on Burger, Caitlin.

Foul on Branum, Amber.

Foul on Van Sice, Lianna.

Corner kick [03:03].

Shot by WSU Eyink, Kaitlyn.

Corner kick [03:39].

Foul on Berdiner, Emma.


Foul on Helinski, Kaylin.

Shot by WSU Mace, Olivia, top left, saved by Kirkpatrick, Brooklynn.

Shot by WSU Helinski, Kaylin.

Shot by WSU Borchert, Lauren, out right.

Shot by YSU Rondin, Abriana, out top right.

Foul on Burger, Caitlin.

Foul on Branum, Amber.

Shot by YSU Evans, Jordan, out right.


Shot by WSU Helinski, Kaylin.

Foul on Branum, Amber.

Shot by YSU Rigone, Emma.

Corner kick [19:57].

Shot by YSU Weiland, Chloe, out top.

Foul on Rigone, Emma.
0

22:43

1

Shot by YSU Weiland, Chloe, bottom right, saved by Sarka, Kiera.

Shot by YSU Weiland, Chloe, bottom right, saved by Sarka, Kiera.

Shot by WSU Helinski, Kaylin, out top.




Shot by WSU Borchert, Lauren, out top.

Foul on Burger, Caitlin.

Foul on Sizer, Marcella.




1

34:46

1


Foul on Sizer, Marcella.

Shot by YSU Rondin, Abriana.

Yellow card on YSU Sunjevaric, Eva.

Offside against Wright State.

Offside against Youngstown State.

Foul on Terada, Ainsley.

Yellow card on YSU Keister, Maddie.
1

41:54

2

Shot by YSU Rondin, Abriana, out right.

Shot by YSU Berdiner, Emma, out top.
45:00
End of PeriodYoungstown State


Wright State

Start of 2nd period [45:00].

FOR YSU: , #0 Kirkpatrick, Brooklynn, #2 LaVigna, Regan, #3 Appolonia, Justine, #14 Knight, Abby, #4 Jaracz, Mara, #13 Rondin, Abriana, #7 Sunjevaric, Eva, #18 Mustard, Mikayla, #23 Evans, Jordan, #21 Gretz, Tatum, #24 Spindola, Elis.

FOR WSU: , #0 Sarka, Kiera, #14 Pham, Kaylee, #13 Canter, Elise, #22 Helinski, Kaylin, #11 Branum, Amber, #16 Borchert, Lauren, #30 Moore, Macey, #23 Graff, Zara, #27 Mace, Olivia, #33 Burger, Caitlin, #15 Vaughn, Ashley.












Foul on Gretz, Tatum.

Foul on Helinski, Kaylin.

Foul on LaVigna, Regan.

Corner kick [48:48].
1

49:10

3

Corner kick [49:48].

Foul on Knight, Abby.

Foul on Helinski, Kaylin.

Shot by WSU Helinski, Kaylin, out left.

Foul on Gretz, Tatum.

Foul on Helinski, Kaylin.

Foul on Evans, Jordan.

Corner kick [58:43].







Corner kick [59:41].

Shot by YSU LaVigna, Regan.

Foul on Ruthsatz, Marina.

Shot by YSU Guerrero, Lenea.


Foul on Sizer, Marcella.

Foul on Jaracz, Mara.

Shot by WSU Canter, Addy, top right, saved by Kirkpatrick, Brooklynn.





Shot by WSU Canter, Addy, top right, saved by Kirkpatrick, Brooklynn.


Corner kick [71:54].

Shot by YSU Weiland, Chloe, top right, saved by Sarka, Kiera.






Shot by WSU Moore, Macey, out left.

Shot by YSU Guerrero, Lenea, out top.



Yellow card on WSU Kuerze, Sophia.





2

86:42

3

Offside against Wright State.

Foul on LaVigna, Regan.

Shot by YSU Weiland, Chloe, out left.
90:00
End of Period
Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | FWD | 3 | 0 | 0 | 1 | 83 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 1 | 57 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 52 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 1 | 0 | 37 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 10 | ![]() | FWD | 5 | 3 | 0 | 0 | 53 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 19 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | 16 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Sarka, Kiera | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Branum, Amber | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 13 | Canter, Elise | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | Vaughn, Ashley | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | Borchert, Lauren | MID | 2 | 0 | 0 | 0 | 57 | ||||
| 17 | Eyink, Kaitlyn | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 22 | Helinski, Kaylin | FWD | 5 | 1 | 1 | 0 | 59 | ||||
| 23 | Graff, Zara | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Mace, Olivia | MID | 1 | 1 | 0 | 1 | 75 | ||||
| 30 | Moore, Macey | 2 | 1 | 1 | 0 | 59 | |||||
| 33 | Burger, Caitlin | MID | 0 | 0 | 0 | 1 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ruthsatz, Marina | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Canter, Addy | MID | 2 | 2 | 0 | 1 | 36 | ||||
| 8 | Smith, Tamara | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Kuerze, Sophia | 0 | 0 | 0 | 0 | 23 | |||||
| 12 | Terada, Ainsley | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | Pham, Kaylee | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | Sizer, Marcella | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 28 | Kukuck, Elise | 1 | 1 | 1 | 0 | 20 | |||||
Totals | 14 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sarka, Kiera | 90 | 2 | 3 |
Totals | 2 | 3 |






























