Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2022 Women's Soccer Cumulative Statistics

Team (9-8-3, 5-3-2)

Overall Team Statistics
Statistic Youngstown St. Opponents
Shots
Goals 20 20
Goals Per Game 1.00 1.00
Shots 210 259
Shots Per Game 10.5 13.0
Shots Percentage 0.095 0.077
Shots On Goal 88-210 132-259
Shots On Goal Percentage 0.419 0.510
Penalties
Yellow Cards 16 14
Red Cards 0 0
Miscellaneous
Assists 17 20
Saves 112 68
Fouls 200 179
Corner Kicks 72 77
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Spindola, Elis 24Spindola, Elis 17 7 648 5 1 11 13 0.385 9 0.692 1-0 3 0-0  
26 Berry, Taylor 26Berry, Taylor 17 10 980 4 1 9 27 0.148 14 0.519 1-0 1 1-1
2 LaVigna, Regan 2LaVigna, Regan 20 18 1128 3 3 9 34 0.088 16 0.471 3-0 2 0-1
13 Rondin, Abriana 13Rondin, Abriana 20 20 1350 3 2 8 45 0.067 18 0.400 0-0 2 1-1
21 Curtis, Haley 21Curtis, Haley 19 19 1494 0 4 4 9 0.000 3 0.333 2-0 0 0-0
18 Mustard, Mikayla 18Mustard, Mikayla 18 17 1505 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Appolonia, Justine 3Appolonia, Justine 20 7 768 1 0 2 7 0.143 2 0.286 0-0 0 0-0
23 Evans, Jordan 23Evans, Jordan 19 12 1088 1 0 2 20 0.050 9 0.450 0-0 0 0-0
29 Masano, Marissa 29Masano, Marissa 14 2 272 0 2 2 4 0.000 3 0.750 0-0 0 0-0
1 Root, Maddie 1Root, Maddie 20 14 1014 1 0 2 6 0.167 2 0.333 1-0 0 0-0
5 Welch, Lily 5Welch, Lily 19 6 717 1 0 2 2 0.500 2 1.000 1-0 1 0-0
14 Knight, Abby 14Knight, Abby 20 20 1502 0 1 1 6 0.000 1 0.167 1-0 0 0-0
15 Rignone, Emma 15Rignone, Emma 20 17 1389 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
35 Van Sice, Lianna 35Van Sice, Lianna 15 3 449 0 1 1 9 0.000 1 0.111 0-0 0 0-0
11 Angelo, Maddie 11Angelo, Maddie 20 19 1588 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Austin, Rachel 22Austin, Rachel 6 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Bellaver, Maddy 12Bellaver, Maddy 16 1 360 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Bush, Elise 6Bush, Elise 11 0 228 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Frostadottir, Asdis Maria 19Frostadottir, Asdis Maria 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harper, Kylan 8Harper, Kylan 5 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jaracz, Mara 4Jaracz, Mara 13 3 409 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Kirkpatrick, Brooklyn 0Kirkpatrick, Brooklyn 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mustard, Mikalya 18Mustard, Mikalya 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Pampus, Kendra 9Pampus, Kendra 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Simon, Mackenzie 31Simon, Mackenzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Weiland, Chloe 10Weiland, Chloe 20 2 703 0 0 0 13 0.000 4 0.308 0-0 0 0-0
Total 20 - 19784 20 17 57 210 0.095 88 0.419 16-0 9 2-3
Opponent 20 - 19792 20 20 60 259 0.077 132 0.510 14-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 2 2 180:00 2 1.00 9 0.818 0 2 0 0 24
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 17 17 1530:00 17 1.00 99 0.853 9 5 3 8 226
31 Simon, Mackenzie 31Simon, Mackenzie 1 1 90:00 1 1.00 2 0.667 0 1 0 0 9
Total 20 - 1800:00 20 1.00 110 0.846 9 8 3 8 259
Opponents 20 - 1800:00 20 1.00 66 0.767 7 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Spindola, Elis 24Spindola, Elis 10 7 429 5 1 11 11 0.455 9 0.818 1-0 3 0-0  
2 LaVigna, Regan 2LaVigna, Regan 10 10 613 2 3 7 20 0.100 7 0.350 1-0 1 0-0
13 Rondin, Abriana 13Rondin, Abriana 10 10 705 2 2 6 25 0.080 11 0.440 0-0 1 1-1
26 Berry, Taylor 26Berry, Taylor 10 3 483 2 1 5 12 0.167 7 0.583 1-0 0 0-0
21 Curtis, Haley 21Curtis, Haley 9 9 734 0 3 3 6 0.000 0 0.000 2-0 0 0-0
18 Mustard, Mikayla 18Mustard, Mikayla 10 10 851 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Appolonia, Justine 3Appolonia, Justine 10 5 372 1 0 2 4 0.250 1 0.250 0-0 0 0-0
23 Evans, Jordan 23Evans, Jordan 10 9 645 1 0 2 15 0.067 9 0.600 0-0 0 0-0
29 Masano, Marissa 29Masano, Marissa 7 0 67 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Rignone, Emma 15Rignone, Emma 10 10 793 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
11 Angelo, Maddie 11Angelo, Maddie 10 10 846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Austin, Rachel 22Austin, Rachel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bellaver, Maddy 12Bellaver, Maddy 7 0 143 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Bush, Elise 6Bush, Elise 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Frostadottir, Asdis Maria 19Frostadottir, Asdis Maria 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harper, Kylan 8Harper, Kylan 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jaracz, Mara 4Jaracz, Mara 8 1 186 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Knight, Abby 14Knight, Abby 10 10 804 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Root, Maddie 1Root, Maddie 10 5 534 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Simon, Mackenzie 31Simon, Mackenzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Van Sice, Lianna 35Van Sice, Lianna 8 0 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Weiland, Chloe 10Weiland, Chloe 10 0 250 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Welch, Lily 5Welch, Lily 9 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9890 14 14 42 113 0.124 48 0.425 16-0 5 1-1
Opponent 10 - 9897 10 9 29 134 0.075 62 0.463 14-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kirkpatrick, Brooklynn 0Kirkpatrick, Brooklynn 9 9 810:00 9 1.00 49 0.845 5 2 2 4 125
31 Simon, Mackenzie 31Simon, Mackenzie 1 1 90:00 1 1.00 2 0.667 0 1 0 0 9
Total 10 - 900:00 10 1.00 51 0.836 5 3 2 4 134
Opponents 10 - 900:00 14 1.40 32 0.696 2 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Akron L 0-1 (0-1-0, 0-0-0) 0-0-0 250
08/21/2022 at Valparaiso L 0-1 (0-2-0, 0-0-0) 0-0-0 247
08/25/2022 vs Duquesne L 1-2 (0-3-0, 0-0-0) 0-0-0 358 Maddie Root (1) (Abby Knight)
08/28/2022 at Loyola Maryland L 0-4 (0-4-0, 0-0-0) 0-0-0 162
09/01/2022 at St. Bonaventure T 0-0 (0-4-1, 0-0-0) 0-0-0 75
09/04/2022 vs Bucknell W 1-0 (1-4-1, 0-0-0) 0-0-0 245 Regan LaVigna (1) (Haley Curtis)
09/08/2022 vs Kent St. W 1-0 (2-4-1, 0-0-0) 0-0-0 327 Lily Welch (1) (Lianna Van Sice)
09/15/2022 at Oakland T 1-1 (2-4-2, 0-0-1) 0-0-1 216 Taylor Berry (1) (Regan LaVigna)
09/18/2022 vs Wright St. L 0-2 (2-5-2, 0-1-1) 0-1-1 326
09/22/2022 at Detroit Mercy L 0-1 (2-6-2, 0-2-1) 0-2-1 101
09/25/2022 vs Milwaukee T 1-1 (2-6-3, 0-2-2) 0-2-2 258 Jordan Evans (1) (Mikayla Mustard)
10/06/2022 vs Green Bay W 3-0 (3-6-3, 1-2-2) 1-2-2 357 Elis Spindola (1) (Regan LaVigna , Abriana Rondin)
Abriana Rondin (0)
Justine Appolonia (1) (Elis Spindola , Emma Rignone)
10/09/2022 at Northern Ky. W 1-0 (4-6-3, 2-2-2) 2-2-2 274 Elis Spindola (2)
10/13/2022 vs Purdue Fort Wayne W 1-0 (5-6-3, 3-2-2) 3-2-2 435 Abriana Rondin (2) (Taylor Berry)
10/16/2022 at Cleveland St. L 2-4 (5-7-3, 3-3-2) 3-3-2 320 Mikayla Mustard (1)
Regan LaVigna (2) (Haley Curtis)
10/22/2022 vs IUPUI W 2-0 (6-7-3, 4-3-2) 4-3-2 326 Regan LaVigna (3) (Abriana Rondin , Haley Curtis)
Taylor Berry (2)
10/26/2022 at Robert Morris W 3-1 (7-7-3, 5-3-2) 5-3-2 117 Elis Spindola (5) (Haley Curtis , Marissa Masano)
Elis Spindola (5) (Regan LaVigna)
Elis Spindola (5) (Marissa Masano)
10/30/2022 at Wright State W 2-1 (8-7-3, 5-3-2) 5-3-2 514 Taylor Berry (3)
Taylor Berry (3)
11/03/2022 at Purdue Fort Wayne W 1-0 (9-7-3, 5-3-2) 5-3-2 573 Abriana Rondin (3)
11/05/2022 at Milwaukee L 0-1 (9-8-3, 5-3-2) 5-3-2 335

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Akron 0-1 0 0 0 13 0.000 1 0.077 1-0 0 0-0 990
08/21/2022 at Valparaiso 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
08/25/2022 vs Duquesne 1-2 1 1 3 13 0.077 9 0.692 3-0 0 0-0 990
08/28/2022 at Loyola Maryland 0-4 0 0 0 12 0.000 8 0.667 0-0 0 0-1 984
09/01/2022 at St. Bonaventure 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/04/2022 vs Bucknell 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 990
09/08/2022 vs Kent St. 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
09/15/2022 at Oakland 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/18/2022 vs Wright St. 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/22/2022 at Detroit Mercy 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/25/2022 vs Milwaukee 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/06/2022 vs Green Bay 3-0 3 4 10 17 0.176 9 0.529 1-0 1 1-1 990
10/09/2022 at Northern Ky. 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/13/2022 vs Purdue Fort Wayne 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
10/16/2022 at Cleveland St. 2-4 2 1 5 17 0.118 4 0.235 2-0 0 0-0 987
10/22/2022 vs IUPUI 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
10/26/2022 at Robert Morris 3-1 3 4 10 13 0.231 8 0.615 0-0 1 0-0 983
10/30/2022 at Wright State 2-1 2 0 4 13 0.154 8 0.615 1-0 1 1-1 990
11/03/2022 at Purdue Fort Wayne 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0 990
11/05/2022 at Milwaukee 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 20-20 20 17 57 210 0.095 88 0.419 16-0 9 2-3 19784
Opponent - 20 20 60 259 0.077 132 0.510 14-0 8 - 19792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Akron 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
08/21/2022 Valparaiso 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
08/25/2022 Duquesne 1-2 90:00 2 1.33 6 0.750 0 1 0 0 13
08/28/2022 Loyola Maryland 0-4 90:00 4 2.00 4 0.500 0 1 0 0 10
09/01/2022 St. Bonaventure 0-0 90:00 0 1.60 5 1.000 0 0 1 1 9
09/04/2022 Bucknell 1-0 90:00 0 1.33 8 1.000 1 0 0 1 13
09/08/2022 Kent St. 1-0 90:00 0 1.14 7 1.000 1 0 0 1 10
09/15/2022 Oakland 1-1 90:00 1 1.13 4 0.800 0 0 1 0 14
09/18/2022 Wright St. 0-2 90:00 2 1.22 5 0.714 0 1 0 0 12
09/22/2022 Detroit Mercy 0-1 90:00 1 1.20 2 0.667 0 1 0 0 9
09/25/2022 Milwaukee 1-1 90:00 1 1.18 10 0.909 0 0 1 0 15
10/06/2022 Green Bay 3-0 90:00 0 1.08 5 1.000 1 0 0 1 14
10/09/2022 Northern Ky. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
10/13/2022 Purdue Fort Wayne 1-0 90:00 0 0.93 4 1.000 1 0 0 1 15
10/16/2022 Cleveland St. 2-4 90:00 4 1.13 2 0.333 0 1 0 0 9
10/22/2022 IUPUI 2-0 90:00 0 1.06 9 1.000 1 0 0 1 16
10/26/2022 Robert Morris 3-1 90:00 1 1.06 6 0.857 1 0 0 0 19
10/30/2022 Wright State 2-1 90:00 1 1.06 6 0.857 1 0 0 0 14
11/03/2022 Purdue Fort Wayne 1-0 90:00 0 1.00 8 1.000 1 0 0 1 14
11/05/2022 Milwaukee 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
Totals - 1800 20 1.00 110 0.846 9 8 3 8 259
Opponent - 1800:00 20 1.00 66 0.767 8 9 3 7 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Akron 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 991
08/21/2022 Valparaiso 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
08/25/2022 Duquesne 2-1 2 3 7 13 0.154 8 0.615 4-0 1 0-0 990
08/28/2022 Loyola Maryland 4-0 4 5 13 10 0.400 8 0.800 0-0 1 0-0 984
09/01/2022 St. Bonaventure 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/04/2022 Bucknell 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/08/2022 Kent St. 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 990
09/15/2022 Oakland 1-1 1 2 4 14 0.071 6 0.429 0-0 0 0-0 990
09/18/2022 Wright St. 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/22/2022 Detroit Mercy 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 990
09/25/2022 Milwaukee 1-1 1 1 3 15 0.067 11 0.733 0-0 0 0-0 990
10/06/2022 Green Bay 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/09/2022 Northern Ky. 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/13/2022 Purdue Fort Wayne 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/16/2022 Cleveland St. 4-2 4 3 11 9 0.444 6 0.667 1-0 1 1-1 987
10/22/2022 IUPUI 0-2 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/26/2022 Robert Morris 1-3 1 1 3 19 0.053 7 0.368 1-0 0 0-0 990
10/30/2022 Wright State 1-2 1 0 2 14 0.071 7 0.500 2-0 0 1-1 990
11/03/2022 Purdue Fort Wayne 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
11/05/2022 Milwaukee 1-0 1 2 4 18 0.056 7 0.389 0-0 1 0-0 990
Total 20-20 20 20 60 259 0.077 132 0.510 14-0 8 2-2 19792
Youngstown St. - 20 17 57 210 0.095 88 0.419 16-0 9 - 19784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Akron 1-0 90:00 0 0.00 1 1.000 1 0 0 1 13
08/21/2022 Valparaiso 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/25/2022 Duquesne 2-1 90:00 1 0.33 8 0.889 1 0 0 0 13
08/28/2022 Loyola Maryland 4-0 90:00 0 0.25 8 1.000 1 0 0 1 12
09/01/2022 St. Bonaventure 0-0 90:00 0 0.20 2 1.000 0 0 1 1 9
09/04/2022 Bucknell 0-1 90:00 1 0.33 0 0.000 0 1 0 0 3
09/08/2022 Kent St. 0-1 90:00 1 0.43 1 0.500 0 1 0 0 5
09/15/2022 Oakland 1-1 90:00 1 0.50 2 0.667 0 0 1 0 7
09/18/2022 Wright St. 2-0 90:00 0 0.44 4 1.000 1 0 0 1 10
09/22/2022 Detroit Mercy 1-0 90:00 0 0.40 4 1.000 1 0 0 1 10
09/25/2022 Milwaukee 1-1 90:00 1 0.45 1 0.500 0 0 1 0 8
10/06/2022 Green Bay 0-3 90:00 3 0.67 6 0.667 0 1 0 0 17
10/09/2022 Northern Ky. 0-1 90:00 1 0.69 2 0.667 0 1 0 0 7
10/13/2022 Purdue Fort Wayne 0-1 90:00 1 0.71 4 0.800 0 1 0 0 14
10/16/2022 Cleveland St. 4-2 90:00 2 0.80 2 0.500 1 0 0 0 17
10/22/2022 IUPUI 0-2 90:00 2 0.88 2 0.500 0 1 0 0 10
10/26/2022 Robert Morris 1-3 90:00 3 1.00 5 0.625 0 1 0 0 13
10/30/2022 Wright State 1-2 90:00 2 1.06 6 0.750 0 1 0 0 13
11/03/2022 Purdue Fort Wayne 0-1 90:00 1 1.05 3 0.750 0 1 0 0 12
11/05/2022 Milwaukee 1-0 90:00 0 1.00 3 1.000 1 0 0 1 8
Totals - 1800 20 1.00 66 0.767 8 9 3 7 210
Youngstown St. - 1800:00 20 1.00 110 0.846 9 8 3 8 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Akron 0-1 0/1 0/0 13/7 1/5 3/3 1/1 0/0
08/21/2022 at Valparaiso 0-1 0/1 0/1 9/17 2/6 3/12 2/0 0/0
08/25/2022 vs Duquesne 1-2 1/2 1/3 13/13 9/8 2/3 3/4 0/0
08/28/2022 at Loyola Maryland 0-4 0/4 0/5 12/10 8/8 4/6 0/0 0/0
09/01/2022 at St. Bonaventure 0-0 0/0 0/0 9/9 2/5 6/4 0/0 0/0
09/04/2022 vs Bucknell 1-0 1/0 1/0 3/13 1/8 2/2 0/0 0/0
09/08/2022 vs Kent St. 1-0 1/0 1/0 5/10 2/8 3/3 0/1 0/0
09/15/2022 at Oakland 1-1 1/1 1/2 7/14 5/6 2/2 0/0 0/0
09/18/2022 vs Wright St. 0-2 0/2 0/2 10/12 4/7 5/9 2/0 0/0
09/22/2022 at Detroit Mercy 0-1 0/1 0/0 10/9 4/3 4/0 0/1 0/0
09/25/2022 vs Milwaukee 1-1 1/1 1/1 8/15 2/11 1/2 1/0 0/0
10/06/2022 vs Green Bay 3-0 3/0 4/0 17/14 9/5 5/3 1/1 0/0
10/09/2022 at Northern Ky. 1-0 1/0 0/0 7/11 3/4 1/4 1/0 0/0
10/13/2022 vs Purdue Fort Wayne 1-0 1/0 1/0 14/15 5/4 5/3 0/0 0/0
10/16/2022 at Cleveland St. 2-4 2/4 1/3 17/9 4/6 7/3 2/1 0/0
10/22/2022 vs IUPUI 2-0 2/0 2/0 10/16 4/9 4/4 0/1 0/0
10/26/2022 at Robert Morris 3-1 3/1 4/1 13/19 8/7 8/6 0/1 0/0
10/30/2022 at Wright State 2-1 2/1 0/0 13/14 8/7 3/3 1/2 0/0
11/03/2022 at Purdue Fort Wayne 1-0 1/0 0/0 12/14 4/8 3/1 2/1 0/0
11/05/2022 at Milwaukee 0-1 0/1 0/2 8/18 3/7 1/4 0/0 0/0
Totals 20/20 17/20 210/259 88/132 72/77 16/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Green Bay (10/06/2022)
Robert Morris (10/26/2022)
GOALS 3 Green Bay (10/06/2022)
Robert Morris (10/26/2022)
ASSISTS 4 Green Bay (10/06/2022)
Robert Morris (10/26/2022)
SHOTS 17 Green Bay (10/06/2022)
Cleveland St. (10/16/2022)
SHOTS ON GOAL 9 Duquesne (08/25/2022)
Green Bay (10/06/2022)
SAVES 10 Milwaukee (09/25/2022)
FOULS 19 Wright State (10/30/2022)
CORNER KICKS 8 Robert Morris (10/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Loyola Maryland (08/28/2022)
GOALS 4 Loyola Maryland (08/28/2022)
Cleveland St. (10/16/2022)
ASSISTS 5 Loyola Maryland (08/28/2022)
SHOTS 19 Robert Morris (10/26/2022)
SHOTS ON GOAL 11 Milwaukee (09/25/2022)
SAVES 8 Duquesne (08/25/2022)
Loyola Maryland (08/28/2022)
FOULS 19 Kent St. (09/08/2022)
CORNER KICKS 12 Valparaiso (08/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Ky. (10/09/2022)
Purdue Fort Wayne (11/03/2022)
GOALS 1 Duquesne (08/25/2022)
Bucknell (09/04/2022)
Kent St. (09/08/2022)
Oakland (09/15/2022)
Milwaukee (09/25/2022)
Northern Ky. (10/09/2022)
Purdue Fort Wayne (10/13/2022)
Purdue Fort Wayne (11/03/2022)
ASSISTS 1 Duquesne (08/25/2022)
Bucknell (09/04/2022)
Kent St. (09/08/2022)
Oakland (09/15/2022)
Milwaukee (09/25/2022)
Purdue Fort Wayne (10/13/2022)
Cleveland St. (10/16/2022)
SHOTS 3 Bucknell (09/04/2022)
Kent St. (09/08/2022)
SHOTS ON GOAL 1 Akron (08/18/2022)
Valparaiso (08/21/2022)
St. Bonaventure (09/01/2022)
Bucknell (09/04/2022)
Kent St. (09/08/2022)
Milwaukee (09/25/2022)
SAVES 2 Akron (08/18/2022)
Loyola Maryland (08/28/2022)
Oakland (09/15/2022)
Detroit Mercy (09/22/2022)
Northern Ky. (10/09/2022)
Purdue Fort Wayne (10/13/2022)
Cleveland St. (10/16/2022)
FOULS 4 Loyola Maryland (08/28/2022)
St. Bonaventure (09/01/2022)
Northern Ky. (10/09/2022)
Cleveland St. (10/16/2022)
Robert Morris (10/26/2022)
CORNER KICKS 1 Duquesne (08/25/2022)
Bucknell (09/04/2022)
Oakland (09/15/2022)
Milwaukee (09/25/2022)
Northern Ky. (10/09/2022)
Milwaukee (11/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Akron (08/18/2022)
Detroit Mercy (09/22/2022)
Wright State (10/30/2022)
GOALS 1 Akron (08/18/2022)
Valparaiso (08/21/2022)
Oakland (09/15/2022)
Detroit Mercy (09/22/2022)
Milwaukee (09/25/2022)
Robert Morris (10/26/2022)
Wright State (10/30/2022)
Milwaukee (11/05/2022)
ASSISTS 1 Valparaiso (08/21/2022)
Milwaukee (09/25/2022)
Robert Morris (10/26/2022)
SHOTS 7 Akron (08/18/2022)
St. Bonaventure (09/01/2022)
Detroit Mercy (09/22/2022)
Cleveland St. (10/16/2022)
SHOTS ON GOAL 3 Detroit Mercy (09/22/2022)
Northern Ky. (10/09/2022)
Purdue Fort Wayne (10/13/2022)
SAVES 1 Akron (08/18/2022)
Kent St. (09/08/2022)
Milwaukee (09/25/2022)
FOULS 4 St. Bonaventure (09/01/2022)
Oakland (09/15/2022)
Robert Morris (10/26/2022)
Purdue Fort Wayne (11/03/2022)
CORNER KICKS 1 Purdue Fort Wayne (11/03/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Robert Morris (10/26/2022)
GOALS 3 Robert Morris (10/26/2022)
ASSISTS 2 Robert Morris (10/26/2022)
SHOTS 6 Green Bay (10/06/2022)
SHOTS ON GOAL 4 Duquesne (08/25/2022)
Robert Morris (10/26/2022)
SAVES 10 Milwaukee (09/25/2022)
FOULS 5 Milwaukee (09/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Green Bay (10/06/2022)
Robert Morris (10/26/2022)
GOALS 3 Green Bay (10/06/2022)
Robert Morris (10/26/2022)
ASSISTS 4 Green Bay (10/06/2022)
Robert Morris (10/26/2022)
SHOTS 17 Green Bay (10/06/2022)
Cleveland St. (10/16/2022)
SHOTS ON GOAL 9 Duquesne (08/25/2022)
Green Bay (10/06/2022)
SAVES 10 Milwaukee (09/25/2022)
FOULS 19 Wright State (10/30/2022)
CORNER KICKS 8 Robert Morris (10/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spindola, Elis
Robert Morris (10/26/2022)
GOALS 3 Spindola, Elis
Robert Morris (10/26/2022)
ASSISTS 2 Masano, Marissa
Robert Morris (10/26/2022)
SHOTS 6 Rondin, Abriana
Green Bay (10/06/2022)
SHOTS ON GOAL 4 Berry, Taylor
Evans, Jordan
Duquesne (08/25/2022)
Robert Morris (10/26/2022)
SAVES 10 Kirkpatrick, Brooklynn
Milwaukee (09/25/2022)
FOULS 5 Evans, Jordan
Milwaukee (09/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Spindola, Elis 11
Berry, Taylor 9
LaVigna, Regan 9
Rondin, Abriana 8
Curtis, Haley 4
Team Leaders: Goals
Player High
Goals
Spindola, Elis 5
Berry, Taylor 4
LaVigna, Regan 3
Rondin, Abriana 3
Mustard, Mikayla 1
Team Leaders: Assists
Player High
Assists
Curtis, Haley 4
LaVigna, Regan 3
Rondin, Abriana 2
Masano, Marissa 2
Spindola, Elis 1
Team Leaders: Shots
Player High
Shots
Rondin, Abriana 45
LaVigna, Regan 34
Berry, Taylor 27
Evans, Jordan 20
Spindola, Elis 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rondin, Abriana 18
LaVigna, Regan 16
Berry, Taylor 14
Spindola, Elis 9
Evans, Jordan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spindola, Elis 3
LaVigna, Regan 2
Rondin, Abriana 2
Berry, Taylor 1
Welch, Lily 1