Green Bay vs Youngstown St.
Green Bay
2-7-2, 0-3-2


Youngstown St.
3-6-3, 1-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UWGB | YSU |
|---|---|---|---|---|---|---|
| 08:38 | ![]() | Elis Spindola (1) | Assisted by: Regan LaVigna , Abriana Rondin | GOAL by YSU Spindola, Elis Assist by LaVigna, Regan and Rondin, Abriana. | 0 | 1 |
| 55:16 | ![]() | Abriana Rondin (0) | Unassisted | YSU Abriana Rondin PENALTY KICK GOAL. | 0 | 2 |
| 59:34 | ![]() | Justine Appolonia (1) | Assisted by: Elis Spindola , Emma Rignone | GOAL by YSU Appolonia, Justine Assist by Spindola, Elis and Rignone, Emma. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (5) |
![]() | 8 | 9 | 17 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:43 | #8 Justice Taylor Colburn | |
![]() | 56:02 | #21 Haley Curtis |
Green Bay


Youngstown St.

Kirkpatrick, Brooklynn at goalie for Youngstown St.

Mason, Annie at goalie for Green Bay

Corner kick [01:39].

Shot by YSU Evans, Jordan, bottom left, saved by Mason, Annie.

Shot by UWGB Morales, Natalia.

Shot by YSU Rondin, Abriana.

Corner kick [07:18].
0

08:38

1

Shot by YSU Rondin, Abriana, bottom right, saved by Mason, Annie.

Foul on Miller, Grace.

Foul on Evans, Jordan.

Foul on Murphy, Emily.

Shot by UWGB Kertscher, McKayla, out right.

Shot by YSU Rondin, Abriana.

Foul on Savoni, Hannah.

Corner kick [17:46].

Shot by YSU Knight, Abby, top right, saved by Mason, Annie.

Corner kick [20:57].

Foul on Rignone, Emma.

Yellow card on UWGB Colburn, Justice Taylor.


Shot by UWGB Cassata, Audrey, out left.


Shot by UWGB Kertscher, McKayla, right woodwork.

Corner kick [25:09].

Shot by UWGB Kertscher, McKayla, out top right.


Foul on Cassata, Audrey.

Shot by UWGB Wiemann, Bailey, bottom left, saved by Kirkpatrick, Brooklynn.

Foul on Heyboer, Sophie.

Shot by YSU LaVigna, Regan, top, saved by Mason, Annie.





Shot by YSU Rondin, Abriana, out top.


Foul on Root, Maddie.

Shot by UWGB Murphy, Emily, bottom center, saved by Kirkpatrick, Brooklynn.

Offside against Youngstown St..

Shot by UWGB Schmidhuber, Chloe, bottom left, saved by Kirkpatrick, Brooklynn.

Foul on Welch, Lily.

Foul on Weiland, Chloe.

Shot by UWGB Murphy, Emily, bottom center, saved by Kirkpatrick, Brooklynn.
45:00
End of PeriodGreen Bay


Youngstown St.

Start of 2nd period [45:00].

FOR UWGB: , #0 Mason, Annie, #5 Cruz, Madeline, #7 Pagels, Zoey, #3 Byrd, Sydney, #10 Kertscher, McKayla, #12 Savoni, Hannah, #4 Wiemann, Bailey, #16 Miller, Grace, #23 Murphy, Emily, #25 Morgano, Sierra, #26 Cassata, Audrey.

FOR YSU: , #0 Kirkpatrick, Brooklynn, #2 LaVigna, Regan, #3 Appolonia, Justine, #11 Angelo, Maddie, #13 Rondin, Abriana, #14 Knight, Abby, #15 Rignone, Emma, #18 Mustard, Mikayla, #21 Curtis, Haley, #23 Evans, Jordan, #24 Spindola, Elis.






Shot by YSU Appolonia, Justine, out right.

Corner kick [47:53].

Shot by YSU Evans, Jordan, out top left.

Shot by UWGB Murphy, Emily.

Foul on LaVigna, Regan.

Shot by UWGB Cruz, Madeline, bottom right, saved by Kirkpatrick, Brooklynn.

Foul on Mustard, Mikayla.

Foul on Evans, Jordan.

Foul on Cruz, Madeline
0

55:16

2

Yellow card on YSU Curtis, Haley.

Shot by UWGB Morgano, Sierra, out left.

Shot by YSU Appolonia, Justine.
0

59:34

3



Shot by YSU Rondin, Abriana, out right.

Foul on Appolonia, Justine.



Foul on Van Sice, Lianna.




Corner kick [64:49].


Shot by YSU Curtis, Haley, out left.





Corner kick [72:32].

Shot by UWGB Kertscher, McKayla, top woodwork.

Shot by YSU Berry, Taylor, bottom left, saved by Mason, Annie.


Shot by YSU Van Sice, Lianna, top, saved by Mason, Annie.

Shot by UWGB Miller, Grace.




Foul on Frostadottir, Asdis Maria.

Foul on Harper, Kylan.
90:00
End of Period
Green Bay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Mason, Annie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Cruz, Madeline | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Pagels, Zoey | FWD | 0 | 0 | 0 | 0 | 84 |
| 8 | Colburn, Justice Taylor | DEF | 0 | 0 | 0 | 0 | 38 |
| 10 | Kertscher, McKayla | MID | 4 | 0 | 0 | 0 | 90 |
| 12 | Savoni, Hannah | MID | 0 | 0 | 0 | 0 | 78 |
| 13 | Morales, Natalia | MID | 1 | 0 | 0 | 0 | 54 |
| 16 | Miller, Grace | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | Murphy, Emily | FWD | 3 | 2 | 0 | 0 | 90 |
| 25 | Morgano, Sierra | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Cassata, Audrey | MID | 1 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Byrd, Sydney | DEF | 0 | 0 | 0 | 0 | 55 |
| 4 | Wiemann, Bailey | FWD | 1 | 1 | 0 | 0 | 41 |
| 9 | Schmidhuber, Chloe | MID | 1 | 1 | 0 | 0 | 19 |
| 20 | Heyboer, Sophie | FWD | 0 | 0 | 0 | 0 | 9 |
| 32 | Bennett, Hannah | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | 14 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mason, Annie | 90 | 3 | 6 |
Totals | 3 | 6 |

Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 1 | 50 | ||||
| 3 | ![]() | FWD | 3 | 1 | 1 | 0 | 52 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 6 | 2 | 1 | 1 | 63 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 24 | ![]() | FWD | 1 | 1 | 1 | 1 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 35 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 | ||||
Totals | 17 | 9 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |































