Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2011 Women's Soccer Cumulative Statistics

Team (3-10-4, 0-5-3)

Overall Team Statistics
Statistic Youngstown State Opponents
Shots
Goals 14 28
Goals Per Game 0.82 1.65
Shots 184 273
Shots Per Game 10.8 16.1
Shots Percentage 0.076 0.103
Shots On Goal 78-184 132-273
Shots On Goal Percentage 0.424 0.484
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 11 29
Saves 104 64
Fouls 172 169
Corner Kicks 55 99
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Flory, Jade 17 16 1528 7 3 17 48 0.146 20 0.417 0-0 0 0-0
19 Strelka, Geneva 17 16 1215 2 3 7 28 0.071 12 0.429 0-0 1 0-0
8 Ludwig, Allison 13 13 1124 3 0 6 25 0.120 13 0.520 0-0 1 0-0
4 Coonfare, Heather 17 16 1154 1 1 3 5 0.200 3 0.600 1-0 0 0-0
1 Stark, Cori 17 16 1167 1 1 3 19 0.053 7 0.368 0-0 0 0-0
7 Gapczynski, Taylor 17 3 745 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Morrison, Rachel 17 4 593 0 1 1 8 0.000 5 0.625 1-0 0 0-0
15 Peterlin, Katie 17 17 1610 0 1 1 12 0.000 4 0.333 0-0 0 0-0
11 Armstrong, Cara 17 4 875 0 0 0 5 0.000 3 0.600 1-0 0 0-0
12 Bentley, Julie 9 0 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Dowd, Brittany 15 15 1370 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Hayes, Brittany 13 1 345 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Johnson, Amanda 12 10 810 0 0 0 6 0.000 1 0.167 1-0 0 0-0
18 Kempton, Kelsey 10 9 870 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Kline, Nicole 8 6 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Milhoan, Rachel 1 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parks, Shelby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sade, Shay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sebring, Taylor 5 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sego, Kearsten 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Storkel, Kelly 17 14 1450 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Tenis, Brittany 17 14 850 0 0 0 7 0.000 0 0.000 0-0 0 0-0
25 Uzelac, Mia 2 0 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Viola, Ali 12 11 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17637 14 11 39 184 0.076 78 0.424 10-0 2 0-0
Opponent 17 - 17633 28 29 85 273 0.103 132 0.484 6-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kline, Nicole 8 6 568:18 11 1.74 42 0.792 0 3 2 2 109
44 Viola, Ali 12 11 1046:10 17 1.46 60 0.779 2 6 2 1 152
Total 17 - 1614:28 28 1.56 102 0.785 2 9 4 3 261
Opponents 17 - 1614:28 14 0.78 62 0.816 8 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Flory, Jade 8 7 761 1 1 3 19 0.053 10 0.526 0-0 0 0-0
19 Strelka, Geneva 8 8 618 1 1 3 15 0.067 7 0.467 0-0 0 0-0
8 Ludwig, Allison 8 8 720 1 0 2 11 0.091 7 0.636 0-0 0 0-0
7 Gapczynski, Taylor 8 0 294 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Armstrong, Cara 8 1 365 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Bentley, Julie 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Coonfare, Heather 8 7 503 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Dowd, Brittany 8 8 780 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Hayes, Brittany 8 1 227 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Johnson, Amanda 4 2 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Kempton, Kelsey 8 8 780 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Kline, Nicole 5 5 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Milhoan, Rachel 1 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morrison, Rachel 8 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterlin, Katie 8 8 780 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10 Sego, Kearsten 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stark, Cori 8 7 532 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Storkel, Kelly 8 6 692 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Tenis, Brittany 8 8 445 0 0 0 3 0.000 0 0.000 0-0 0 0-0
44 Viola, Ali 4 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8569 3 3 9 80 0.038 37 0.463 10-0 0 0-0
Opponent 8 - 8580 10 11 31 142 0.070 59 0.415 6-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kline, Nicole 5 5 445:00 6 1.21 34 0.850 0 2 2 2 86
44 Viola, Ali 4 3 335:00 4 1.07 14 0.778 0 3 1 0 54
Total 8 - 780:00 10 1.15 48 0.828 0 5 3 2 140
Opponents 8 - 780:00 3 0.35 33 0.917 5 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs SIUE L 0-4 (0-1) 75
8/21/2011 at UMKC T 1-1 (0-1-1) 214 Jade Flory (1)
8/26/2011 at VMI Keydets W 3-1 (1-1-1) 617 Allison Ludwig (1)
Allison Ludwig (2) (Jade Flory)
Jade Flory (3) (Cori Stark)
8/28/2011 vs Robert Morris W 1-0 (2-1-1) 76 Jade Flory (3) (Geneva Strelka)
9/2/2011 vs Ursuline W 4-0 (3-1-1) 156 Geneva Strelka (1)
Jade Flory (4) (Rachel Morrison)
Jade Flory (5) (Katie Peterlin)
Cori Stark (1)
9/4/2011 at Canisius L 0-1 (3-2-1) 279
9/9/2011 at Kent State L 1-6 (3-2-1) 0 Jade Flory (6) (Heather Coonfare)
9/11/2011 vs Bowling Green L 1-2 (3-4-1) 124 Heather Coonfare (1) (Geneva Strelka , Jade Flory)
9/18/2011 at Wright State T 1-1 (3-5-2, 0-0-1 Horizon) 0-0-1 Horizon 376 Geneva Strelka (2) (Jade Flory)
9/25/2011 at Penn L 0-3 (3-5-2) 179
10/1/2011 vs Butler L 1-2 (3-6-2, 0-1-1 HL) 0-1-1 HL 78 Jade Flory (7) (Geneva Strelka , Taylor Gapczynski)
10/5/2011 vs Detroit L 0-1 (3-7-2, 0-2-1 HL) 0-2-1 HL 43
10/9/2011 at Milwaukee L 0-3 (3-8-2, 0-3-1) 0-3-1 325
10/15/2011 vs Green Bay T 0-0 (3-8-3, 0-3-2 HL) 0-3-2 HL 78
10/20/2011 at Cleveland State L 1-2 (3-9-3, 0-4-2 HL) 0-4-2 HL 102 Allison Ludwig (3)
10/23/2011 at Loyola L 0-1 (3-10-3,0-5-2) 0-5-2 214
10/28/2011 vs Valparaiso T 0-0 (3-10-4, 0-5-3) 0-5-3 151

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs SIUE 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 965
8/21/2011 at UMKC 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 1210
8/26/2011 at VMI Keydets 3-1 3 2 8 16 0.188 6 0.375 0-0 1 0-0 991
8/28/2011 vs Robert Morris 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 1047
9/2/2011 vs Ursuline 4-0 4 2 10 20 0.200 9 0.450 1-0 1 0-0 938
9/4/2011 at Canisius 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 993
9/9/2011 at Kent State 1-6 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/11/2011 vs Bowling Green 1-2 1 2 4 5 0.200 3 0.600 1-0 0 0-0 946
9/18/2011 at Wright State 1-1 1 1 3 7 0.143 6 0.857 1-0 0 0-0 1212
9/25/2011 at Penn 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
10/1/2011 vs Butler 1-2 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
10/5/2011 vs Detroit 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
10/9/2011 at Milwaukee 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/15/2011 vs Green Bay 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 1210
10/20/2011 at Cleveland State 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 991
10/23/2011 at Loyola 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 977
10/28/2011 vs Valparaiso 0-0 0 0 0 20 0.000 7 0.350 1-0 0 0-0 1210
Total 14-28 14 11 39 184 0.076 78 0.424 10-0 3 0-0 17637
Opponent - 28 29 85 273 0.103 132 0.484 6-0 10 - 17633

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 SIUE 0-4 90:00 4 4.00 4 0.500 0 1 0 0 15
8/21/2011 UMKC 1-1 110:00 1 2.25 5 0.833 0 0 1 0 12
8/26/2011 VMI Keydets 3-1 90:00 1 1.86 7 0.875 1 0 0 0 12
8/28/2011 Robert Morris 1-0 00:00 0 1.86 4 1.000 1 0 0 1 0
9/2/2011 Ursuline 4-0 90:00 0 1.42 1 1.000 1 0 0 1 1
9/4/2011 Canisius 0-1 90:00 1 1.34 5 0.833 0 1 0 0 11
9/9/2011 Kent State 1-6 90:00 6 2.09 12 0.667 0 1 0 0 30
9/11/2011 Bowling Green 1-2 90:00 2 2.08 7 0.778 0 1 0 0 15
9/18/2011 Wright State 1-1 110:00 1 1.89 8 0.889 0 0 1 0 21
9/25/2011 Penn 0-3 90:00 3 2.01 10 0.769 0 1 0 0 25
10/1/2011 Butler 1-2 90:00 2 2.01 5 0.714 0 1 0 0 18
10/5/2011 Detroit 0-1 90:00 1 1.92 1 0.500 0 1 0 0 15
10/9/2011 Milwaukee 0-3 90:00 3 2.01 17 0.850 0 1 0 0 35
10/15/2011 Green Bay 0-0 110:00 0 1.83 5 1.000 0 0 1 1 16
10/20/2011 Cleveland State 1-2 90:00 2 1.84 7 0.778 0 1 0 0 14
10/23/2011 Loyola 0-1 90:00 1 1.79 2 0.667 0 1 0 0 11
10/28/2011 Valparaiso 0-0 110:00 0 1.66 4 1.000 0 0 1 1 10
Totals - 1520 28 1.66 104 0.788 3 10 4 4 261
Opponent - 1520:00 14 0.83 64 0.821 10 3 4 8 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 SIUE 4-0 4 4 12 15 0.267 8 0.533 1-0 1 0-0 964
8/21/2011 UMKC 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1146
8/26/2011 VMI Keydets 1-3 1 0 2 12 0.083 8 0.667 0-0 0 0-0 984
8/28/2011 Robert Morris 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1048
9/2/2011 Ursuline 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 995
9/4/2011 Canisius 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
9/9/2011 Kent State 6-1 6 6 18 31 0.194 18 0.581 0-0 1 0-0 990
9/11/2011 Bowling Green 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 944
9/18/2011 Wright State 1-1 1 1 3 21 0.048 9 0.429 0-0 0 0-0 1211
9/25/2011 Penn 3-0 3 4 10 25 0.120 13 0.520 0-0 1 0-0 991
10/1/2011 Butler 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
10/5/2011 Detroit 1-0 1 1 3 15 0.067 2 0.133 0-0 1 0-0 990
10/9/2011 Milwaukee 3-0 3 5 11 37 0.081 20 0.541 0-0 1 0-1 990
10/15/2011 Green Bay 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1209
10/20/2011 Cleveland State 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
10/23/2011 Loyola 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 991
10/28/2011 Valparaiso 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1209
Total 28-14 28 29 85 273 0.103 132 0.484 6-0 10 0-1 17633
Youngstown State - 14 11 39 184 0.076 78 0.424 10-0 3 - 17637

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 SIUE 4-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/21/2011 UMKC 1-1 110:00 1 0.45 5 0.833 0 0 1 0 10
8/26/2011 VMI Keydets 1-3 90:00 3 1.24 3 0.500 0 1 0 0 16
8/28/2011 Robert Morris 0-1 00:00 1 1.55 6 0.857 0 1 0 0 0
9/2/2011 Ursuline 0-4 90:00 4 2.13 5 0.556 0 1 0 0 20
9/4/2011 Canisius 1-0 90:00 0 1.72 4 1.000 1 0 0 1 16
9/9/2011 Kent State 6-1 90:00 1 1.61 1 0.500 1 0 0 0 5
9/11/2011 Bowling Green 2-1 90:00 1 1.52 2 0.667 1 0 0 0 5
9/18/2011 Wright State 1-1 110:00 1 1.42 5 0.833 0 0 1 0 7
9/25/2011 Penn 3-0 90:00 0 1.27 2 1.000 1 0 0 1 5
10/1/2011 Butler 2-1 90:00 1 1.24 1 0.500 1 0 0 0 5
10/5/2011 Detroit 1-0 90:00 0 1.14 4 1.000 1 0 0 1 9
10/9/2011 Milwaukee 3-0 90:00 0 1.04 2 1.000 1 0 0 1 4
10/15/2011 Green Bay 0-0 110:00 0 0.95 8 1.000 0 0 1 1 19
10/20/2011 Cleveland State 2-1 90:00 1 0.95 2 0.667 1 0 0 0 6
10/23/2011 Loyola 1-0 90:00 0 0.89 5 1.000 1 0 0 1 9
10/28/2011 Valparaiso 0-0 110:00 0 0.83 7 1.000 0 0 1 1 20
Totals - 1520 14 0.83 64 0.821 10 3 4 8 163
Youngstown State - 1520:00 28 1.66 104 0.788 3 10 4 3 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs SIUE 0-4 0/4 0/4 7/15 2/8 5/7 1/1 0/0
8/21/2011 at UMKC 1-1 1/1 0/1 10/12 6/6 4/2 0/0 0/0
8/26/2011 at VMI Keydets 3-1 3/1 2/0 16/12 6/8 6/8 0/0 0/0
8/28/2011 vs Robert Morris 1-0 1/0 1/0 20/9 7/4 10/2 0/1 0/0
9/2/2011 vs Ursuline 4-0 4/0 2/0 20/1 9/1 5/3 1/2 0/0
9/4/2011 at Canisius 0-1 0/1 0/1 16/11 4/6 4/6 1/0 0/0
9/9/2011 at Kent State 1-6 1/6 1/6 5/31 2/18 0/8 0/0 0/0
9/11/2011 vs Bowling Green 1-2 1/2 2/2 5/15 3/9 1/4 1/0 0/0
9/18/2011 at Wright State 1-1 1/1 1/1 7/21 6/9 2/8 1/0 0/0
9/25/2011 at Penn 0-3 0/3 0/4 5/25 2/13 1/10 0/0 0/0
10/1/2011 vs Butler 1-2 1/2 2/2 5/18 2/7 0/9 2/0 0/0
10/5/2011 vs Detroit 0-1 0/1 0/1 9/15 4/2 2/2 1/0 0/0
10/9/2011 at Milwaukee 0-3 0/3 0/5 4/37 2/20 1/9 0/0 0/0
10/15/2011 vs Green Bay 0-0 0/0 0/0 20/16 8/5 4/6 0/0 0/0
10/20/2011 at Cleveland State 1-2 1/2 0/1 6/14 3/9 3/6 1/0 0/0
10/23/2011 at Loyola 0-1 0/1 0/1 9/11 5/3 3/4 0/1 0/0
10/28/2011 vs Valparaiso 0-0 0/0 0/0 20/10 7/4 4/5 1/1 0/0
Totals 14/28 11/29 184/273 78/132 55/99 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Ursuline (9/2/2011)
GOALS 4 Ursuline (9/2/2011)
ASSISTS 2 VMI Keydets (8/26/2011)
Ursuline (9/2/2011)
Bowling Green (9/11/2011)
Butler (10/1/2011)
SHOTS 20 Robert Morris (8/28/2011)
Ursuline (9/2/2011)
Green Bay (10/15/2011)
Valparaiso (10/28/2011)
SHOTS ON GOAL 9 Ursuline (9/2/2011)
SAVES 17 Milwaukee (10/9/2011)
FOULS 15 Wright State (9/18/2011)
Milwaukee (10/9/2011)
CORNER KICKS 10 Robert Morris (8/28/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Kent State (9/9/2011)
GOALS 6 Kent State (9/9/2011)
ASSISTS 6 Kent State (9/9/2011)
SHOTS 37 Milwaukee (10/9/2011)
SHOTS ON GOAL 20 Milwaukee (10/9/2011)
SAVES 8 Green Bay (10/15/2011)
FOULS 19 Bowling Green (9/11/2011)
CORNER KICKS 10 Penn (9/25/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMKC (8/21/2011)
Cleveland State (10/20/2011)
GOALS 1 UMKC (8/21/2011)
Robert Morris (8/28/2011)
Kent State (9/9/2011)
Bowling Green (9/11/2011)
Wright State (9/18/2011)
Butler (10/1/2011)
Cleveland State (10/20/2011)
ASSISTS 1 Robert Morris (8/28/2011)
Kent State (9/9/2011)
Wright State (9/18/2011)
SHOTS 4 Kent State (9/9/2011)
Bowling Green (9/11/2011)
Penn (9/25/2011)
Butler (10/1/2011)
Milwaukee (10/9/2011)
SHOTS ON GOAL 2 SIUE (8/19/2011)
Kent State (9/9/2011)
Bowling Green (9/11/2011)
Penn (9/25/2011)
Butler (10/1/2011)
Milwaukee (10/9/2011)
Cleveland State (10/20/2011)
SAVES 1 Ursuline (9/2/2011)
Detroit (10/5/2011)
Loyola (10/23/2011)
FOULS 7 SIUE (8/19/2011)
VMI Keydets (8/26/2011)
Robert Morris (8/28/2011)
Canisius (9/4/2011)
Kent State (9/9/2011)
Penn (9/25/2011)
Green Bay (10/15/2011)
CORNER KICKS 1 Bowling Green (9/11/2011)
Penn (9/25/2011)
Milwaukee (10/9/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VMI Keydets (8/26/2011)
GOALS 1 UMKC (8/21/2011)
VMI Keydets (8/26/2011)
Canisius (9/4/2011)
Wright State (9/18/2011)
Detroit (10/5/2011)
Loyola (10/23/2011)
ASSISTS 1 UMKC (8/21/2011)
Canisius (9/4/2011)
Wright State (9/18/2011)
Detroit (10/5/2011)
Cleveland State (10/20/2011)
Loyola (10/23/2011)
SHOTS 1 Robert Morris (8/28/2011)
Ursuline (9/2/2011)
SHOTS ON GOAL 1 Ursuline (9/2/2011)
Detroit (10/5/2011)
SAVES 1 SIUE (8/19/2011)
Kent State (9/9/2011)
Bowling Green (9/11/2011)
Penn (9/25/2011)
Butler (10/1/2011)
Milwaukee (10/9/2011)
Cleveland State (10/20/2011)
FOULS 5 VMI Keydets (8/26/2011)
Butler (10/1/2011)
Green Bay (10/15/2011)
CORNER KICKS 2 UMKC (8/21/2011)
Robert Morris (8/28/2011)
Ursuline (9/2/2011)
Detroit (10/5/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI Keydets (8/26/2011)
Ursuline (9/2/2011)
GOALS 2 VMI Keydets (8/26/2011)
Ursuline (9/2/2011)
ASSISTS 1 VMI Keydets (8/26/2011)
Robert Morris (8/28/2011)
Ursuline (9/2/2011)
Kent State (9/9/2011)
Bowling Green (9/11/2011)
Wright State (9/18/2011)
Butler (10/1/2011)
SHOTS 7 Robert Morris (8/28/2011)
SHOTS ON GOAL 4 VMI Keydets (8/26/2011)
SAVES 16 Milwaukee (10/9/2011)
FOULS 2 Kent State (9/9/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ursuline (9/2/2011)
GOALS 4 Ursuline (9/2/2011)
ASSISTS 2 VMI Keydets (8/26/2011)
Ursuline (9/2/2011)
Bowling Green (9/11/2011)
Butler (10/1/2011)
SHOTS 20 Robert Morris (8/28/2011)
Ursuline (9/2/2011)
Green Bay (10/15/2011)
Valparaiso (10/28/2011)
SHOTS ON GOAL 9 Ursuline (9/2/2011)
SAVES 17 Milwaukee (10/9/2011)
FOULS 15 Wright State (9/18/2011)
Milwaukee (10/9/2011)
CORNER KICKS 10 Robert Morris (8/28/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Allison Ludwig
Jade Flory
VMI Keydets (8/26/2011)
Ursuline (9/2/2011)
GOALS 2 Allison Ludwig
Jade Flory
VMI Keydets (8/26/2011)
Ursuline (9/2/2011)
ASSISTS 1 Cori Stark
Geneva Strelka
Katie Peterlin
Heather Coonfare
Jade Flory
Jade Flory
Taylor Gapczynski
VMI Keydets (8/26/2011)
Robert Morris (8/28/2011)
Ursuline (9/2/2011)
Kent State (9/9/2011)
Bowling Green (9/11/2011)
Wright State (9/18/2011)
Butler (10/1/2011)
SHOTS 7 Jade Flory
Robert Morris (8/28/2011)
SHOTS ON GOAL 4 Allison Ludwig
VMI Keydets (8/26/2011)
SAVES 16 Nicole Kline
Milwaukee (10/9/2011)
FOULS 2 Heather Coonfare
Kent State (9/9/2011)

Leaders

Team Leaders: Points
Player High
Points
Flory, Jade 17
Strelka, Geneva 7
Ludwig, Allison 6
Coonfare, Heather 3
Stark, Cori 3
Team Leaders: Goals
Player High
Goals
Flory, Jade 7
Ludwig, Allison 3
Strelka, Geneva 2
Coonfare, Heather 1
Stark, Cori 1
Team Leaders: Assists
Player High
Assists
Flory, Jade 3
Strelka, Geneva 3
Coonfare, Heather 1
Stark, Cori 1
Gapczynski, Taylor 1
Team Leaders: Shots
Player High
Shots
Flory, Jade 48
Strelka, Geneva 28
Ludwig, Allison 25
Stark, Cori 19
Peterlin, Katie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flory, Jade 20
Ludwig, Allison 13
Strelka, Geneva 12
Stark, Cori 7
Morrison, Rachel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strelka, Geneva 1
Ludwig, Allison 1