Robert Morris vs Youngstown State
Robert Morris
3-2


Youngstown State
2-1-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RMU | YSU |
|---|---|---|---|---|---|---|
| 94:28 | ![]() | Jade Flory (3) | Assisted by: Geneva Strelka | GOAL by YSU Jade Flory (FIRST GOAL), Assist by Geneva Strelka, goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 7 | 0 | 9 (4) |
![]() | 10 | 8 | 2 | 20 (7) |
Saves | ||||
![]() | 4 | 2 | 0 | 6 |
![]() | 0 | 4 | 0 | 4 |
Corners Kicks | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 3 | 7 | 0 | 10 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 0 | 3 |
Fouls | ||||
![]() | 4 | 7 | 0 | 11 |
![]() | 4 | 3 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:32 | #TM TEAM | |
![]() | 09:20 | #TM TEAM | |
![]() | 22:28 | #TM TEAM | |
![]() | 23:51 | #TM TEAM | |
![]() | 28:13 | #TM TEAM | |
![]() | 32:31 | #TM TEAM | |
![]() | 37:43 | #TM TEAM | |
![]() | 43:16 | #TM TEAM | |
![]() | 48:38 | #TM TEAM | |
![]() | 50:49 | #TM TEAM | |
![]() | 51:16 | #TM TEAM | |
![]() | 64:20 | #TM TEAM | |
![]() | 64:33 | #9 Ayana DAVIS | |
![]() | 69:59 | #TM TEAM | |
![]() | 75:37 | #TM TEAM | |
![]() | 76:38 | #TM TEAM | |
![]() | 81:23 | #TM TEAM | |
![]() | 84:00 | #TM TEAM | |
![]() | 89:10 | #TM TEAM |
Robert Morris


Youngstown State

Start of period [00:00].

Offside against YSU.

Foul on Youngstown State

SHOT by RMU Ayana DAVIS BLOCKED.

Foul on Robert Morris

SHOT by YSU Cori Stark BLOCKED.

SHOT by YSU Allison Ludwig, SAVE Jessica OLIN.

SHOT by YSU Jade Flory WIDE.

Corner kick by YSU Geneva Strelka.

SHOT by YSU Geneva Strelka WIDE.

SHOT by YSU Jade Flory HIGH.

Foul on Robert Morris

Foul on Youngstown State

SHOT by RMU Alexa SARSFIELD HIGH.

SHOT by YSU Geneva Strelka BLOCKED.

Foul on Youngstown State



Foul on Robert Morris

Corner kick by YSU Allison Ludwig.

SHOT by YSU Jade Flory, SAVE TEAM.

Corner kick by YSU Geneva Strelka.



Foul on Robert Morris

SHOT by YSU Taylor Gapczynski, SAVE Jessica OLIN.

SHOT by YSU Allison Ludwig HIGH.

Foul on Youngstown State

SHOT by YSU Jade Flory, SAVE Jessica OLIN.
45:00
End of Period
Start of period [45:00].

For YSU:#1 Stark, Cori, #2 Storkel, Kelly, #4 Coonfare, Heather, #5 Flory, Jade, #8 Ludwig, Allison, #14 Dowd, Brittany, #15 Peterlin, Katie, #19 Strelka, Geneva, #20 Johnson, Amanda, #23 Tenis, Brittany, #44 Viola, Ali.

For RMU:#00 OLIN, Jessica, #2 VINCENT, Haley, #3 PRENTICE, Leah, #9 DAVIS, Ayana, #10 SARSFIELD, Alexa, #12 SHARIK, Jess, #15 RAYMOND, Marissa, #17 SEBBENS, Rachel, #18 MORRA, Jaimie, #21 SIERADZKI, Holly, #22 BELL, Brianna.
Robert Morris


Youngstown State

Start of period [45:00].

SHOT by YSU Geneva Strelka WIDE.

SHOT by RMU Rachel SEBBENS, SAVE Ali Viola.

Foul on Youngstown State

Foul on Robert Morris

Foul on Youngstown State

SHOT by YSU Allison Ludwig WIDE.


SHOT by RMU Jaimie MORRA, SAVE Ali Viola.



Corner kick by RMU Holly SIERADZKI.

Header HDR by RMU Alexa SARSFIELD HIGH.



Foul on Robert Morris

Yellow card on RMU 9

Corner kick by YSU Cori Stark.



SHOT by YSU Geneva Strelka, SAVE Jessica OLIN.

Offside against YSU.

SHOT by RMU Ayana DAVIS BLOCKED.

Corner kick by RMU Leah PRENTICE.

SHOT by RMU Johanna KADAM WIDE.

Foul on Robert Morris

SHOT by YSU Jade Flory BLOCKED.

Corner kick by YSU Geneva Strelka.

Header HDR by YSU Jade Flory BLOCKED.

SHOT by YSU Rachel Morrison, SAVE Jessica OLIN.

Corner kick by YSU Geneva Strelka.



Foul on Robert Morris

Foul on Robert Morris

Offside against YSU.

Header HDR by RMU Brittany ROWE, SAVE Ali Viola.



Foul on Youngstown State

SHOT by RMU Ayana DAVIS, SAVE Ali Viola.



SHOT by YSU Brittany Tenis WIDE.

Foul on Robert Morris

Corner kick by YSU Geneva Strelka.


Corner kick by YSU Geneva Strelka.

Corner kick by YSU Geneva Strelka.

SHOT by YSU Amanda Johnson BLOCKED.

Corner kick by YSU Geneva Strelka.

Foul on Robert Morris
90:00
End of PeriodRobert Morris


Youngstown State

Start of period [90:00].




Ali Viola at goalie for Youngstown State

Jessica OLIN at goalie for Robert Morris

SHOT by YSU Amanda Johnson HIGH.
0

94:28

1

breakaway into bottom left corner
94:28
End of Period
Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Olin, Jessica | GK | 0 | 0 | 0 | 0 | 95 |
| 2 | Vincent, Haley | D | 0 | 0 | 0 | 0 | 57 |
| 3 | Prentice, Leah | D | 0 | 0 | 0 | 0 | 95 |
| 9 | Davis, Ayana | F | 3 | 1 | 0 | 0 | 80 |
| 10 | Sarsfield, Alexa | F | 2 | 0 | 0 | 0 | 95 |
| 12 | Sharik, Jess | F | 0 | 0 | 0 | 0 | 69 |
| 15 | Raymond, Marissa | D | 0 | 0 | 0 | 0 | 95 |
| 17 | Sebbens, Rachel | MF | 1 | 1 | 0 | 0 | 88 |
| 18 | Morra, Jaimie | D | 1 | 1 | 0 | 0 | 74 |
| 21 | Sieradzki, Holly | MF | 0 | 0 | 0 | 0 | 82 |
| 22 | Bell, Brianna | MF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Thomas, Lauren | MF | 0 | 0 | 0 | 0 | 32 |
| 6 | Kadam, Johanna | MF | 1 | 0 | 0 | 0 | 43 |
| 7 | Sebbens, Darla | MF | 0 | 0 | 0 | 0 | 38 |
| 8 | Rowe, Brittany | MF | 1 | 1 | 0 | 0 | 29 |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Youngstown State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 1 | 0 | 0 | 0 | 89 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 95 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | F | 7 | 3 | 1 | 0 | 95 | ||||
| 8 | ![]() | F | 3 | 1 | 0 | 0 | 54 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 95 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 95 | ||||
| 19 | ![]() | MF | 4 | 1 | 0 | 1 | 87 | ||||
| 20 | ![]() | D | 2 | 0 | 0 | 0 | 95 | ||||
| 23 | ![]() | MF | 1 | 0 | 0 | 0 | 61 | ||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 95 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MF | 1 | 1 | 0 | 0 | 41 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 27 | ||||
| 21 | ![]() | F | 1 | 1 | 0 | 0 | 37 | ||||
Totals | 20 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

























