Duquesne vs Youngstown State
Duquesne
0-2


Youngstown State
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 6 | 23 |
![]() | 21 | 10 | 3 | 0 | 34 |
DUQ: PASS - BUECHEL, Dillon (347); RUSH - HUGHES, Marcus (64); REC - KING, Chris (161)
YSU: PASS - nania, dante (288); RUSH - ruiz, martin (148); REC - berassa, jelani (114)
Scoring Summary
- | - | - | - | - | DUQ | YSU |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 09:06 | YSU - Ruiz, Martin 7 yd run (Cejudo, Joey kick), 7 plays, 66 yards, TOP 3:05 | 0 | 7 |
![]() | 1st | YSU | 07:28 | YSU - Williams,Andrew 54 yd pass from Nania, Dante (Cejudo, Joey kick) 1 plays, 54 yards, TOP 0:07 | 0 | 14 |
![]() | 1st | YSU | 01:39 | YSU - Ruiz, Martin 46 yd run (Cejudo, Joey kick), 2 plays, 46 yards, TOP 0:19 | 0 | 21 |
![]() | 2nd | YSU | 10:06 | YSU - Adams, Nate 31 yd pass from Nania, Dante (Cejudo, Joey kick) 2 plays, 60 yards, TOP 0:26 | 0 | 28 |
![]() | 2nd | DUQ | 03:36 | DUQ - HUGHES, Marcus 23 yd run (CRIMMINS, A kick), 3 plays, 55 yards, TOP 1:05 | 7 | 28 |
![]() | 2nd | YSU | 00:19 | YSU - Cejudo, Joey 34 yd field goal 13 plays, 66 yards, TOP 3:12 | 7 | 31 |
![]() | 3rd | DUQ | 09:09 | DUQ - CRIMMINS, A 24 yd field goal 10 plays, 79 yards, TOP 4:39 | 10 | 31 |
![]() | 3rd | YSU | 07:36 | YSU - Cejudo, Joey 27 yd field goal 5 plays, 67 yards, TOP 1:27 | 10 | 34 |
![]() | 3rd | DUQ | 05:37 | DUQ - KING, Chris 64 yd pass from BUECHEL, Dillon (CRIMMINS, A kick) 4 plays, 75 yards, TOP 1:59 | 17 | 34 |
![]() | 4th | DUQ | 02:48 | DUQ - RAHMING, Devin 57 yd pass from BUECHEL, Dillon (CRIMMINS, A kickfailed) 3 plays, 72 yards, TOP 0:43 | 23 | 34 |
| 23 | 34 | |||||
Duquesne


Youngstown State
Start of 1st Half
YSU wins the toss, defers and defend North Goal; Duquesne will recive
YSU ball on YSU35.
Start of 1st quarter, clock 15:00.
Cejudo, Joey kickoff 65 yards to the DUQ0, RAHMING, Devin return 15 yards to the DUQ15 (Moore, Tre').
15:00
DUQ
DUQ - PUNT


0
0
12:11
YSU
YSU - TD


0
7

0
0
1st7

09:06
DUQ
DUQ - PUNT


0
7
07:35
YSU
YSU - TD


0
14

0
0
1st14

07:28
DUQ
DUQ - PUNT


0
14
06:15
YSU
YSU - FUMB


0
14
04:08
DUQ
DUQ - PUNT


0
14
01:58
YSU
YSU - TD


0
21

0
0
1st21

01:32
DUQ
DUQ - PUNT


0
21
00:34
YSU
YSU - PUNT


0
21
Duquesne


Youngstown State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nania, Dante pass complete to Berassa, Jelani for 6 yards to the DUQ48 (SHEGOG, Malik).
Ruiz, Martin rush for 1 yard to the DUQ47, out-of-bounds, PENALTY YSU unsportsmanlike conduct off-setting, PENALTY DUQ unsportsmanlike conduct off-setting.
Cejudo, Joey punt 28 yards to the DUQ19, fair catch by RAHMING, Devin.
13:53
DUQ
DUQ - PUNT


0
21
10:32
YSU
YSU - TD


0
28

0
0
1st28

09:54
DUQ
DUQ - FGA


0
28
07:52
YSU
YSU - PUNT


0
28
04:41
DUQ
DUQ - TD


7
28

7
0
1st28

03:31
YSU
YSU - FG


7
31

7
0
1st31

00:04
DUQ
DUQ - HALF


7
31
Duquesne


Youngstown State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DUQ ball on DUQ35.
CRIMMINS, Austin kickoff 65 yards to the YSU0, Harvin, I'Tavious return 32 yards to the YSU32 (CLAYTOR, JR., Greg).
14:54
YSU
YSU - PUNT


7
31
13:48
DUQ
DUQ - FG


10
31

10
0
1st31

09:03
YSU
YSU - FG


10
34

10
0
1st34

07:36
DUQ
DUQ - TD


17
34

17
0
1st34

05:31
YSU
YSU - PUNT


17
34
03:50
DUQ
DUQ - INT


17
34
00:00
YSU
YSU - FUMB


17
34
Duquesne


Youngstown State
Start Of Quarter
Start of 4th quarter, clock 15:00.
BUECHEL, Dillon rush for 5 yards to the YSU48, out-of-bounds.
BUECHEL, Dillon pass complete to RAHMING, Devin for 7 yards to the YSU41, 1ST DOWN DUQ (Moore, Tre').
HO, Ryan rush for 3 yards to the YSU38 (Moore, Tre';Hall, Deion).
BUECHEL, Dillon pass complete to RAHMING, Devin for 9 yards to the YSU29, 1ST DOWN DUQ (Childs, Julius).
HO, Ryan rush for loss of 6 yards to the YSU35 (Nwadiogbu, Dubem).
Timeout Youngstown State, clock 12:19.
BUECHEL, Dillon pass incomplete to KING, Chris.
BUECHEL, Dillon pass complete to KING, Chris for 18 yards to the YSU17, 1ST DOWN DUQ, out-of-bounds.
BUECHEL, Dillon pass complete to RAHMING, Devin for 4 yards to the YSU13 (D'Alesio, Donald).
HO, Ryan rush for 4 yards to the YSU9 (Kelly, Jaylin;Kromah,Emmanuel).
PENALTY DUQ false start (SKIPPS, Rheid) 6 yards to the YSU15.
BUECHEL, Dillon sacked for loss of 6 yards to the YSU21 (Rivers, Derek).
CRIMMINS, Austin field goal attempt from 38 MISSED - wide left, spot at YSU21, clock 09:17.
00:09
DUQ
DUQ - FGA


17
34
09:17
YSU
YSU - PUNT


17
34
07:29
DUQ
DUQ - PUNT


17
34
03:31
DUQ
DUQ - TD


23
34

23
0
1st34

03:31
DUQ
DUQ - TD


23
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ15 | 15:00 | KO | DUQ34 | 12:11 | PUNT | 5-19 | 2:49 |
![]() | 1 | YSU34 | 12:11 | PUNT | DUQ00 | 09:06 | TD | 7-66 | 3:05 |
![]() | 1 | DUQ25 | 09:06 | KO | DUQ30 | 07:35 | PUNT | 3-5 | 1:31 |
![]() | 1 | YSU46 | 07:35 | PUNT | DUQ00 | 07:28 | TD | 1-54 | 0:07 |
![]() | 1 | DUQ25 | 07:28 | KO | DUQ29 | 06:15 | PUNT | 3-4 | 1:13 |
![]() | 1 | YSU39 | 06:15 | PUNT | DUQ10 | 04:08 | FUMB | 5-51 | 2:07 |
![]() | 1 | DUQ10 | 04:08 | FUMB | DUQ24 | 01:58 | PUNT | 6-14 | 2:10 |
![]() | 1 | DUQ46 | 01:58 | PUNT | DUQ00 | 01:39 | TD | 2-46 | 0:19 |
![]() | 1 | DUQ30 | 01:32 | KO | DUQ36 | 00:34 | PUNT | 3-6 | 0:58 |
![]() | 1 | YSU44 | 00:34 | PUNT | DUQ47 | 13:53 | PUNT | 3-9 | 1:41 |
![]() | 2 | DUQ19 | 13:53 | PUNT | DUQ36 | 10:32 | PUNT | 6-17 | 3:21 |
![]() | 2 | YSU40 | 10:32 | PUNT | DUQ00 | 10:06 | TD | 2-60 | 0:26 |
![]() | 2 | YSU41 | 09:54 | KO | YSU26 | 07:52 | FGA | 7-15 | 2:02 |
![]() | 2 | YSU26 | 07:52 | FGA | YSU41 | 04:41 | PUNT | 5-15 | 3:11 |
![]() | 2 | DUQ45 | 04:41 | PUNT | YSU00 | 03:36 | TD | 3-55 | 1:05 |
![]() | 2 | YSU17 | 03:31 | KO | DUQ17 | 00:19 | FG | 13-66 | 3:12 |
![]() | 2 | YSU36 | 00:04 | KO | YSU36 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | YSU32 | 14:54 | KO | YSU39 | 13:48 | PUNT | 3-7 | 1:06 |
![]() | 3 | DUQ15 | 13:48 | PUNT | YSU06 | 09:09 | FG | 10-79 | 4:39 |
![]() | 3 | YSU23 | 09:03 | KO | DUQ10 | 07:36 | FG | 5-67 | 1:27 |
![]() | 3 | DUQ25 | 07:36 | KO | YSU00 | 05:37 | TD | 4-75 | 1:59 |
![]() | 3 | YSU31 | 05:31 | KO | YSU40 | 03:50 | PUNT | 3-9 | 1:41 |
![]() | 3 | DUQ21 | 03:50 | PUNT | YSU18 | 00:09 | INT | 8-61 | 3:41 |
![]() | 3 | DUQ41 | 00:00 | INT | DUQ47 | 00:09 | FUMB | 0--6 | 0:00 |
![]() | 3 | DUQ47 | 00:09 | FUMB | YSU21 | 09:17 | FGA | 11-32 | 5:52 |
![]() | 4 | YSU21 | 09:17 | FGA | YSU23 | 07:29 | PUNT | 3-2 | 1:48 |
![]() | 4 | DUQ19 | 07:29 | PUNT | DUQ46 | 05:58 | PUNT | 5-27 | 1:31 |
![]() | 4 | YSU25 | 05:58 | PUNT | YSU31 | 03:31 | PUNT | 5-6 | 2:27 |
![]() | 4 | DUQ28 | 03:31 | PUNT | YSU00 | 02:48 | TD | 3-72 | 0:43 |
![]() | 4 | DUQ47 | 02:46 | KO | DUQ12 | 00:00 | HALF | 4-35 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ15 | 15:00 | KO | DUQ34 | 12:11 | PUNT | 5-19 | 2:49 |
![]() | 1 | DUQ25 | 09:06 | KO | DUQ30 | 07:35 | PUNT | 3-5 | 1:31 |
![]() | 1 | DUQ25 | 07:28 | KO | DUQ29 | 06:15 | PUNT | 3-4 | 1:13 |
![]() | 1 | DUQ10 | 04:08 | FUMB | DUQ24 | 01:58 | PUNT | 6-14 | 2:10 |
![]() | 1 | DUQ30 | 01:32 | KO | DUQ36 | 00:34 | PUNT | 3-6 | 0:58 |
![]() | 2 | DUQ19 | 13:53 | PUNT | DUQ36 | 10:32 | PUNT | 6-17 | 3:21 |
![]() | 2 | YSU41 | 09:54 | KO | YSU26 | 07:52 | FGA | 7-15 | 2:02 |
![]() | 2 | DUQ45 | 04:41 | PUNT | YSU00 | 03:36 | TD | 3-55 | 1:05 |
![]() | 2 | YSU36 | 00:04 | KO | YSU36 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | DUQ15 | 13:48 | PUNT | YSU06 | 09:09 | FG | 10-79 | 4:39 |
![]() | 3 | DUQ25 | 07:36 | KO | YSU00 | 05:37 | TD | 4-75 | 1:59 |
![]() | 3 | DUQ21 | 03:50 | PUNT | YSU18 | 00:09 | INT | 8-61 | 3:41 |
![]() | 3 | DUQ47 | 00:09 | FUMB | YSU21 | 09:17 | FGA | 11-32 | 5:52 |
![]() | 4 | DUQ19 | 07:29 | PUNT | DUQ46 | 05:58 | PUNT | 5-27 | 1:31 |
![]() | 4 | DUQ28 | 03:31 | PUNT | YSU00 | 02:48 | TD | 3-72 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU34 | 12:11 | PUNT | DUQ00 | 09:06 | TD | 7-66 | 3:05 |
![]() | 1 | YSU46 | 07:35 | PUNT | DUQ00 | 07:28 | TD | 1-54 | 0:07 |
![]() | 1 | YSU39 | 06:15 | PUNT | DUQ10 | 04:08 | FUMB | 5-51 | 2:07 |
![]() | 1 | DUQ46 | 01:58 | PUNT | DUQ00 | 01:39 | TD | 2-46 | 0:19 |
![]() | 1 | YSU44 | 00:34 | PUNT | DUQ47 | 13:53 | PUNT | 3-9 | 1:41 |
![]() | 2 | YSU40 | 10:32 | PUNT | DUQ00 | 10:06 | TD | 2-60 | 0:26 |
![]() | 2 | YSU26 | 07:52 | FGA | YSU41 | 04:41 | PUNT | 5-15 | 3:11 |
![]() | 2 | YSU17 | 03:31 | KO | DUQ17 | 00:19 | FG | 13-66 | 3:12 |
![]() | 3 | YSU32 | 14:54 | KO | YSU39 | 13:48 | PUNT | 3-7 | 1:06 |
![]() | 3 | YSU23 | 09:03 | KO | DUQ10 | 07:36 | FG | 5-67 | 1:27 |
![]() | 3 | YSU31 | 05:31 | KO | YSU40 | 03:50 | PUNT | 3-9 | 1:41 |
![]() | 3 | DUQ41 | 00:00 | INT | DUQ47 | 00:09 | FUMB | 0--6 | 0:00 |
![]() | 4 | YSU21 | 09:17 | FGA | YSU23 | 07:29 | PUNT | 3-2 | 1:48 |
![]() | 4 | YSU25 | 05:58 | PUNT | YSU31 | 03:31 | PUNT | 5-6 | 2:27 |
![]() | 4 | DUQ47 | 02:46 | KO | DUQ12 | 00:00 | HALF | 4-35 | 2:46 |
Team Statistics
- | DUQ | YSU |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 7 | 8 |
| Passing | 15 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 140 | 199 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 4.5 | 5.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 159 | 208 |
| Yds. Lost | 19 | 9 |
Passing | ||
| Total (Net) | 347 | 294 |
| Comp.-Att.-Int. | 25 - 44 - 1 | 17 - 24 - 0 |
| Avg / Att | 7.9 | 12.3 |
| Avg / Comp. | 13.9 | 17.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 487 | 493 |
| Plays | 75 | 59 |
| Avg. / Play | 6.5 | 8.4 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 3-31 | 3-35 |
Punting | ||
| Punts - Yds. | 7-202 | 6-220 |
| Avg. / Punt | 28.9 | 36.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-250 | 7-445 |
| Avg. Yds. / Kickoff | 62.5 | 63.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-19-0 |
| Punt: Avg. / Return | -1.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | 4-143-0 | 4-93-0 |
| Kickoff: Avg. / Return | 35.8 | 23.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:12 | 25:48 |
| 3rd. Down Conv. | 7 of 17 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 2-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechel, Dillon | 25 | 44 | 347 | 2 | 1 | 64 | 2 |
| Totals | 25 | 44 | 347 | 2 | 1 | 64 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 288 | 2 | 0 | 66 | 0 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 17 | 24 | 294 | 2 | 0 | 66 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hughes, Marcus | 8 | 64 | 0 | 64 | 1 | 23 | 8 |
Ho, Ryan | 9 | 54 | 7 | 47 | 0 | 18 | 5.2 |
Claridy, Klartel | 6 | 23 | 0 | 23 | 0 | 8 | 3.8 |
Buechel, Dillon | 4 | 11 | 9 | 2 | 0 | 6 | 0.5 |
King, Chris | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Douglas, Rafiq | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Capers, Wayne | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 31 | 159 | 19 | 140 | 1 | 23 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 155 | 7 | 148 | 2 | 46 | 6.4 |
![]() | 7 | 30 | 0 | 30 | 0 | 10 | 4.3 |
![]() | 3 | 16 | 2 | 14 | 0 | 14 | 4.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 208 | 9 | 199 | 2 | 46 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
King, Chris | 10 | 161 | 1 | 64 |
Rahming, Devin | 8 | 119 | 1 | 57 |
Enright, Kevin | 2 | 35 | 0 | 26 |
Oduho, Noel | 3 | 24 | 0 | 11 |
Hughes, Marcus | 1 | 4 | 0 | 4 |
Berexa, Tommy | 1 | 4 | 0 | 4 |
| Totals | 25 | 347 | 2 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 114 | 0 | 66 |
![]() | 3 | 78 | 1 | 54 |
![]() | 2 | 48 | 0 | 42 |
![]() | 1 | 31 | 1 | 31 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 2 | 0 | 4 |
| Totals | 17 | 294 | 2 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Nathan | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Johnson, Chris | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Piekarski, Rich | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Whalen, Austin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Shegog, Malik | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Martello, Sam | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Coles, Trenton | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Struttmann, Andy | 2 | 1 | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Williams, Armstead | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zidian, Zach | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Floyd, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alimenti, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Radziukinas, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Capers, Wayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claridy, Klartel | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Claytor, Jr., Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Egu, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calvin, Brent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'driscoll, Dane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buechel, Dillon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hall, Brian | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-43 | - | - | - |
![]() | 6 | 2 | 8 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
D'alesio, Donald | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dill, Patrick | 5 | 149 | 29.8 | 44 | 0 | 0 | 0 |
Crimmins, Austin | 2 | 53 | 26.5 | 29 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 220 | 36.7 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crimmins, A | 2 | 07:52 | 42 | missed |
Crimmins, A | 3 | 09:09 | 24 | good |
Crimmins, A | 4 | 09:17 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cejudo, Joey | 2 | 00:19 | 34 | good |
Cejudo, Joey | 3 | 07:36 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Crimmins, Austin | 4 | 250 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rahming, Devin | 1 | -1 | 0 | 3 | 104 | 59 | 0 | 0 | 0 |
Rahming, Devin | 1 | -1 | 0 | 3 | 104 | 59 | 0 | 0 | 0 |
King, Chris | 0 | 0 | 0 | 1 | 39 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 23 | 0 | 0 | 0 |
Harvin, I'tavious | 0 | 0 | 0 | 2 | 57 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crimmins, Austin | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | HUSS, Ben | C |
| 34 | MORRIS, Randy | FB |
| 58 | SUIVAAIA, Ezek | LG |
| 60 | BUCHHOLZ, Dan | LT |
| 5 | BUECHEL, Dillon | QB |
| 22 | HO, Ryan | RB |
| 57 | SKIPPS, Rheid | RG |
| 62 | GRAHAM, Larson | RT |
| 84 | ENRIGHT, Kevin | TE |
| 1 | ODUHO, Noel | WR |
| 19 | KING, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 77 | ![]() | LG |
| 55 | ![]() | LT |
| 3 | ![]() | QB |
| 71 | ![]() | RG |
| 61 | ![]() | RT |
| 29 | ![]() | TB |
| 44 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | SHEGOG, Malik | CB |
| 24 | FLOYD, Nick | CB |
| 90 | O'DRISCOLL, Dane | DE |
| 94 | RADZIUKINAS, Jake | DE |
| 69 | ZIDIAN, Zach | DT |
| 48 | MARTELLO, Sam | ILB |
| 54 | STONE, Nathan | ILB |
| 29 | WHALEN, Austin | OLB |
| 39 | WILLIAMS, Armstead | OLB |
| 4 | JOHNSON, Chris | S |
| 13 | PIEKARSKI, Rich | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 14 | ![]() | CB |
| 11 | ![]() | DE |
| 59 | ![]() | DE |
| 93 | ![]() | DT |
| 8D | D'Alesio, Donald | FS |
| 40 | ![]() | MIKE |
| 92 | ![]() | NT |
| 91 | ![]() | SAM |
| 26 | ![]() | SS |
| 22 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2 | CAPERS, Wayne |
| 3 | RAWLINS, Chavas |
| 7 | RAHMING, Devin |
| 8 | JONES, Chris |
| 9 | HUGHES, Marcus |
| 11 | THOMAS, Dave |
| 12 | HALL, Brian |
| 16 | BEY, Orne |
| 17 | DILL, Patrick |
| 18 | STRATTON, Danny |
| 20 | CLARIDY, Klartel |
| 21 | MARTIN, Brandon |
| 23 | COLES, Trenton |
| 25 | JORDAN, Josh |
| 27 | CLAYTOR, JR., Greg |
| 28 | EGU, Ken |
| 30 | DOUGLAS, Rafiq |
| 35 | CRIMMINS, Austin |
| 36 | STRUTTMANN, Andy |
| 38 | SPICHER, Andrew |
| 40 | OSONG, Stephan |
| 44 | ALIMENTI, Anthony |
| 47 | GROLL, Ben |
| 50 | BARONE, Matt |
| 51 | CALVIN, Brent |
| 80 | BEREXA, Tommy |
| 82 | GUSTINE, Bobby |
| 85 | McKNIGHT, Reggie |
| 88 | HARRIS, Sherman |

# | Player |
|---|---|
| 2M | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6W | ![]() |
| 7W | Williams, Desmond |
| 10 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 67 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | Harvin, I'Tavious |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |

















































































