Youngstown State vs Milwaukee
4/3/2026
Franklin Field
3:05 pm
Youngstown State
5-23, 3-5

7
Final
4

Milwaukee
5-23, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Messmore, Jack (1-5)Loss: Weckler, Mason (0-3)Save: Smith, Brevin (1)
Scoring Summary
Team | YSU | MKE |
|---|---|---|
HORN doubled down the lf line, 2 RBI (2-2 KBFBFF); O'CONNELL scored; ROSS scored. | 0 | 2 |
MARION singled through the right side, RBI (1-0 B); HORN scored. | 0 | 3 |
SHANNON, B. flied out to rf, SF, RBI (0-2 KK); KURIGER, B. scored. | 1 | 3 |
GLUSICK lined out to lf, SF, RBI (0-0); PALKOWSKI scored. | 1 | 4 |
BECKLEY, N. doubled down the lf line, RBI (1-0 B); ROSSI, L. scored. | 2 | 4 |
SHANNON, B. homered to left center, RBI (2-1 SBB). | 3 | 4 |
BECKLEY, N. flied out to rf, SF, RBI (0-0); URIEPERO, M. scored. | 4 | 4 |
SCHUMMER, R. advanced to second on a wild pitch; KURIGER, B. scored. | 5 | 4 |
JANG, A. reached on a fielder's choice to second base, RBI (0-0); GOODWIN, N. out at second 2b to ss; SCHUMMER, R. scored. | 6 | 4 |
GOODWIN, N. grounded out to 3b, SAC, bunt, RBI (1-1 BF); CARLSON, J. scored. | 7 | 4 |
Youngstown State
| 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cox, Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 6 | 5 | 0 | 6 | 9 |
Milwaukee
Ross, Grant | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Glusick, Max | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'connell, Dylan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kibler, Dominic | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Horn, Bradyn | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Marion, Charlie | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hadley, John | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holmes, Christian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palkowski, Cade | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ehmke, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weckler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riel, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Ross, Grant (1); Horn, Bradyn (1)
SF: Glusick, Max (1)
Baserunning SB: Ross, Grant (1); O'connell, Dylan (2); Hadley, John (1)
HBP: Ross, Grant (1)
Youngstown State
| 6.1 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 4 | 87 | |
Cox, Banks | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| Totals | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 9 | 137 |
Milwaukee
Ehmke, Aric | 5.0 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 18 | 23 | 7 | 4 | 71 |
Weckler, Mason | 3.0 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 11 | 16 | 2 | 5 | 74 |
Riel, Cullen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
| Totals | 9 | 7 | 7 | 5 | 6 | 3 | 0 | 2 | 0 | 33 | 43 | 10 | 11 | 152 |
Win: Messmore, Jack (1-5)
Loss: Weckler, Mason (0-3)
HBP: Cox, Banks (1)
;
Ehmke, Aric (2)
Save: Smith, Brevin (1)
;























