Youngstown State vs Auburn
2/14/2026
Plainsman Park
6:02 pm
Youngstown State
0-3

2
Final
17

Auburn
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | |
| 2 | 3 | 0 | 1 | 8 | 3 | X | 17 | 20 | 0 |
Win: Petrovic, Alex (1-0)Loss: Mikos, Brandon (0-1)
Scoring Summary
Team | YSU | AUBURN |
|---|---|---|
1st Fralick, C. homered, 2 RBI (3-2); Guevara, E. scored. | 0 | 2 |
2nd Carter, B. singled up the middle, RBI (2-2); McCraine, M. scored. | 0 | 3 |
2nd Terrell, B. singled through the right side, 2 RBI (1-2); Farber, R. scored; Carter, B. scored. | 0 | 5 |
4th Belyeu, C. flied out to cf, SF, RBI (1-0); Terrell, B. scored. | 0 | 6 |
5th Guevara, E. doubled down the rf line, RBI (3-2); Carter, B. scored. | 0 | 7 |
5th Belyeu, C. reached on an error by 1b (2-2); Steele, L. advanced to second; Fralick, C. advanced to third; Guevara, E. scored, unearned. | 0 | 8 |
5th McCraine, B. singled to pitcher, RBI (3-2); Belyeu, C. advanced to second; Steele, L. advanced to third; Fralick, C. scored, unearned. | 0 | 9 |
5th McCraine, M. singled to shortstop, RBI (0-0); McCraine, B. advanced to second; Belyeu, C. advanced to third; Steele, L. scored, unearned. | 0 | 10 |
5th McCraine, M. advanced to second on a wild pitch; McCraine, B. advanced to third on a wild pitch; Belyeu, C. scored on a wild pitch, unearned. | 0 | 11 |
5th Carter, B. singled to left center, advanced to second on an error by lf, 2 RBI (2-0); McCraine, M. scored, unearned; McCraine, B. scored, unearned. | 0 | 13 |
5th Farber, R. singled through the right side, RBI (2-0); Carter, B. scored, unearned. | 0 | 14 |
6th Terrell, B. homered to right center, RBI (1-1). | 0 | 15 |
6th McCraine, B. singled through the left side, RBI (1-2); Belyeu, C. advanced to second; Belza, T. scored, unearned. | 0 | 16 |
6th McCraine, M. singled to left center, RBI (1-1); McCraine, B. advanced to second; Belyeu, C. scored. | 0 | 17 |
7th JANG, A. singled up the middle, RBI (1-2); HUMPHRIES, C advanced to third; GOODWIN, N. scored. | 1 | 17 |
7th URIEPERO, M. advanced to second on a wild pitch; JANG, A. advanced to third on a wild pitch; HUMPHRIES, C scored on a wild pitch. | 2 | 17 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer, Kendal | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson, James | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kuriger, Brayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruffner, Teddy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossi, Luke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Brevin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shannon, Brady | LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schummer, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cutting, Garrett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodwin, Nic | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckley, Nathan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Humphries, Chyran | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jang, Alex | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Uriepero, Misael | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palms, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Sumner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wemer, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 2 | 0 | 12 | 5 |
Batting
Baserunning
HBP: Uriepero, Misael (1)
Fielding
E: Smith, Brevin (1); Shannon, Brady (1); Humphries, Chyran (1)
DP: Shannon, Brady (1); Cutting, Garrett (2); Beckley, Nathan (1); Uriepero, Misael (2)
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guevara, Eric | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Terrell, Bub | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Fralick, Chase | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Waldrop, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Lucas | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Belza, Taylor | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyeu, Cade | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
McCraine, Brandon | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
McCraine, Mason | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Carter, Bristol | CF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Farber, Ryne | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Petrovic, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormier, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatwood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 20 | 15 | 5 | 0 | 4 | 10 |
Batting
2B: Guevara, Eric (2); Farber, Ryne (1)
HR: Terrell, Bub (1); Fralick, Chase (1)
SF: Belyeu, Cade (1)
Baserunning SB: McCraine, Brandon (1); Carter, Bristol (1)
HBP: Terrell, Bub (1); Steele, Lucas (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 1.1 | 7 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 12 | 0 | 2 | 56 |
| Heflin, Tyler | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
| Palms, Bryce | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 25 |
| Estes, Sumner | 0.1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 25 |
| Wemer, Kale | 1.1 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 35 |
| Totals | 20 | 17 | 9 | 5 | 4 | 2 | 1 | 2 | 0 | 37 | 45 | 5 | 7 | 178 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrovic, Alex | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 59 |
Cormier, Lj | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Harden, Ethan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
Gatwood, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 4 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 4 | 109 |
Win: Petrovic, Alex (1-0)
Loss: Mikos, Brandon (0-1)
HBP: Heflin, Tyler (1); Estes, Sumner (1)
;
Harden, Ethan (1)
PB: Schummer, Ryan (1)
;





















