Youngstown State vs Oakland
04/18/2026
Oakland Baseball Field
3:09 PM
Youngstown State
8-30, 8-30

6
Final
4

Oakland
10-24, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Zmolik, Luke (1-4)Loss: Green, Ben (1-3)
Scoring Summary
Team | YSU | OAK |
|---|---|---|
1st Griffith,Sam sacrifice fly to cf, RBI (1-1 KB); Orr,Aidan scored. | 0 | 1 |
2nd HUMPHRIES,Chyran singled to left center, RBI (0-0); JANG,Alex scored from second base; RUFFNER,Teddy advanced to second base. | 1 | 1 |
2nd CUTTING,Garrett singled to short, RBI (3-2 BSSBB); RUFFNER,Teddy scored from second base; HUMPHRIES,Chyran advanced to second base. | 2 | 1 |
3rd JANG,Alex doubled to left center, RBI (1-0 B); ROSSI,Luke scored; BECKLEY,Nathan advanced to third base. | 3 | 1 |
3rd BECKLEY,Nathan stole third base, scored on a fielding error by Halloran,Boston (E5), unearned. | 4 | 1 |
4th Clark,Ben singled through the left side of the infield, RBI (3-1 BBKB); Hain,Carter scored from second base, unearned. | 4 | 2 |
5th BECKLEY,Nathan scored from second base on a passed ball, unearned. | 5 | 2 |
5th Patton,Sam sacrifice fly to cf, RBI (2-1 BKB); Schuck,Aidan scored. | 5 | 3 |
5th Hain,Carter doubled to right center, RBI (3-2 FFBFBB); Day,Lucas scored. | 5 | 4 |
6th CUTTING,Garrett doubled, RBI (0-0); HUMPHRIES,Chyran scored from first base. | 6 | 4 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cutting, Garrett | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schummer, Ryan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Rossi, Luke | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Beckley, Nathan | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Jang, Alex | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shannon, Brady | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Uriepero, Misael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ruffner, Teddy | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Humphries, Chyran | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carlson, James | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmolik, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 4 | 3 | 0 | 10 | 7 |
Batting
2B: Jang, Alex (1); Cutting, Garrett (1); Beckley, Nathan (1)
Baserunning
CS: Jang, Alex (1)
HBP: Rossi, Luke (1); Ruffner, Teddy (1)
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Ben | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Orr, Aidan | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Konopiots, Tony | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schuck, Aidan | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Day, Lucas | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Griffith, Sam | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Patton, Sam | LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Hain, Carter | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Lux, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Spezia, Cameron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halloran, Boston | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Green, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landis, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 11 | 10 |
Batting
2B: Hain, Carter (2)
SH: Griffith, Sam (1)
SF: Griffith, Sam (1); Patton, Sam (1)
Fielding
E: Halloran, Boston (1); Green, Ben (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 4.2 | 8 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 19 | 25 | 6 | 2 | 91 |
Zmolik, Luke | 4.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 2 | 46 |
| Totals | 10 | 4 | 3 | 3 | 11 | 2 | 0 | 0 | 0 | 35 | 41 | 11 | 4 | 137 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Ben | 5.0 | 6 | 5 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 21 | 25 | 4 | 4 | 92 |
Thomson, Owen | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 42 |
Landis, Andrew | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 20 |
| Totals | 9 | 6 | 4 | 3 | 10 | 1 | 0 | 2 | 0 | 34 | 40 | 8 | 8 | 154 |
Win: Zmolik, Luke (1-4)
Loss: Green, Ben (1-3)
HBP:
Green, Ben (2)
PB: Schummer, Ryan (1)
;
Schuck, Aidan (1)
















